Texas Rangers @ Arizona Diamondbacks
Rangers Hitting
| hitters |
|---|
J. SmithSS |
A. OsunaRF |
J. Jung3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .335 | .377 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | .219 | .269 | .290 |
| 5 | 1 | 1 | 1 | 1 | 0 | 2 | .249 | .343 | .444 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .175 | .280 | .345 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .277 | .408 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | .159 | .290 | .205 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .315 | .438 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | .244 | .277 | .424 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .259 | .303 | .404 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .254 | .300 | .423 |
| 3 | 1 | 2 | 3 | 1 | 1 | 0 | .225 | .238 | .425 |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .333 | .529 |
| 38 | 7 | 8 | 7 | 2 | 3 | 10 |
a-lined out to left for Smith in the 8th
b-singled to left for Pederson in the 9th
c-tripled to center for Tellez in the 9th
- Batting
- 3BBurger (1, Backhus)
- HRFreeman (2, 3rd inning off Nelson 1 on, 0 Out); Langford (21, 6th inning off Nelson 0 on, 0 Out)
- RBIBurger (42), Freeman 3 (7), Langford (58), Osuna 2 (7)
- 2Out RBIFreeman, C; Osuna, A 2.
- Team LOB5
- Team RISP2-8 (Moore 0-1, Helman 0-2, Jung 0-1, Smith 0-1, Freeman 1-1, Langford 0-1, Osuna 1-1)
- Fielding
- DP1 (Jung-Duran-Burger)
Diamondbacks Hitting
| hitters |
|---|
K. Marte2B |
B. AlexanderCF-LF-3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 0 | 1 | .290 | .390 | .527 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | .285 | .385 | .448 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .332 | .556 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .295 | .418 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | .125 | .184 |
| 4 | 1 | 1 | 1 | 0 | 0 | 3 | .237 | .331 | .449 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .282 | .329 | .442 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .246 | .411 |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | .163 | .258 | .267 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .286 | .384 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .091 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | .289 | .371 |
| 36 | 5 | 7 | 5 | 3 | 1 | 10 |
a-grounded to third for Gurriel Jr. in the 6th
b-struck out swinging for Locklear in the 10th
- Batting
- 2BMoreno (10, Webb)
- 3BAlexander (1, Corbin)
- HRMarte (24, 1st inning off Corbin 0 on, 0 Out); Perdomo (16, 1st inning off Corbin 0 on, 0 Out); Locklear (3, 2nd inning off Corbin 0 on, 2 Out)
- RBIMarte (61), Alexander (20), Perdomo (88), Moreno (30), Locklear (6)
- 2Out RBILocklear; Moreno; Alexander.
- GIDPVargas
- Team LOB3
- Team RISP2-7 (Marte 0-1, Vargas 0-1, Thomas 0-1, Barrosa 0-1, Alexander 1-1, Del Castillo 0-1, Moreno 1-1)
- Baserunning
- SBCarroll 2 (23, 3rd base off Corbin/Higashioka, 2nd base off Corbin/Higashioka)
Rangers Pitching
| pitchers |
|---|
C. Martin(W, 2-6) |
S. Armstrong(S, 6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 5 | 5 | 1 | 5 | 3 | 92-58 | 4.48 |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 25-19 | 3.47 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.29 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.51 |
| 10.0 | 7 | 5 | 5 | 1 | 10 | 3 | 145-96 |
- Pitching
- First-pitch strikes/Batters FacedCorbin 17/23; Martin 3/3; Armstrong 1/3; Webb 5/8
- Called strikes-Swinging strikes-Foul balls-In play strikesCorbin-18-8-15-16; Martin-2-2-2-2; Armstrong-3-3-4-1; Webb-3-4-6-5
- Ground Balls-Fly BallsCorbin 9-3; Martin 1-0; Armstrong 1-0; Webb 1-4
- Game ScoresP Corbin 43
Diamondbacks Pitching
| pitchers |
|---|
R. Thompson(H, 12) |
A. Saalfrank(H, 3) |
K. Backhus(H, 10) |
J. Woodford(B, 3) |
J. Burgos(L, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 3 | 1 | 7 | 2 | 97-67 | 3.57 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-12 | 4.32 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 1.21 |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 16-12 | 4.50 |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 | 5.04 |
| 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 13-6 | 6.08 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3.86 |
| 10.0 | 8 | 7 | 6 | 3 | 10 | 2 | 181-120 |
- Pitching
- WPNelson
- First-pitch strikes/Batters FacedWoodford 3/4; Beeks 0/1; Thompson 2/3; Backhus 3/3; Nelson 19/23; Saalfrank 3/3; Burgos 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikesWoodford-3-2-4-2; Beeks-0-0-0-1; Thompson-4-2-3-3; Backhus-2-1-6-3; Nelson-18-13-21-15; Saalfrank-3-2-4-2; Burgos-2-1-1-2
- Ground Balls-Fly BallsWoodford 0-1; Beeks 0-1; Thompson 2-1; Backhus 1-0; Nelson 4-7; Saalfrank 1-1; Burgos 1-0
- Game ScoresR Nelson 58
Scoring Summary
Inning | TEX | ARI | |||
|---|---|---|---|---|---|
| 1st | Marte homered to left center (441 feet). | 0 | 1 | ||
| 1st | Perdomo homered to left (417 feet). | 0 | 2 | ||
| 2nd | Locklear homered to left center (410 feet). | 0 | 3 | ||
| 3rd | Freeman homered to left center (391 feet), Higashioka scored. | 2 | 3 | ||
| 6th | Langford homered to left (382 feet). | 3 | 3 | ||
| 6th | Alexander tripled to right, Carroll scored. | 3 | 4 | ||
| 6th | Moreno doubled to left, Alexander scored. | 3 | 5 | ||
| 9th | Burger tripled to center, A. García scored. | 4 | 5 | ||
| 9th | Freeman singled to right, Burger scored, Higashioka to second. | 5 | 5 | ||
| 10th | Osuna reached on infield single to first, Helman scored and Duran scored. | 7 | 5 | ||
ARI wins 2-1
Game Information
Chase Field
8:10 PM, September 1, 2025Coverage: MLBN
Phoenix, Arizona
Attendance: 26,489
Game Time:3:17
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Bill Miller
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Edwin Jimenez
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

