Detroit Tigers @ Kansas City Royals
Tigers Hitting
| hitters |
|---|
C. KeithDH |
W. PerezCF |
Z. McKinstry3B-SS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | .258 | .335 | .422 |
| 4 | 0 | 2 | 1 | 0 | 1 | 1 | .265 | .366 | .401 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .297 | .505 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .269 | .324 | .515 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | .235 | .330 | .468 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .260 | .319 | .465 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .261 | .339 | .440 |
| 4 | 1 | 2 | 2 | 0 | 0 | 1 | .200 | .295 | .362 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .268 | .311 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .296 | .379 |
| 35 | 5 | 9 | 4 | 0 | 3 | 9 |
a-grounded to third for Sweeney in the 7th
- Batting
- 2BRogers (4, Lynch IV); Keith (21, Wacha)
- 3BRogers (2, Wacha)
- RBITorres (63), Rogers 2 (18), Keith (41)
- 2Out RBIKeith; Torres.
- GIDPGreene
- Team LOB8
- Team RISP3-10 (Torres 1-1, Ibáñez 0-2, Rogers 1-2, Greene 0-1, Carpenter 0-1, Sweeney 0-1, Keith 1-2)
- Fielding
- DP1 (Torres-McKinstry-Torkelson)
Royals Hitting
| hitters |
|---|
S. PerezDH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .298 | .361 | .475 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .353 | .501 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .259 | .321 | .466 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .285 | .441 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .210 | .290 | .306 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 | .341 | .430 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .196 | .275 | .345 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .317 | .314 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .233 | .276 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .275 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .354 | .622 |
| 30 | 0 | 4 | 0 | 0 | 2 | 6 |
a-grounded to first for Tolbert in the 8th
b-struck out looking for Grichuk in the 9th
- Batting
- 2BGarcia 2 (34, Skubal 2)
- GIDPMaile
- Team LOB5
- Team RISP0-5 (Perez 0-1, Witt Jr. 0-2, Pasquantino 0-1, Tolbert 0-1)
- Fielding
- DP1 (Massey-Witt Jr.-Pasquantino)
- PBMaile
Tigers Pitching
| pitchers |
|---|
T. Skubal(W, 12-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 93-63 | 2.18 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 3.21 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.89 |
| 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 111-78 |
- Pitching
- First-pitch strikes/Batters FacedMontero 2/3; Finnegan 3/3; Skubal 17/26
- Called strikes-Swinging strikes-Foul balls-In play strikesMontero-3-1-1-2; Finnegan-4-0-2-2; Skubal-16-8-19-19
- Ground Balls-Fly BallsMontero 1-1; Finnegan 1-1; Skubal 6-10
- Game ScoresT Skubal 71
Royals Pitching
| pitchers |
|---|
M. Wacha(L, 8-11) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 4 | 4 | 1 | 4 | 0 | 71-53 | 3.52 |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 25-15 | 2.83 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-13 | 4.02 |
| 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 30-18 | 5.67 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-15 | 3.13 |
| 9.0 | 9 | 5 | 4 | 3 | 9 | 0 | 167-114 |
- Pitching
- HBPMcKinstry (by Long); Carpenter (by Clarke)
- First-pitch strikes/Batters FacedWacha 15/20; Clarke 4/4; Lynch IV 2/6; Bowlan 4/4; Long 3/6
- Called strikes-Swinging strikes-Foul balls-In play strikesWacha-16-5-17-15; Clarke-4-3-5-3; Lynch IV-5-2-3-5; Bowlan-4-4-4-1; Long-6-1-9-2
- Ground Balls-Fly BallsWacha 3-7; Clarke 2-0; Lynch IV 3-0; Bowlan 1-0; Long 0-1
- Game ScoresM Wacha 41
Scoring Summary
Inning | DET | KC | |||
|---|---|---|---|---|---|
| 5th | Rogers tripled to center, Torkelson scored and McKinstry scored. | 2 | 0 | ||
| 5th | Keith doubled to center, Rogers scored. | 3 | 0 | ||
| 5th | Torres singled to center, Keith scored. | 4 | 0 | ||
| 8th | Greene scored, McKinstry to second, and Pérez to third on passed ball by Maile. | 5 | 0 | ||
DET wins 4-2
Game Information
Kauffman Stadium
2:10 PM, August 31, 2025
Kansas City, Missouri
Attendance: 23,689
Game Time:2:25
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Will Little
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Ryan Wills
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

