Arizona Diamondbacks @ Milwaukee Brewers
Diamondbacks Hitting
| hitters |
|---|
K. Marte2B |
L. Gurriel Jr.DH-LF |
P. Smith1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 0 | 0 | 3 | .291 | .393 | .450 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | .290 | .387 | .529 |
| 5 | 0 | 2 | 1 | 0 | 0 | 2 | .258 | .333 | .554 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | .295 | .422 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | .253 | .359 | .432 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .330 | .402 |
| 4 | 2 | 2 | 3 | 1 | 1 | 1 | .279 | .332 | .447 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | .207 | .261 | .338 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .268 | .425 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .273 | .275 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .314 | .393 |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | .250 | .291 | .378 |
| 40 | 8 | 14 | 8 | 1 | 2 | 15 |
a-doubled to center for Smith in the 8th
b-singled to center for McCarthy in the 8th
c-struck out swinging for Saalfrank in the 9th
- Batting
- 2BMcCann (4, Koenig); Smith 2 (17, Myers, Misiorowski); Thomas (16, Misiorowski); Perdomo (27, Koenig); Carroll (25, Koenig)
- HRMoreno (7, 4th inning off Misiorowski 2 on, 2 Out)
- RBIMarte (60), Vargas (5), Perdomo 2 (86), Carroll (67), Moreno 3 (27)
- 2Out RBIMoreno 3; Carroll; Perdomo.
- SFMarte
- Team LOB8
- Team RISP5-15 (McCann 0-1, Marte 0-2, Vargas 1-1, Gurriel Jr. 0-2, Thomas 0-1, Alexander 0-1, Perdomo 2-3, Moreno 2-3, Locklear 0-1)
- Fielding
- EPfaadt (4, throw)
Brewers Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 2 | 1 | 1 | 2 | .285 | .351 | .430 |
| 5 | 2 | 3 | 2 | 1 | 0 | 0 | .260 | .359 | .404 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .327 | .395 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | .271 | .351 | .465 |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | .299 | .373 | .528 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | .297 | .360 | .409 |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | .270 | .368 | .421 |
| 4 | 1 | 1 | 2 | 0 | 0 | 2 | .211 | .313 | .228 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .227 | .299 | .381 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | .271 | .319 | .459 |
| 36 | 9 | 12 | 9 | 2 | 4 | 8 |
- Batting
- 2BMonasterio (7, Woodford); Contreras (24, Pfaadt); Seigler (1, Pfaadt)
- HRContreras (15, 3rd inning off Pfaadt 1 on, 0 Out); Turang (15, 6th inning off Curtiss 1 on, 1 Out)
- RBIPerkins (11), Contreras 2 (65), Turang 2 (67), Seigler 2 (5), Vaughn (57), Collins (44)
- 2Out RBISeigler 2; Perkins, B.
- SFVaughn; Collins
- Team LOB7
- Team RISP4-7 (Yelich 1-1, Perkins 1-1, Turang 1-1, Seigler 1-1, Collins 0-2, Frelick 0-1)
- Baserunning
- SBCollins (15, 2nd base off Pfaadt/Moreno)
- Fielding
- EFrelick (2, fielding)
Diamondbacks Pitching
| pitchers |
|---|
J. Morillo(L, 0-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 8 | 6 | 6 | 1 | 4 | 1 | 80-52 | 5.24 |
| 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 32-19 | 5.53 |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 33-19 | 3.38 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 1.47 |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 21-11 | 4.55 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.09 |
| 8.2 | 12 | 9 | 9 | 4 | 8 | 2 | 187-114 |
- Pitching
- First-pitch strikes/Batters FacedWoodford 6/10; Curtiss 3/7; Backhus 1/2; Pfaadt 9/17; Morillo 1/3; Saalfrank 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesWoodford-5-4-3-7; Curtiss-3-5-5-6; Backhus-1-0-1-2; Pfaadt-20-5-15-12; Morillo-2-1-7-1; Saalfrank-6-1-0-2
- Ground Balls-Fly BallsWoodford 4-2; Curtiss 1-3; Backhus 0-2; Pfaadt 1-3; Saalfrank 1-1
- Game ScoresB Pfaadt 21
Brewers Pitching
- Pitching
- IBBMoreno (by Miller).
- First-pitch strikes/Batters FacedMiller 3/6; Myers 6/9; Koenig 6/8; Misiorowski 11/20
- Called strikes-Swinging strikes-Foul balls-In play strikesMiller-3-4-4-3; Myers-5-4-5-8; Koenig-7-5-4-6; Misiorowski-15-19-22-9
- Ground Balls-Fly BallsMiller 1-1; Myers 0-4; Koenig 0-1; Misiorowski 1-4
- Game ScoresJ Misiorowski 56
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 1st | Vaughn hit sacrifice fly to left, Contreras scored. | 0 | 1 | ||
| 3rd | Contreras homered to left (441 feet), Turang scored. | 0 | 3 | ||
| 3rd | Seigler doubled to left, Collins scored and Yelich scored. | 0 | 5 | ||
| 3rd | Perkins singled to right, Seigler scored. | 0 | 6 | ||
| 4th | Moreno homered to center (406 feet), Marte scored and Smith scored. | 3 | 6 | ||
| 6th | Turang homered to right center (403 feet), Monasterio scored. | 3 | 8 | ||
| 7th | Perdomo singled to center, McCarthy scored, Thomas to third. | 4 | 8 | ||
| 7th | Marte hit sacrifice fly to center, Thomas scored. | 5 | 8 | ||
| 7th | Carroll doubled to left, Perdomo scored. | 6 | 8 | ||
| 8th | Vargas singled to center, McCann scored, Moreno to second. | 7 | 8 | ||
| 8th | Perdomo doubled to center, Moreno scored, Vargas to third. | 8 | 8 | ||
| 9th | Collins hit sacrifice fly to right, Lockridge scored. | 8 | 9 | ||
Series tied 2-2
Game Information
American Family Field
7:40 PM, August 26, 2025
Milwaukee, Wisconsin
Attendance: 32,850
Game Time:3:27
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Cory Blaser
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Manny Gonzalez
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

