IdahoVandals
- 5-3
- 1st in Big Sky
Idaho Vandals Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Kristian Gonzalez G |
| Jackson Rasmussen F |
| Kolton Mitchell G |
| Isaiah Brickner G |
| Biko Johnson G |
| Brody Rowbury F |
| Miles Klapper G |
| Jack Payne G |
| Seth Joba F |
| Trevon Blassingame G |
| Ewan Steele F |
| Aidan Sevilla G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.0 | 18.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 75.0 | 100.0 | 75.0 |
| 8 | 31.1 | 14.8 | 4.1 | 1.1 | 0.3 | 0.3 | 2.1 | 60.9 | 70.0 | 31.6 |
| 8 | 25.9 | 10.6 | 2.9 | 4.0 | 1.3 | 0.1 | 1.4 | 30.3 | 76.5 | 31.0 |
| 7 | 11.6 | 10.4 | 2.4 | 1.0 | 0.4 | 0.0 | 0.7 | 64.9 | 92.9 | 66.7 |
| 8 | 25.8 | 9.8 | 2.9 | 3.4 | 1.4 | 0.1 | 2.3 | 33.8 | 71.4 | 29.5 |
| 8 | 24.9 | 8.6 | 5.3 | 1.8 | 0.1 | 0.3 | 1.4 | 59.0 | 77.8 | 33.3 |
| 6 | 14.8 | 7.8 | 1.8 | 0.7 | 0.7 | 0.0 | 0.3 | 60.7 | 66.7 | 52.4 |
| 8 | 26.3 | 7.8 | 5.6 | 1.5 | 0.9 | 0.5 | 1.8 | 34.9 | 100.0 | 29.8 |
| 8 | 17.6 | 7.5 | 5.0 | 0.9 | 0.4 | 0.5 | 1.0 | 47.7 | 66.7 | 38.5 |
| 8 | 17.6 | 3.6 | 3.4 | 0.9 | 0.8 | 0.1 | 0.5 | 50.0 | 100.0 | 37.5 |
| 5 | 7.2 | 1.8 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 42.9 | 66.7 | 50.0 |
| 5 | 4.8 | 0.6 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 16.7 | 50.0 | 0.0 |
| 8 | 81.4 | 37.9 | 15.6 | 5.9 | 1.9 | 12.0 | 46.1 | 75.9 | 36.7 |
Season Totals
| Name |
|---|
| Kristian Gonzalez G |
| Jackson Rasmussen F |
| Kolton Mitchell G |
| Isaiah Brickner G |
| Biko Johnson G |
| Brody Rowbury F |
| Miles Klapper G |
| Jack Payne G |
| Seth Joba F |
| Trevon Blassingame G |
| Ewan Steele F |
| Aidan Sevilla G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 8 | 3 | 3 | 3 | 4 | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 249 | 42 | 69 | 28 | 40 | 6 | 19 | 118 | 12 | 21 | 33 | 9 | 17 | 2 | 2 |
| 207 | 23 | 76 | 26 | 34 | 13 | 42 | 85 | 4 | 19 | 23 | 32 | 11 | 10 | 1 |
| 81 | 24 | 37 | 13 | 14 | 12 | 18 | 73 | 5 | 12 | 17 | 7 | 5 | 3 | 0 |
| 206 | 25 | 74 | 15 | 21 | 13 | 44 | 78 | 3 | 20 | 23 | 27 | 18 | 11 | 1 |
| 199 | 23 | 39 | 21 | 27 | 2 | 6 | 69 | 16 | 26 | 42 | 14 | 11 | 1 | 2 |
| 89 | 17 | 28 | 2 | 3 | 11 | 21 | 47 | 4 | 7 | 11 | 4 | 2 | 4 | 0 |
| 210 | 22 | 63 | 4 | 4 | 14 | 47 | 62 | 6 | 39 | 45 | 12 | 14 | 7 | 4 |
| 141 | 21 | 44 | 8 | 12 | 10 | 26 | 60 | 16 | 24 | 40 | 7 | 8 | 3 | 4 |
| 141 | 10 | 20 | 3 | 3 | 6 | 16 | 29 | 6 | 21 | 27 | 7 | 4 | 6 | 1 |
| 36 | 3 | 7 | 2 | 3 | 1 | 2 | 9 | 1 | 9 | 10 | 3 | 0 | 0 | 0 |
| 24 | 1 | 6 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 217 | 471 | 126 | 166 | 91 | 248 | 651 | 87 | 216 | 303 | 125 | 96 | 47 | 15 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks