UC IrvineAnteaters
- 6-4
- 1st in Big West
UC Irvine Anteaters Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Jurian Dixon G |
| Derin Saran G |
| Kyle Evans F |
| Harrison Carrington F |
| Jovan Jester Jr. G |
| Tama Isaac G |
| Elijah Chol F |
| Andre Henry G |
| Akiva McBirney-Griffin F |
| Nes Emeneke F |
| Tishan Ahir G |
| Ben Egbo G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 29.7 | 15.9 | 3.7 | 2.1 | 0.9 | 0.1 | 1.0 | 45.2 | 86.2 | 44.4 |
| 10 | 31.1 | 13.7 | 6.4 | 4.2 | 1.4 | 0.0 | 2.3 | 44.1 | 66.0 | 26.1 |
| 10 | 22.6 | 10.5 | 7.2 | 0.9 | 0.5 | 3.2 | 0.9 | 65.1 | 78.6 | 20.0 |
| 10 | 16.6 | 8.3 | 3.4 | 0.5 | 0.5 | 0.1 | 0.7 | 60.0 | 62.5 | 33.3 |
| 10 | 17.4 | 7.7 | 2.7 | 2.5 | 1.1 | 0.2 | 1.8 | 50.0 | 76.9 | 42.9 |
| 10 | 28.1 | 6.5 | 4.2 | 4.2 | 1.0 | 0.3 | 2.9 | 33.9 | 65.5 | 30.8 |
| 10 | 15.6 | 5.3 | 4.4 | 0.8 | 0.2 | 0.9 | 0.6 | 43.2 | 48.3 | 10.0 |
| 6 | 18.2 | 5.0 | 2.3 | 0.5 | 0.7 | 0.2 | 0.5 | 31.3 | 83.3 | 29.4 |
| 10 | 11.4 | 3.6 | 2.9 | 0.8 | 0.4 | 0.6 | 1.1 | 41.2 | 53.3 | 0.0 |
| 10 | 10.1 | 2.6 | 3.0 | 0.4 | 0.5 | 1.2 | 0.4 | 50.0 | 36.4 | 0.0 |
| 2 | 6.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 50.0 | 0.0 |
| 7 | 10.7 | 2.0 | 1.3 | 1.1 | 0.7 | 0.1 | 0.6 | 58.3 | 0.0 | 0.0 |
| 10 | 79.0 | 42.6 | 17.5 | 7.4 | 6.8 | 12.7 | 46.7 | 66.1 | 31.3 |
Season Totals
| Name |
|---|
| Jurian Dixon G |
| Derin Saran G |
| Kyle Evans F |
| Harrison Carrington F |
| Jovan Jester Jr. G |
| Tama Isaac G |
| Elijah Chol F |
| Andre Henry G |
| Akiva McBirney-Griffin F |
| Nes Emeneke F |
| Tishan Ahir G |
| Ben Egbo G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 297 | 57 | 126 | 25 | 29 | 20 | 45 | 159 | 10 | 27 | 37 | 21 | 10 | 9 | 1 |
| 311 | 49 | 111 | 33 | 50 | 6 | 23 | 137 | 14 | 50 | 64 | 42 | 23 | 14 | 0 |
| 226 | 41 | 63 | 22 | 28 | 1 | 5 | 105 | 20 | 52 | 72 | 9 | 9 | 5 | 32 |
| 166 | 33 | 55 | 15 | 24 | 2 | 6 | 83 | 7 | 27 | 34 | 5 | 7 | 5 | 1 |
| 174 | 24 | 48 | 20 | 26 | 9 | 21 | 77 | 2 | 25 | 27 | 25 | 18 | 11 | 2 |
| 281 | 19 | 56 | 19 | 29 | 8 | 26 | 65 | 6 | 36 | 42 | 42 | 29 | 10 | 3 |
| 156 | 19 | 44 | 14 | 29 | 1 | 10 | 53 | 15 | 29 | 44 | 8 | 6 | 2 | 9 |
| 109 | 10 | 32 | 5 | 6 | 5 | 17 | 30 | 1 | 13 | 14 | 3 | 3 | 4 | 1 |
| 114 | 14 | 34 | 8 | 15 | 0 | 6 | 36 | 10 | 19 | 29 | 8 | 11 | 4 | 6 |
| 101 | 11 | 22 | 4 | 11 | 0 | 0 | 26 | 14 | 16 | 30 | 4 | 4 | 5 | 12 |
| 13 | 2 | 9 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 7 | 12 | 0 | 2 | 0 | 2 | 14 | 3 | 6 | 9 | 8 | 4 | 5 | 1 |
| 286 | 612 | 166 | 251 | 52 | 166 | 790 | 116 | 310 | 426 | 175 | 127 | 74 | 68 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks