Long Beach StateBeach
- 2-7
- 7th in Big West
Long Beach State Beach Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 27.3 | 15.8 | 3.9 | 1.0 | 0.1 | 0.1 | 0.4 | 46.4 | 83.3 | 38.5 |
| 9 | 30.4 | 12.6 | 6.1 | 1.7 | 1.3 | 0.3 | 1.9 | 48.4 | 61.9 | 28.6 |
| 9 | 19.9 | 10.9 | 1.9 | 1.1 | 0.7 | 0.1 | 1.7 | 44.4 | 76.5 | 39.4 |
| 9 | 17.1 | 5.9 | 2.1 | 1.1 | 0.3 | 0.1 | 1.0 | 36.8 | 50.0 | 14.3 |
| 9 | 24.7 | 5.6 | 1.3 | 3.0 | 1.8 | 0.1 | 2.4 | 26.9 | 81.0 | 22.7 |
| 9 | 19.3 | 5.0 | 1.9 | 2.7 | 1.0 | 0.1 | 1.1 | 35.3 | 77.8 | 22.2 |
| 9 | 11.3 | 4.4 | 1.6 | 0.2 | 0.8 | 0.1 | 0.4 | 52.0 | 85.7 | 47.1 |
| 1 | 7.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 |
| 8 | 15.5 | 3.6 | 3.1 | 0.5 | 0.5 | 0.3 | 1.3 | 52.6 | 60.0 | 0.0 |
| 8 | 13.1 | 3.1 | 1.5 | 0.8 | 0.3 | 0.3 | 0.4 | 30.8 | 50.0 | 12.5 |
| 8 | 10.4 | 2.9 | 3.4 | 0.1 | 0.3 | 0.3 | 1.1 | 43.8 | 75.0 | 0.0 |
| 8 | 15.3 | 1.5 | 1.6 | 0.6 | 0.1 | 0.8 | 0.6 | 54.5 | 0.0 | 0.0 |
| 5 | 7.0 | 0.8 | 1.6 | 0.6 | 0.0 | 0.0 | 0.2 | 40.0 | 0.0 | 0.0 |
| 9 | 70.9 | 33.7 | 12.9 | 7.0 | 2.3 | 12.4 | 42.3 | 68.5 | 31.3 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 51 | 110 | 20 | 24 | 20 | 52 | 142 | 4 | 31 | 35 | 9 | 4 | 1 | 1 |
| 274 | 45 | 93 | 13 | 21 | 10 | 35 | 113 | 18 | 37 | 55 | 15 | 17 | 12 | 3 |
| 179 | 36 | 81 | 13 | 17 | 13 | 33 | 98 | 5 | 12 | 17 | 10 | 15 | 6 | 1 |
| 154 | 21 | 57 | 9 | 18 | 2 | 14 | 53 | 8 | 11 | 19 | 10 | 9 | 3 | 1 |
| 222 | 14 | 52 | 17 | 21 | 5 | 22 | 50 | 3 | 9 | 12 | 27 | 22 | 16 | 1 |
| 174 | 18 | 51 | 7 | 9 | 2 | 9 | 45 | 0 | 17 | 17 | 24 | 10 | 9 | 1 |
| 102 | 13 | 25 | 6 | 7 | 8 | 17 | 40 | 5 | 9 | 14 | 2 | 4 | 7 | 1 |
| 7 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 124 | 10 | 19 | 9 | 15 | 0 | 0 | 29 | 8 | 17 | 25 | 4 | 10 | 4 | 2 |
| 105 | 8 | 26 | 7 | 14 | 2 | 16 | 25 | 6 | 6 | 12 | 6 | 3 | 2 | 2 |
| 83 | 7 | 16 | 9 | 12 | 0 | 2 | 23 | 14 | 13 | 27 | 1 | 9 | 2 | 2 |
| 122 | 6 | 11 | 0 | 2 | 0 | 0 | 12 | 8 | 5 | 13 | 5 | 5 | 1 | 6 |
| 35 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 8 | 3 | 1 | 0 | 0 |
| 232 | 548 | 111 | 162 | 63 | 201 | 638 | 105 | 198 | 303 | 116 | 112 | 63 | 21 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks