UC San DiegoTritons
- 7-1
- 6th in Big West
UC San Diego Tritons Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 29.9 | 19.5 | 4.5 | 1.3 | 1.4 | 0.4 | 1.8 | 57.8 | 67.7 | 50.0 |
| 8 | 31.0 | 13.0 | 5.4 | 4.0 | 0.8 | 0.0 | 1.0 | 54.4 | 58.1 | 46.2 |
| 8 | 27.4 | 10.6 | 2.5 | 2.3 | 0.8 | 0.1 | 0.8 | 50.9 | 76.5 | 47.4 |
| 8 | 20.0 | 8.8 | 2.5 | 1.0 | 0.5 | 0.1 | 1.0 | 41.2 | 84.6 | 40.5 |
| 8 | 25.4 | 8.6 | 5.0 | 3.1 | 2.5 | 0.5 | 1.8 | 51.9 | 55.6 | 27.3 |
| 8 | 22.6 | 7.8 | 4.3 | 2.3 | 0.4 | 0.1 | 1.3 | 39.2 | 73.1 | 17.6 |
| 8 | 17.3 | 7.5 | 4.4 | 0.9 | 0.6 | 0.3 | 1.0 | 68.8 | 68.2 | 100.0 |
| 6 | 10.0 | 3.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 53.8 | 50.0 | 50.0 |
| 8 | 8.8 | 2.9 | 1.8 | 0.4 | 0.1 | 0.4 | 0.0 | 34.8 | 0.0 | 33.3 |
| 5 | 7.8 | 2.6 | 1.6 | 0.0 | 0.4 | 0.6 | 0.4 | 46.2 | 33.3 | 0.0 |
| 5 | 5.6 | 1.8 | 0.4 | 0.8 | 0.4 | 0.0 | 0.2 | 50.0 | 100.0 | 50.0 |
| 4 | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 83.9 | 35.6 | 15.8 | 7.5 | 2.3 | 9.8 | 50.9 | 67.5 | 40.5 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 239 | 59 | 102 | 21 | 31 | 17 | 34 | 156 | 7 | 29 | 36 | 10 | 14 | 11 | 3 |
| 248 | 37 | 68 | 18 | 31 | 12 | 26 | 104 | 9 | 34 | 43 | 32 | 8 | 6 | 0 |
| 219 | 27 | 53 | 13 | 17 | 18 | 38 | 85 | 3 | 17 | 20 | 18 | 6 | 6 | 1 |
| 160 | 21 | 51 | 11 | 13 | 17 | 42 | 70 | 5 | 15 | 20 | 8 | 8 | 4 | 1 |
| 203 | 28 | 54 | 10 | 18 | 3 | 11 | 69 | 10 | 30 | 40 | 25 | 14 | 20 | 4 |
| 181 | 20 | 51 | 19 | 26 | 3 | 17 | 62 | 11 | 23 | 34 | 18 | 10 | 3 | 1 |
| 138 | 22 | 32 | 15 | 22 | 1 | 1 | 60 | 6 | 29 | 35 | 7 | 8 | 5 | 2 |
| 60 | 7 | 13 | 2 | 4 | 4 | 8 | 20 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 70 | 8 | 23 | 0 | 0 | 7 | 21 | 23 | 2 | 12 | 14 | 3 | 0 | 1 | 3 |
| 39 | 6 | 13 | 1 | 3 | 0 | 4 | 13 | 2 | 6 | 8 | 0 | 2 | 2 | 3 |
| 28 | 2 | 4 | 4 | 4 | 1 | 2 | 9 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 237 | 466 | 114 | 169 | 83 | 205 | 671 | 71 | 214 | 285 | 126 | 78 | 60 | 18 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks