XavierMusketeers
- 7-3
- 1st in Big East
Xavier Musketeers Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 31.8 | 15.9 | 5.4 | 2.9 | 0.7 | 0.7 | 1.6 | 46.1 | 74.1 | 39.5 |
| 9 | 25.2 | 13.9 | 2.9 | 3.0 | 1.6 | 0.1 | 1.8 | 39.6 | 78.0 | 37.8 |
| 9 | 23.4 | 12.6 | 4.0 | 1.1 | 0.4 | 0.6 | 1.4 | 42.0 | 69.6 | 44.2 |
| 9 | 26.6 | 11.3 | 1.8 | 2.2 | 1.0 | 0.0 | 0.7 | 47.4 | 83.3 | 50.0 |
| 9 | 27.0 | 8.1 | 7.6 | 3.6 | 1.7 | 0.9 | 1.2 | 44.9 | 87.5 | 17.4 |
| 9 | 28.6 | 7.1 | 3.0 | 4.1 | 0.9 | 0.1 | 1.0 | 30.5 | 71.4 | 26.7 |
| 9 | 13.1 | 4.1 | 2.3 | 0.4 | 0.7 | 0.1 | 0.3 | 39.3 | 64.3 | 42.9 |
| 9 | 15.0 | 3.9 | 3.8 | 0.4 | 0.6 | 0.7 | 1.0 | 58.8 | 48.4 | 0.0 |
| 2 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 |
| 7 | 7.3 | 1.0 | 2.3 | 0.1 | 0.1 | 0.6 | 0.0 | 15.4 | 50.0 | 33.3 |
| 4 | 5.8 | 1.0 | 1.3 | 1.0 | 0.0 | 0.3 | 0.8 | 16.7 | 50.0 | 0.0 |
| 2 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 78.7 | 36.1 | 18.4 | 7.6 | 3.7 | 9.7 | 42.0 | 69.5 | 38.4 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 53 | 115 | 20 | 27 | 17 | 43 | 143 | 15 | 34 | 49 | 26 | 14 | 6 | 6 |
| 227 | 38 | 96 | 32 | 41 | 17 | 45 | 125 | 3 | 23 | 26 | 27 | 16 | 14 | 1 |
| 211 | 37 | 88 | 16 | 23 | 23 | 52 | 113 | 18 | 18 | 36 | 10 | 13 | 4 | 5 |
| 239 | 36 | 76 | 10 | 12 | 20 | 40 | 102 | 0 | 16 | 16 | 20 | 6 | 9 | 0 |
| 243 | 31 | 69 | 7 | 8 | 4 | 23 | 73 | 14 | 54 | 68 | 32 | 11 | 15 | 8 |
| 257 | 18 | 59 | 20 | 28 | 8 | 30 | 64 | 6 | 21 | 27 | 37 | 9 | 8 | 1 |
| 118 | 11 | 28 | 9 | 14 | 6 | 14 | 37 | 8 | 13 | 21 | 4 | 3 | 6 | 1 |
| 135 | 10 | 17 | 15 | 31 | 0 | 0 | 35 | 13 | 21 | 34 | 4 | 9 | 5 | 6 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 2 | 13 | 1 | 2 | 2 | 6 | 7 | 6 | 10 | 16 | 1 | 0 | 1 | 4 |
| 23 | 1 | 6 | 2 | 4 | 0 | 1 | 4 | 0 | 5 | 5 | 4 | 3 | 0 | 1 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 239 | 569 | 132 | 190 | 98 | 255 | 708 | 104 | 221 | 325 | 166 | 87 | 68 | 33 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks