VermontCatamounts
- 5-5
- 1st in Am. East
Vermont Catamounts Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Gus Yalden F |
| TJ Long G |
| TJ Hurley G |
| Sean Blake G |
| Lucas Mari G |
| Ben Wesson G |
| Noah Barnett F |
| Ben Johnson G |
| Jackson Skipper F |
| David Simon F |
| Momo Nkugwa G |
| Ben Michaels F |
| Drew Bessette F |
| Sincere Clemons G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 22.9 | 17.9 | 4.1 | 1.9 | 0.1 | 0.3 | 1.7 | 61.0 | 68.2 | 43.5 |
| 10 | 30.4 | 15.9 | 4.6 | 1.3 | 0.5 | 0.2 | 1.2 | 42.6 | 84.8 | 37.0 |
| 10 | 28.2 | 13.1 | 3.2 | 1.4 | 1.0 | 0.1 | 0.8 | 45.5 | 94.1 | 38.8 |
| 10 | 24.5 | 7.9 | 3.3 | 4.3 | 0.7 | 0.1 | 2.5 | 45.5 | 63.6 | 41.7 |
| 8 | 23.4 | 7.4 | 5.0 | 3.6 | 0.8 | 0.3 | 1.9 | 44.4 | 66.7 | 35.5 |
| 2 | 4.5 | 6.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 83.3 | 50.0 | 66.7 |
| 10 | 20.3 | 5.9 | 4.1 | 0.4 | 0.7 | 0.8 | 0.7 | 72.0 | 76.7 | 0.0 |
| 10 | 16.2 | 5.8 | 1.9 | 1.0 | 0.1 | 0.3 | 0.0 | 51.3 | 33.3 | 53.3 |
| 10 | 13.8 | 4.1 | 1.4 | 0.6 | 0.1 | 0.0 | 0.8 | 43.8 | 75.0 | 33.3 |
| 8 | 11.6 | 3.5 | 2.3 | 0.3 | 0.1 | 0.6 | 0.5 | 65.0 | 40.0 | 0.0 |
| 9 | 14.6 | 2.7 | 2.7 | 0.9 | 0.4 | 0.3 | 0.7 | 44.0 | 0.0 | 16.7 |
| 10 | 12.4 | 2.3 | 2.7 | 0.4 | 0.2 | 0.0 | 0.9 | 25.0 | 66.7 | 9.1 |
| 1 | 5.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 80.1 | 35.5 | 14.7 | 4.5 | 2.8 | 10.9 | 48.5 | 74.6 | 37.5 |
Season Totals
| Name |
|---|
| Gus Yalden F |
| TJ Long G |
| TJ Hurley G |
| Sean Blake G |
| Lucas Mari G |
| Ben Wesson G |
| Noah Barnett F |
| Ben Johnson G |
| Jackson Skipper F |
| David Simon F |
| Momo Nkugwa G |
| Ben Michaels F |
| Drew Bessette F |
| Sincere Clemons G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 50 | 82 | 15 | 22 | 10 | 23 | 125 | 13 | 16 | 29 | 13 | 12 | 1 | 2 |
| 304 | 52 | 122 | 28 | 33 | 27 | 73 | 159 | 3 | 43 | 46 | 13 | 12 | 5 | 2 |
| 282 | 40 | 88 | 32 | 34 | 19 | 49 | 131 | 2 | 30 | 32 | 14 | 8 | 10 | 1 |
| 245 | 30 | 66 | 14 | 22 | 5 | 12 | 79 | 10 | 23 | 33 | 43 | 25 | 7 | 1 |
| 187 | 20 | 45 | 8 | 12 | 11 | 31 | 59 | 6 | 34 | 40 | 29 | 15 | 6 | 2 |
| 9 | 5 | 6 | 1 | 2 | 2 | 3 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 203 | 18 | 25 | 23 | 30 | 0 | 0 | 59 | 23 | 18 | 41 | 4 | 7 | 7 | 8 |
| 162 | 20 | 39 | 2 | 6 | 16 | 30 | 58 | 1 | 18 | 19 | 10 | 0 | 1 | 3 |
| 138 | 14 | 32 | 6 | 8 | 7 | 21 | 41 | 2 | 12 | 14 | 6 | 8 | 1 | 0 |
| 93 | 13 | 20 | 2 | 5 | 0 | 1 | 28 | 4 | 14 | 18 | 2 | 4 | 1 | 5 |
| 131 | 11 | 25 | 0 | 0 | 2 | 12 | 24 | 5 | 19 | 24 | 8 | 6 | 4 | 3 |
| 124 | 6 | 24 | 10 | 15 | 1 | 11 | 23 | 12 | 15 | 27 | 4 | 9 | 2 | 0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 280 | 577 | 141 | 189 | 100 | 267 | 801 | 94 | 261 | 355 | 147 | 109 | 45 | 28 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks