PortlandPilots
- 6-4
- 1st in WCC
Portland Pilots Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 33.2 | 14.1 | 5.1 | 5.8 | 1.4 | 0.2 | 3.6 | 47.3 | 75.9 | 37.8 |
| 9 | 20.7 | 12.9 | 5.2 | 1.3 | 0.6 | 1.0 | 2.2 | 73.3 | 69.2 | 14.3 |
| 9 | 28.1 | 11.9 | 1.9 | 1.7 | 0.8 | 0.2 | 1.9 | 40.5 | 86.1 | 40.0 |
| 9 | 23.3 | 10.7 | 4.7 | 1.3 | 0.4 | 0.2 | 1.1 | 59.4 | 76.2 | 36.4 |
| 9 | 23.0 | 9.7 | 5.7 | 0.7 | 0.6 | 0.6 | 1.6 | 60.3 | 50.0 | 0.0 |
| 9 | 19.9 | 6.9 | 2.1 | 1.9 | 0.6 | 0.3 | 1.4 | 44.9 | 91.7 | 29.2 |
| 9 | 24.1 | 6.4 | 4.0 | 2.9 | 1.3 | 0.3 | 2.6 | 36.9 | 75.0 | 16.7 |
| 9 | 11.1 | 6.3 | 2.6 | 1.3 | 0.0 | 0.3 | 0.4 | 51.4 | 87.0 | 14.3 |
| 1 | 19.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 80.0 | 0.0 |
| 8 | 14.9 | 1.6 | 2.4 | 1.3 | 0.6 | 0.3 | 0.4 | 33.3 | 30.0 | 66.7 |
| 4 | 3.5 | 1.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 | 100.0 | 50.0 | 100.0 |
| 4 | 1.5 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 66.7 | 50.0 | 100.0 |
| 2 | 5.5 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 |
| 9 | 82.2 | 37.0 | 18.6 | 6.4 | 3.6 | 15.9 | 50.9 | 71.7 | 32.5 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299 | 44 | 93 | 22 | 29 | 17 | 45 | 127 | 6 | 40 | 46 | 52 | 32 | 13 | 2 |
| 186 | 44 | 60 | 27 | 39 | 1 | 7 | 116 | 16 | 31 | 47 | 12 | 20 | 5 | 9 |
| 253 | 30 | 74 | 31 | 36 | 16 | 40 | 107 | 2 | 15 | 17 | 15 | 17 | 7 | 2 |
| 210 | 38 | 64 | 16 | 21 | 4 | 11 | 96 | 10 | 32 | 42 | 12 | 10 | 4 | 2 |
| 207 | 35 | 58 | 17 | 34 | 0 | 1 | 87 | 15 | 36 | 51 | 6 | 14 | 5 | 5 |
| 179 | 22 | 49 | 11 | 12 | 7 | 24 | 62 | 3 | 16 | 19 | 17 | 13 | 5 | 3 |
| 217 | 24 | 65 | 6 | 8 | 4 | 24 | 58 | 5 | 31 | 36 | 26 | 23 | 12 | 3 |
| 100 | 18 | 35 | 20 | 23 | 1 | 7 | 57 | 7 | 16 | 23 | 12 | 4 | 0 | 3 |
| 19 | 0 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 119 | 4 | 12 | 3 | 10 | 2 | 3 | 13 | 4 | 15 | 19 | 10 | 3 | 5 | 2 |
| 14 | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| 6 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| 263 | 517 | 160 | 223 | 54 | 166 | 740 | 79 | 254 | 333 | 167 | 143 | 58 | 32 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks