North TexasMean Green
- 7-2
- 1st in American
North Texas Mean Green Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 31.0 | 16.8 | 3.6 | 2.0 | 1.3 | 0.2 | 1.2 | 40.2 | 81.5 | 34.4 |
| 4 | 24.5 | 13.0 | 4.0 | 2.5 | 0.8 | 0.3 | 1.3 | 36.7 | 84.0 | 45.0 |
| 9 | 30.4 | 10.9 | 3.9 | 5.7 | 1.2 | 0.2 | 2.9 | 41.9 | 76.9 | 35.3 |
| 9 | 12.8 | 8.0 | 1.9 | 0.2 | 0.4 | 0.3 | 1.0 | 66.7 | 36.4 | 0.0 |
| 9 | 26.2 | 8.0 | 6.6 | 1.3 | 1.1 | 1.3 | 1.3 | 52.3 | 23.5 | 0.0 |
| 9 | 21.7 | 7.6 | 4.7 | 0.7 | 0.7 | 0.8 | 1.2 | 53.1 | 80.0 | 40.0 |
| 9 | 21.2 | 3.2 | 3.3 | 0.8 | 1.3 | 1.2 | 1.1 | 28.1 | 58.3 | 20.0 |
| 9 | 15.7 | 3.2 | 3.0 | 0.8 | 0.8 | 0.2 | 0.3 | 32.1 | 72.7 | 37.5 |
| 9 | 9.0 | 3.2 | 1.1 | 0.3 | 0.2 | 0.0 | 0.3 | 43.5 | 0.0 | 47.4 |
| 9 | 8.0 | 3.1 | 1.0 | 0.1 | 0.6 | 0.2 | 0.8 | 44.4 | 87.5 | 41.7 |
| 7 | 10.6 | 1.3 | 1.4 | 0.4 | 0.3 | 0.3 | 0.4 | 33.3 | 66.7 | 33.3 |
| 8 | 8.9 | 1.3 | 0.9 | 1.1 | 0.5 | 0.0 | 0.4 | 31.3 | 0.0 | 0.0 |
| 9 | 71.9 | 35.2 | 14.3 | 8.7 | 4.9 | 12.8 | 44.4 | 69.8 | 36.0 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 279 | 43 | 107 | 44 | 54 | 21 | 61 | 151 | 9 | 23 | 32 | 18 | 11 | 12 | 2 |
| 98 | 11 | 30 | 21 | 25 | 9 | 20 | 52 | 3 | 13 | 16 | 10 | 5 | 3 | 1 |
| 274 | 26 | 62 | 40 | 52 | 6 | 17 | 98 | 5 | 30 | 35 | 51 | 26 | 11 | 2 |
| 115 | 32 | 48 | 8 | 22 | 0 | 0 | 72 | 5 | 12 | 17 | 2 | 9 | 4 | 3 |
| 236 | 34 | 65 | 4 | 17 | 0 | 0 | 72 | 21 | 38 | 59 | 12 | 12 | 10 | 12 |
| 195 | 26 | 49 | 12 | 15 | 4 | 10 | 68 | 17 | 25 | 42 | 6 | 11 | 6 | 7 |
| 191 | 9 | 32 | 7 | 12 | 4 | 20 | 29 | 10 | 20 | 30 | 7 | 10 | 12 | 11 |
| 141 | 9 | 28 | 8 | 11 | 3 | 8 | 29 | 5 | 22 | 27 | 7 | 3 | 7 | 2 |
| 81 | 10 | 23 | 0 | 0 | 9 | 19 | 29 | 3 | 7 | 10 | 3 | 3 | 2 | 0 |
| 72 | 8 | 18 | 7 | 8 | 5 | 12 | 28 | 1 | 8 | 9 | 1 | 7 | 5 | 2 |
| 74 | 2 | 6 | 4 | 6 | 1 | 3 | 9 | 5 | 5 | 10 | 3 | 3 | 2 | 2 |
| 71 | 5 | 16 | 0 | 0 | 0 | 2 | 10 | 1 | 6 | 7 | 9 | 3 | 4 | 0 |
| 215 | 484 | 155 | 222 | 62 | 172 | 647 | 98 | 219 | 317 | 129 | 115 | 78 | 44 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks