North Carolina A&TAggies
- 3-3
- 1st in CAA
North Carolina A&T Aggies Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 31.7 | 23.0 | 3.3 | 0.7 | 0.7 | 1.0 | 0.7 | 54.5 | 61.9 | 66.7 |
| 6 | 30.3 | 19.5 | 5.3 | 2.0 | 1.3 | 0.0 | 1.7 | 53.1 | 90.0 | 23.5 |
| 5 | 27.6 | 11.0 | 2.6 | 2.4 | 1.2 | 0.0 | 2.8 | 51.4 | 54.2 | 33.3 |
| 5 | 23.6 | 8.6 | 4.4 | 1.4 | 1.2 | 0.8 | 3.0 | 47.2 | 34.8 | 20.0 |
| 5 | 15.0 | 6.0 | 4.6 | 0.4 | 0.6 | 1.4 | 0.4 | 47.4 | 84.6 | 20.0 |
| 4 | 21.8 | 5.8 | 1.8 | 2.0 | 0.5 | 0.0 | 1.3 | 29.6 | 60.0 | 40.0 |
| 6 | 27.5 | 5.5 | 3.0 | 1.5 | 0.8 | 0.0 | 0.8 | 37.0 | 57.1 | 27.8 |
| 5 | 7.0 | 4.6 | 2.8 | 0.4 | 0.6 | 0.2 | 0.4 | 83.3 | 60.0 | 0.0 |
| 6 | 18.2 | 3.8 | 5.5 | 0.3 | 0.7 | 0.8 | 0.8 | 52.9 | 41.7 | 0.0 |
| 6 | 20.8 | 3.5 | 2.3 | 2.3 | 1.0 | 0.0 | 1.8 | 17.4 | 63.2 | 14.3 |
| 5 | 10.6 | 3.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.4 | 28.6 | 71.4 | 20.0 |
| 2 | 8.5 | 2.0 | 1.0 | 1.0 | 1.5 | 0.0 | 1.5 | 50.0 | 100.0 | 0.0 |
| 6 | 76.0 | 35.3 | 12.2 | 8.2 | 3.3 | 13.7 | 46.3 | 65.6 | 30.6 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 24 | 44 | 13 | 21 | 8 | 12 | 69 | 4 | 6 | 10 | 2 | 2 | 2 | 3 |
| 182 | 34 | 64 | 45 | 50 | 4 | 17 | 117 | 9 | 23 | 32 | 12 | 10 | 8 | 0 |
| 138 | 19 | 37 | 13 | 24 | 4 | 12 | 55 | 2 | 11 | 13 | 12 | 14 | 6 | 0 |
| 118 | 17 | 36 | 8 | 23 | 1 | 5 | 43 | 7 | 15 | 22 | 7 | 15 | 6 | 4 |
| 75 | 9 | 19 | 11 | 13 | 1 | 5 | 30 | 7 | 16 | 23 | 2 | 2 | 3 | 7 |
| 87 | 8 | 27 | 3 | 5 | 4 | 10 | 23 | 0 | 7 | 7 | 8 | 5 | 2 | 0 |
| 165 | 10 | 27 | 8 | 14 | 5 | 18 | 33 | 5 | 13 | 18 | 9 | 5 | 5 | 0 |
| 35 | 10 | 12 | 3 | 5 | 0 | 0 | 23 | 4 | 10 | 14 | 2 | 2 | 3 | 1 |
| 109 | 9 | 17 | 5 | 12 | 0 | 1 | 23 | 12 | 21 | 33 | 2 | 5 | 4 | 5 |
| 125 | 4 | 23 | 12 | 19 | 1 | 7 | 21 | 1 | 13 | 14 | 14 | 11 | 6 | 0 |
| 53 | 4 | 14 | 5 | 7 | 2 | 10 | 15 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| 17 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| 149 | 322 | 128 | 195 | 30 | 98 | 456 | 59 | 153 | 212 | 73 | 82 | 49 | 20 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks