NichollsColonels
- 0-7
- 3rd in Southland
Nicholls Colonels Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 34.1 | 13.3 | 2.9 | 3.1 | 1.4 | 0.0 | 2.3 | 34.1 | 79.4 | 25.0 |
| 6 | 27.0 | 12.8 | 4.3 | 1.5 | 1.0 | 0.8 | 2.0 | 40.0 | 57.1 | 38.2 |
| 7 | 28.3 | 11.0 | 6.9 | 1.1 | 1.6 | 0.6 | 1.1 | 50.8 | 40.7 | 25.0 |
| 7 | 33.1 | 10.9 | 4.0 | 2.7 | 2.1 | 0.4 | 2.4 | 53.8 | 75.0 | 29.4 |
| 7 | 18.9 | 7.1 | 2.1 | 0.7 | 0.7 | 0.0 | 0.7 | 35.6 | 54.5 | 37.5 |
| 7 | 16.3 | 4.9 | 2.0 | 0.6 | 1.1 | 0.3 | 0.9 | 29.3 | 37.5 | 25.0 |
| 7 | 12.9 | 4.6 | 1.3 | 0.4 | 0.6 | 0.1 | 1.1 | 42.9 | 75.0 | 33.3 |
| 3 | 17.0 | 4.0 | 2.3 | 0.3 | 0.0 | 0.3 | 1.3 | 25.0 | 0.0 | 28.6 |
| 7 | 15.0 | 2.1 | 2.9 | 1.7 | 0.7 | 0.3 | 1.0 | 42.9 | 60.0 | 0.0 |
| 4 | 1.8 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 100.0 |
| 5 | 11.4 | 1.4 | 0.8 | 0.6 | 0.2 | 0.0 | 0.2 | 50.0 | 0.0 | 33.3 |
| 4 | 2.5 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 68.4 | 31.1 | 12.3 | 9.4 | 2.6 | 12.1 | 40.5 | 61.9 | 31.3 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 239 | 29 | 85 | 27 | 34 | 8 | 32 | 93 | 6 | 14 | 20 | 22 | 16 | 10 | 0 |
| 162 | 26 | 65 | 12 | 21 | 13 | 34 | 77 | 2 | 24 | 26 | 9 | 12 | 6 | 5 |
| 198 | 32 | 63 | 11 | 27 | 2 | 8 | 77 | 19 | 29 | 48 | 8 | 8 | 11 | 4 |
| 232 | 28 | 52 | 15 | 20 | 5 | 17 | 76 | 6 | 22 | 28 | 19 | 17 | 15 | 3 |
| 132 | 16 | 45 | 6 | 11 | 12 | 32 | 50 | 6 | 9 | 15 | 5 | 5 | 5 | 0 |
| 114 | 12 | 41 | 3 | 8 | 7 | 28 | 34 | 3 | 11 | 14 | 4 | 6 | 8 | 2 |
| 90 | 12 | 28 | 6 | 8 | 2 | 6 | 32 | 3 | 6 | 9 | 3 | 8 | 4 | 1 |
| 51 | 4 | 16 | 0 | 0 | 4 | 14 | 12 | 2 | 5 | 7 | 1 | 4 | 0 | 1 |
| 105 | 6 | 14 | 3 | 5 | 0 | 3 | 15 | 8 | 12 | 20 | 12 | 7 | 5 | 2 |
| 7 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | 3 | 6 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | 420 | 83 | 134 | 56 | 179 | 479 | 71 | 147 | 218 | 86 | 85 | 66 | 18 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks