MiamiHurricanes
- 7-2
- 1st in ACC
Miami Hurricanes Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Malik Reneau F |
| Tre Donaldson G |
| Tru Washington G |
| Shelton Henderson F |
| Dante Allen G |
| Ernest Udeh Jr. C |
| Marcus Allen G |
| Timotej Malovec F |
| Noam Dovrat G |
| Salih Altuntas F |
| Jordyn Kee G |
| John Laboy II G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 26.9 | 20.1 | 7.1 | 2.4 | 0.6 | 1.3 | 2.3 | 56.3 | 78.0 | 35.0 |
| 9 | 30.1 | 15.2 | 3.6 | 5.2 | 1.3 | 0.2 | 2.4 | 49.0 | 74.3 | 33.3 |
| 8 | 29.4 | 14.1 | 4.9 | 2.1 | 2.8 | 0.0 | 2.0 | 53.3 | 77.8 | 44.4 |
| 9 | 25.0 | 11.9 | 4.1 | 2.6 | 1.0 | 0.2 | 1.9 | 53.8 | 47.6 | 33.3 |
| 8 | 22.1 | 7.0 | 3.5 | 2.9 | 1.4 | 0.0 | 1.0 | 41.3 | 66.7 | 33.3 |
| 7 | 24.0 | 5.6 | 8.7 | 0.3 | 0.7 | 1.3 | 0.6 | 77.3 | 33.3 | 0.0 |
| 8 | 19.0 | 5.3 | 3.1 | 1.6 | 0.3 | 0.0 | 0.3 | 42.4 | 69.2 | 38.5 |
| 9 | 15.1 | 4.6 | 1.6 | 0.7 | 0.6 | 0.2 | 0.7 | 40.6 | 80.0 | 42.3 |
| 5 | 12.2 | 4.2 | 0.6 | 2.0 | 0.4 | 0.0 | 0.8 | 50.0 | 0.0 | 55.6 |
| 9 | 11.6 | 2.8 | 3.1 | 0.3 | 0.6 | 0.6 | 0.4 | 62.5 | 71.4 | 0.0 |
| 4 | 3.5 | 0.8 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 25.0 | 0.0 | 25.0 |
| 4 | 3.8 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 50.0 | 0.0 |
| 9 | 85.3 | 40.6 | 18.8 | 8.8 | 3.6 | 12.0 | 51.3 | 65.8 | 37.1 |
Season Totals
| Name |
|---|
| Malik Reneau F |
| Tre Donaldson G |
| Tru Washington G |
| Shelton Henderson F |
| Dante Allen G |
| Ernest Udeh Jr. C |
| Marcus Allen G |
| Timotej Malovec F |
| Noam Dovrat G |
| Salih Altuntas F |
| Jordyn Kee G |
| John Laboy II G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | 71 | 126 | 32 | 41 | 7 | 20 | 181 | 28 | 36 | 64 | 22 | 21 | 5 | 12 |
| 271 | 49 | 100 | 26 | 35 | 13 | 39 | 137 | 7 | 25 | 32 | 47 | 22 | 12 | 2 |
| 235 | 40 | 75 | 21 | 27 | 12 | 27 | 113 | 10 | 29 | 39 | 17 | 16 | 22 | 0 |
| 225 | 42 | 78 | 20 | 42 | 3 | 9 | 107 | 16 | 21 | 37 | 23 | 17 | 9 | 2 |
| 177 | 19 | 46 | 10 | 15 | 8 | 24 | 56 | 2 | 26 | 28 | 23 | 8 | 11 | 0 |
| 168 | 17 | 22 | 5 | 15 | 0 | 0 | 39 | 14 | 47 | 61 | 2 | 4 | 5 | 9 |
| 152 | 14 | 33 | 9 | 13 | 5 | 13 | 42 | 7 | 18 | 25 | 13 | 2 | 2 | 0 |
| 136 | 13 | 32 | 4 | 5 | 11 | 26 | 41 | 2 | 12 | 14 | 6 | 6 | 5 | 2 |
| 61 | 8 | 16 | 0 | 0 | 5 | 9 | 21 | 0 | 3 | 3 | 10 | 4 | 2 | 0 |
| 104 | 10 | 16 | 5 | 7 | 0 | 0 | 25 | 8 | 20 | 28 | 3 | 4 | 5 | 5 |
| 14 | 1 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 15 | 0 | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 284 | 554 | 133 | 202 | 65 | 175 | 768 | 110 | 255 | 365 | 169 | 108 | 79 | 32 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks