LongwoodLancers
- 5-5
- 1st in Big South
Longwood Lancers Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 26.7 | 13.4 | 2.4 | 3.3 | 1.4 | 0.1 | 1.6 | 49.5 | 86.4 | 22.2 |
| 7 | 24.6 | 12.4 | 6.3 | 0.9 | 1.4 | 0.6 | 1.1 | 53.2 | 85.0 | 42.9 |
| 10 | 21.6 | 10.8 | 4.6 | 0.6 | 0.8 | 0.0 | 3.0 | 55.1 | 74.4 | 0.0 |
| 10 | 27.0 | 9.4 | 3.4 | 1.0 | 1.0 | 0.3 | 1.6 | 37.9 | 70.0 | 26.9 |
| 10 | 26.1 | 8.5 | 3.2 | 2.0 | 2.0 | 0.4 | 1.6 | 42.1 | 81.3 | 20.5 |
| 10 | 18.6 | 8.1 | 2.3 | 2.2 | 0.6 | 0.0 | 1.3 | 46.2 | 88.5 | 38.5 |
| 7 | 24.1 | 7.6 | 4.3 | 1.3 | 1.0 | 0.3 | 1.1 | 50.0 | 85.0 | 36.4 |
| 10 | 19.7 | 7.1 | 4.5 | 0.5 | 0.7 | 0.2 | 1.3 | 39.1 | 70.6 | 28.1 |
| 10 | 12.9 | 2.9 | 2.0 | 0.2 | 0.4 | 0.2 | 0.9 | 52.2 | 50.0 | 0.0 |
| 4 | 14.0 | 2.0 | 2.3 | 0.5 | 0.5 | 0.0 | 0.3 | 13.3 | 50.0 | 0.0 |
| 9 | 8.2 | 1.3 | 1.1 | 0.4 | 0.7 | 0.4 | 0.4 | 33.3 | 100.0 | 28.6 |
| 8 | 3.3 | 0.8 | 0.9 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 60.0 | 0.0 |
| 6 | 4.3 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.0 | 75.0 | 0.0 |
| 10 | 77.1 | 37.0 | 12.2 | 9.5 | 2.3 | 14.0 | 44.6 | 77.8 | 26.9 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 267 | 46 | 93 | 38 | 44 | 4 | 18 | 134 | 7 | 17 | 24 | 33 | 16 | 14 | 1 |
| 172 | 25 | 47 | 34 | 40 | 3 | 7 | 87 | 14 | 30 | 44 | 6 | 8 | 10 | 4 |
| 216 | 38 | 69 | 32 | 43 | 0 | 0 | 108 | 22 | 24 | 46 | 6 | 30 | 8 | 0 |
| 270 | 33 | 87 | 21 | 30 | 7 | 26 | 94 | 9 | 25 | 34 | 10 | 16 | 10 | 3 |
| 261 | 32 | 76 | 13 | 16 | 8 | 39 | 85 | 8 | 24 | 32 | 20 | 16 | 20 | 4 |
| 186 | 24 | 52 | 23 | 26 | 10 | 26 | 81 | 3 | 20 | 23 | 22 | 13 | 6 | 0 |
| 169 | 16 | 32 | 17 | 20 | 4 | 11 | 53 | 12 | 18 | 30 | 9 | 8 | 7 | 2 |
| 197 | 25 | 64 | 12 | 17 | 9 | 32 | 71 | 10 | 35 | 45 | 5 | 13 | 7 | 2 |
| 129 | 12 | 23 | 5 | 10 | 0 | 1 | 29 | 7 | 13 | 20 | 2 | 9 | 4 | 2 |
| 56 | 2 | 15 | 4 | 8 | 0 | 6 | 8 | 5 | 4 | 9 | 2 | 1 | 2 | 0 |
| 74 | 4 | 12 | 2 | 2 | 2 | 7 | 12 | 0 | 10 | 10 | 4 | 4 | 6 | 4 |
| 26 | 0 | 1 | 6 | 10 | 0 | 0 | 6 | 2 | 5 | 7 | 1 | 1 | 0 | 1 |
| 26 | 0 | 5 | 3 | 4 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| 257 | 576 | 210 | 270 | 47 | 175 | 771 | 122 | 248 | 370 | 122 | 140 | 95 | 23 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks