Penn StateNittany Lions
- 8-1
- 7th in Big Ten
Penn State Nittany Lions Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Kayden Mingo G |
| Freddie Dilione V G |
| Melih Tunca G |
| Josh Reed F |
| Ivan Juric F |
| Dominick Stewart G |
| Eli Rice G |
| Tibor Mirtic F |
| Saša Ciani F |
| Justin Houser F |
| Mason Blackwood F |
| Chris Lotito F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 29.3 | 15.0 | 4.0 | 4.2 | 2.1 | 0.1 | 1.0 | 48.6 | 71.4 | 20.0 |
| 9 | 25.7 | 13.2 | 3.7 | 2.3 | 1.1 | 0.0 | 1.0 | 48.4 | 90.9 | 37.9 |
| 9 | 29.2 | 12.8 | 3.0 | 3.8 | 1.1 | 0.4 | 1.7 | 54.2 | 75.7 | 45.0 |
| 9 | 23.7 | 10.6 | 4.2 | 1.1 | 1.4 | 0.1 | 0.7 | 51.6 | 86.2 | 30.0 |
| 9 | 24.4 | 10.6 | 4.3 | 0.7 | 0.2 | 0.2 | 1.1 | 71.4 | 56.8 | 44.4 |
| 9 | 19.7 | 7.6 | 2.4 | 1.0 | 1.1 | 0.3 | 0.7 | 43.4 | 42.9 | 45.7 |
| 9 | 16.4 | 5.9 | 1.4 | 0.4 | 0.7 | 0.0 | 0.7 | 43.2 | 90.0 | 46.2 |
| 9 | 15.7 | 5.0 | 3.8 | 0.8 | 0.4 | 0.1 | 0.7 | 64.5 | 40.0 | 50.0 |
| 9 | 12.2 | 2.1 | 2.9 | 0.4 | 0.1 | 0.2 | 0.7 | 28.6 | 77.8 | 0.0 |
| 2 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 4 | 5.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 25.0 | 0.0 | 0.0 |
| 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 83.1 | 33.1 | 14.9 | 8.3 | 1.6 | 8.2 | 50.8 | 71.7 | 37.6 |
Season Totals
| Name |
|---|
| Kayden Mingo G |
| Freddie Dilione V G |
| Melih Tunca G |
| Josh Reed F |
| Ivan Juric F |
| Dominick Stewart G |
| Eli Rice G |
| Tibor Mirtic F |
| Saša Ciani F |
| Justin Houser F |
| Mason Blackwood F |
| Chris Lotito F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 264 | 52 | 107 | 25 | 35 | 6 | 30 | 135 | 7 | 29 | 36 | 38 | 9 | 19 | 1 |
| 231 | 44 | 91 | 20 | 22 | 11 | 29 | 119 | 11 | 22 | 33 | 21 | 9 | 10 | 0 |
| 263 | 39 | 72 | 28 | 37 | 9 | 20 | 115 | 4 | 23 | 27 | 34 | 15 | 10 | 4 |
| 213 | 32 | 62 | 25 | 29 | 6 | 20 | 95 | 11 | 27 | 38 | 10 | 6 | 13 | 1 |
| 220 | 35 | 49 | 21 | 37 | 4 | 9 | 95 | 14 | 25 | 39 | 6 | 10 | 2 | 2 |
| 177 | 23 | 53 | 6 | 14 | 16 | 35 | 68 | 5 | 17 | 22 | 9 | 6 | 10 | 3 |
| 148 | 16 | 37 | 9 | 10 | 12 | 26 | 53 | 4 | 9 | 13 | 4 | 6 | 6 | 0 |
| 141 | 20 | 31 | 4 | 10 | 1 | 2 | 45 | 13 | 21 | 34 | 7 | 6 | 4 | 1 |
| 110 | 6 | 21 | 7 | 9 | 0 | 0 | 19 | 8 | 18 | 26 | 4 | 6 | 1 | 2 |
| 5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 268 | 528 | 147 | 205 | 65 | 173 | 748 | 92 | 206 | 298 | 134 | 74 | 75 | 14 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks