Arkansas StateRed Wolves
- 6-3
- 1st in Sun Belt
Arkansas State Red Wolves Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Joey Chammaa G |
| TJ Caldwell G |
| Chandler Jackson G |
| Jaxon Ellingsworth F |
| Christian Harmon G |
| Matt Hayman G |
| Jalen Hampton G |
| Royal Blue Smith G |
| Chudi Dioramma F |
| Aly Tounkara F |
| Fredy-Salam Sylla G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25.5 | 19.0 | 2.0 | 0.5 | 2.0 | 0.0 | 2.5 | 50.0 | 80.0 | 60.0 |
| 9 | 24.1 | 11.2 | 3.3 | 1.1 | 0.3 | 0.1 | 1.9 | 40.0 | 82.8 | 25.0 |
| 9 | 27.4 | 10.9 | 3.3 | 4.3 | 1.0 | 0.0 | 2.2 | 42.9 | 87.2 | 21.1 |
| 9 | 25.8 | 10.8 | 6.2 | 0.8 | 1.3 | 0.1 | 1.1 | 46.3 | 78.8 | 34.6 |
| 9 | 28.4 | 10.0 | 4.0 | 2.3 | 1.2 | 0.1 | 2.0 | 34.1 | 78.3 | 23.7 |
| 9 | 21.2 | 9.8 | 3.4 | 2.3 | 1.2 | 0.0 | 2.1 | 38.4 | 100.0 | 23.4 |
| 7 | 21.1 | 6.9 | 6.6 | 1.6 | 1.0 | 0.3 | 1.4 | 68.0 | 84.6 | 60.0 |
| 9 | 15.1 | 6.6 | 1.8 | 0.9 | 0.9 | 0.1 | 1.3 | 46.5 | 64.3 | 40.0 |
| 9 | 17.2 | 5.6 | 3.8 | 0.6 | 0.1 | 0.3 | 1.1 | 45.2 | 70.6 | 0.0 |
| 9 | 16.1 | 4.2 | 3.9 | 0.4 | 0.4 | 1.0 | 1.0 | 76.2 | 50.0 | 0.0 |
| 5 | 9.0 | 2.2 | 1.8 | 0.2 | 0.0 | 0.0 | 0.6 | 26.7 | 60.0 | 0.0 |
| 9 | 79.8 | 39.2 | 14.2 | 7.8 | 2.0 | 15.2 | 43.4 | 78.7 | 28.2 |
Season Totals
| Name |
|---|
| Joey Chammaa G |
| TJ Caldwell G |
| Chandler Jackson G |
| Jaxon Ellingsworth F |
| Christian Harmon G |
| Matt Hayman G |
| Jalen Hampton G |
| Royal Blue Smith G |
| Chudi Dioramma F |
| Aly Tounkara F |
| Fredy-Salam Sylla G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 8 | 16 | 16 | 20 | 6 | 10 | 38 | 0 | 4 | 4 | 1 | 5 | 4 | 0 |
| 217 | 34 | 85 | 24 | 29 | 9 | 36 | 101 | 12 | 18 | 30 | 10 | 17 | 3 | 1 |
| 247 | 30 | 70 | 34 | 39 | 4 | 19 | 98 | 11 | 19 | 30 | 39 | 20 | 9 | 0 |
| 232 | 31 | 67 | 26 | 33 | 9 | 26 | 97 | 17 | 39 | 56 | 7 | 10 | 12 | 1 |
| 256 | 29 | 85 | 18 | 23 | 14 | 59 | 90 | 14 | 22 | 36 | 21 | 18 | 11 | 1 |
| 191 | 33 | 86 | 11 | 11 | 11 | 47 | 88 | 6 | 25 | 31 | 21 | 19 | 11 | 0 |
| 148 | 17 | 25 | 11 | 13 | 3 | 5 | 48 | 13 | 33 | 46 | 11 | 10 | 7 | 2 |
| 136 | 20 | 43 | 9 | 14 | 10 | 25 | 59 | 7 | 9 | 16 | 8 | 12 | 8 | 1 |
| 155 | 19 | 42 | 12 | 17 | 0 | 0 | 50 | 13 | 21 | 34 | 5 | 10 | 1 | 3 |
| 145 | 16 | 21 | 6 | 12 | 0 | 0 | 38 | 9 | 26 | 35 | 4 | 9 | 4 | 9 |
| 45 | 4 | 15 | 3 | 5 | 0 | 7 | 11 | 3 | 6 | 9 | 1 | 3 | 0 | 0 |
| 241 | 555 | 170 | 216 | 66 | 234 | 718 | 121 | 232 | 353 | 128 | 137 | 70 | 18 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks