3MichiganWolverines
- 7-0
- 7th in Big Ten
Michigan Wolverines Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 27.3 | 16.0 | 7.6 | 3.3 | 1.3 | 1.4 | 1.3 | 61.3 | 82.1 | 39.4 |
| 7 | 23.3 | 13.1 | 6.6 | 1.1 | 0.6 | 1.3 | 1.4 | 66.1 | 81.8 | 0.0 |
| 7 | 22.7 | 11.3 | 3.3 | 1.7 | 1.4 | 0.4 | 1.1 | 56.0 | 85.7 | 38.5 |
| 7 | 22.1 | 11.0 | 3.0 | 1.9 | 0.7 | 0.0 | 1.4 | 44.4 | 100.0 | 41.5 |
| 7 | 22.4 | 10.1 | 8.7 | 1.9 | 0.1 | 2.7 | 2.6 | 64.0 | 35.0 | 0.0 |
| 7 | 19.4 | 9.9 | 3.6 | 1.4 | 0.4 | 0.0 | 0.4 | 53.5 | 80.0 | 44.0 |
| 7 | 23.3 | 8.0 | 3.7 | 5.4 | 0.6 | 0.1 | 2.4 | 40.0 | 58.8 | 37.0 |
| 6 | 18.8 | 6.5 | 2.7 | 2.5 | 1.2 | 0.0 | 1.8 | 41.2 | 61.5 | 21.4 |
| 7 | 14.1 | 5.9 | 2.0 | 0.7 | 0.3 | 0.1 | 0.3 | 39.3 | 90.9 | 39.1 |
| 4 | 5.5 | 1.5 | 1.3 | 0.3 | 0.0 | 0.0 | 0.5 | 20.0 | 0.0 | 20.0 |
| 5 | 5.6 | 1.4 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | 0.0 |
| 4 | 3.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.5 | 33.3 | 50.0 | 50.0 |
| 5 | 4.6 | 0.6 | 1.8 | 0.2 | 0.2 | 0.0 | 0.2 | 25.0 | 50.0 | 0.0 |
| 7 | 93.7 | 46.6 | 20.3 | 6.7 | 6.1 | 13.7 | 51.8 | 73.3 | 36.2 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 38 | 62 | 23 | 28 | 13 | 33 | 112 | 11 | 42 | 53 | 23 | 9 | 9 | 10 |
| 163 | 37 | 56 | 18 | 22 | 0 | 2 | 92 | 16 | 30 | 46 | 8 | 10 | 4 | 9 |
| 159 | 28 | 50 | 18 | 21 | 5 | 13 | 79 | 5 | 18 | 23 | 12 | 8 | 10 | 3 |
| 155 | 24 | 54 | 12 | 12 | 17 | 41 | 77 | 4 | 17 | 21 | 13 | 10 | 5 | 0 |
| 157 | 32 | 50 | 7 | 20 | 0 | 3 | 71 | 12 | 49 | 61 | 13 | 18 | 1 | 19 |
| 136 | 23 | 43 | 12 | 15 | 11 | 25 | 69 | 7 | 18 | 25 | 10 | 3 | 3 | 0 |
| 163 | 18 | 45 | 10 | 17 | 10 | 27 | 56 | 3 | 23 | 26 | 38 | 17 | 4 | 1 |
| 113 | 14 | 34 | 8 | 13 | 3 | 14 | 39 | 3 | 13 | 16 | 15 | 11 | 7 | 0 |
| 99 | 11 | 28 | 10 | 11 | 9 | 23 | 41 | 5 | 9 | 14 | 5 | 2 | 2 | 1 |
| 22 | 2 | 10 | 0 | 0 | 2 | 10 | 6 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| 28 | 3 | 9 | 1 | 2 | 0 | 3 | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| 14 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 23 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 5 | 9 | 1 | 1 | 1 | 0 |
| 232 | 448 | 121 | 165 | 71 | 196 | 656 | 82 | 244 | 326 | 142 | 96 | 47 | 43 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks