Youngstown State Penguins @ Pittsburgh Panthers
Corhen's double-double leads Pittsburgh in 74-59 win over Youngstown State
PITTSBURGH -- — Cameron Corhen scored 23 points and grabbed 12 rebounds, Brandin Cummings added 18 points and Pittsburgh opened the season with a 74-59 win over Youngstown State on Monday night.
Nojus Indrusaitis had 13 points for the Panthers. Corhen was 8-of-11 shooting from the field.
Youngstown State scored the first points of the game and led by as many as eight. Pitt ended the first half on a 7-0 run to lead 34-28.
Cris Caroll led the Penguins, who were within four midway through the second half, with 18 point and Jason Nelson added 15.
After closing within 54-50 on a Carroll basket, Youngstown State was 4 of 15 over the final 10 minutes, including a string of eight-straight missed inside the last five minutes.
Pitt was dominant from the free throw line, going 22 of 27 compared to Youngstown's 5 of 9.
------ Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
- Referees:
- Ron Tyburski
- Jeremy Mosier
- Eric Lewis
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northern Kentucky | 1-0 | - | 7-2 |
| Robert Morris | 1-0 | - | 7-3 |
| Youngstown State | 1-0 | - | 5-4 |
| Oakland | 1-0 | - | 4-5 |
| Detroit Mercy | 1-0 | - | 3-6 |
| Milwaukee | 0-0 | 0.5 | 3-5 |
| Wright State | 0-1 | 1 | 4-5 |
| Green Bay | 0-1 | 1 | 4-6 |
| Purdue Fort Wayne | 0-1 | 1 | 4-6 |
| Cleveland State | 0-1 | 1 | 3-7 |
| IU Indianapolis | 0-1 | 1 | 3-7 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 0-0 | - | 9-0 |
| SMU | 0-0 | - | 8-1 |
| California | 0-0 | - | 7-1 |
| Louisville | 0-0 | - | 7-1 |
| North Carolina | 0-0 | - | 7-1 |
| Stanford | 0-0 | - | 7-1 |
| Virginia | 0-0 | - | 7-1 |
| Clemson | 0-0 | - | 7-2 |
| Miami | 0-0 | - | 7-2 |
| Virginia Tech | 0-0 | - | 7-2 |
| Notre Dame | 0-0 | - | 7-3 |
| Wake Forest | 0-0 | - | 6-3 |
| Florida State | 0-0 | - | 5-3 |
| NC State | 0-0 | - | 5-3 |
| Syracuse | 0-0 | - | 5-3 |
| Georgia Tech | 0-0 | - | 5-4 |
| Pittsburgh | 0-0 | - | 5-4 |
| Boston College | 0-0 | - | 4-5 |

