TaeshaudJackson
- Fairleigh Dickinson Knights
- #2
- Forward
- ClassSenior
- HT/WT6' 6", 221 lbs
- BirthplaceDenver, CO
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 12 | 22.6 | 2.4-4.9 | 48.4 | 0.5-1.5 | 37.0 | 0.8-1.3 | 66.7 | 2.2 | 5.0 | 7.2 | 0.8 | 0.3 | 0.9 | 3.2 | 1.4 | 6.2 |
| 31 | 30 | 29.6 | 3.7-8.4 | 44.6 | 1.0-3.1 | 33.0 | 2.1-3.3 | 63.4 | 2.6 | 7.7 | 10.4 | 1.2 | 0.4 | 1.3 | 2.7 | 2.0 | 10.6 |
| 22 | 0 | 7.2 | 0.5-1.3 | 37.9 | 0.2-0.6 | 28.6 | 0.4-0.5 | 72.7 | 0.5 | 1.6 | 2.1 | 0.3 | 0.1 | 0.1 | 1.3 | 0.4 | 1.5 |
| 9 | 9 | 26.2 | 2.9-6.0 | 48.1 | 0.8-2.3 | 33.3 | 1.2-2.0 | 61.1 | 2.2 | 6.2 | 8.4 | 1.9 | 0.3 | 0.9 | 2.7 | 1.2 | 7.8 |
| 93 | 51 | 21.6 | 2.4-5.3 | 45.8 | 0.6-1.9 | 33.7 | 1.2-1.8 | 64.5 | 2.0 | 5.2 | 7.2 | 0.9 | 0.3 | 0.8 | 2.5 | 1.3 | 6.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-153 | 48.4 | 17-46 | 37.0 | 26-39 | 66.7 | 69 | 154 | 223 | 26 | 8 | 27 | 98 | 43 | 191 |
| 116-260 | 44.6 | 32-97 | 33.0 | 64-101 | 63.4 | 82 | 239 | 321 | 36 | 12 | 41 | 83 | 63 | 328 |
| 11-29 | 37.9 | 4-14 | 28.6 | 8-11 | 72.7 | 11 | 35 | 46 | 7 | 3 | 2 | 28 | 8 | 34 |
| 26-54 | 48.1 | 7-21 | 33.3 | 11-18 | 61.1 | 20 | 56 | 76 | 17 | 3 | 8 | 24 | 11 | 70 |
| 227-496 | 45.8 | 60-178 | 33.7 | 109-169 | 64.5 | 182 | 484 | 666 | 86 | 26 | 78 | 233 | 125 | 623 |
Latest Videos
Fairleigh Dickinson Knights vs. Iowa State Cyclones: Game Highlights
Taeshaud Jackson elevates for the big-time stuff
Taeshaud Jackson with the and-1 bucket
Find Tickets
Buy Fairleigh Dickinson tickets with VividSeats
2025-26 NEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Central Connecticut | 0-0 | - | 5-3 |
| New Haven | 0-0 | - | 5-4 |
| Long Island University | 0-0 | - | 4-4 |
| Le Moyne | 0-0 | - | 4-5 |
| Mercyhurst | 0-0 | - | 3-6 |
| Fairleigh Dickinson | 0-0 | - | 2-7 |
| Saint Francis | 0-0 | - | 2-7 |
| Stonehill | 0-0 | - | 2-8 |
| Wagner | 0-0 | - | 1-6 |
| Chicago State | 0-0 | - | 1-8 |