Amar'eMarshall
- St. Bonaventure Bonnies
- #2
- Guard
- ClassSenior
- HT/WT6' 4", 210 lbs
- BirthplaceMontclair, NJ
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 3 | 12.4 | 1.8-4.1 | 43.0 | 0.6-1.5 | 40.5 | 0.9-1.1 | 78.1 | 0.2 | 1.8 | 1.9 | 1.0 | 0.2 | 0.4 | 0.9 | 1.1 | 5.0 |
| 32 | 32 | 32.2 | 6.0-13.8 | 43.4 | 1.5-4.0 | 37.2 | 3.2-4.2 | 76.1 | 1.2 | 3.8 | 5.0 | 2.1 | 0.6 | 1.8 | 2.6 | 2.8 | 16.7 |
| 31 | 31 | 30.4 | 4.9-12.0 | 41.1 | 1.6-4.7 | 35.2 | 2.5-3.1 | 80.2 | 0.7 | 2.0 | 2.7 | 2.5 | 0.2 | 1.5 | 2.4 | 2.3 | 14.0 |
| 8 | 0 | 15.1 | 2.3-4.4 | 51.4 | 0.6-2.1 | 29.4 | 0.6-1.0 | 62.5 | 0.8 | 1.4 | 2.1 | 1.6 | 0.0 | 0.3 | 1.6 | 0.8 | 5.8 |
| 99 | 66 | 24.7 | 4.2-9.7 | 42.8 | 1.2-3.4 | 36.3 | 2.1-2.7 | 77.4 | 0.7 | 2.5 | 3.2 | 1.9 | 0.3 | 1.2 | 2.0 | 2.0 | 11.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49-114 | 43.0 | 17-42 | 40.5 | 25-32 | 78.1 | 5 | 49 | 54 | 28 | 6 | 10 | 24 | 32 | 140 |
| 192-442 | 43.4 | 48-129 | 37.2 | 102-134 | 76.1 | 38 | 122 | 160 | 68 | 19 | 59 | 84 | 90 | 534 |
| 153-372 | 41.1 | 51-145 | 35.2 | 77-96 | 80.2 | 22 | 61 | 83 | 76 | 7 | 47 | 73 | 70 | 434 |
| 18-35 | 51.4 | 5-17 | 29.4 | 5-8 | 62.5 | 6 | 11 | 17 | 13 | 0 | 2 | 13 | 6 | 46 |
| 412-963 | 42.8 | 121-333 | 36.3 | 209-270 | 77.4 | 71 | 243 | 314 | 185 | 32 | 118 | 194 | 198 | 1154 |
Latest Videos
Youngstown State Penguins vs. St. Bonaventure Bonnies: Game Highlights
Albany Great Danes vs. Bryant Bulldogs: Game Highlights
Amar'e Marshall hits the 3-point shot vs. UMBC Retrievers
Find Tickets
Buy St. Bonaventure tickets with VividSeats
2025-26 A-10 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 0-0 | - | 9-0 |
| St. Bonaventure | 0-0 | - | 8-1 |
| Davidson | 0-0 | - | 7-1 |
| Richmond | 0-0 | - | 7-1 |
| Saint Louis | 0-0 | - | 7-1 |
| Dayton | 0-0 | - | 7-2 |
| George Washington | 0-0 | - | 7-2 |
| Rhode Island | 0-0 | - | 7-2 |
| Fordham | 0-0 | - | 6-3 |
| VCU | 0-0 | - | 6-3 |
| Duquesne | 0-0 | - | 5-3 |
| Saint Joseph's | 0-0 | - | 4-3 |
| La Salle | 0-0 | - | 3-6 |
| Loyola Chicago | 0-0 | - | 2-7 |