IsaiahSutherland
- East Tennessee State Buccaneers
- #24
- Forward
- ClassFreshman
- HT/WT6' 7", 215 lbs
- BirthplaceOrlando, FL
2025-26 Splits
| split |
| Home |
| Opponent |
| VS Converse |
| VS Morehead State |
| VS UL Monroe |
| VS Cent Arkansas |
| VS South Alabama |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 5 | 9.8 | 0.4-2.2 | 18.2 | 0.2-1.8 | 11.1 | 0.0-0.0 | 0.0 | 0.4 | 1.6 | 2.0 | 0.4 | 0.0 | 0.4 | 0.2 | 0.2 | 1.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 17.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 19.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 |
| 1 | 4.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Find Tickets
Buy East Tennessee State tickets with VividSeats
2025-26 SoCon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 0-0 | - | 7-2 |
| Mercer | 0-0 | - | 6-2 |
| Wofford | 0-0 | - | 6-3 |
| Furman | 0-0 | - | 5-4 |
| Chattanooga | 0-0 | - | 4-4 |
| Western Carolina | 0-0 | - | 4-4 |
| Samford | 0-0 | - | 4-6 |
| VMI | 0-0 | - | 4-7 |
| The Citadel | 0-0 | - | 2-7 |
| UNC Greensboro | 0-0 | - | 1-8 |