DenzelAberdeen
- Kentucky Wildcats
- #1
- Guard
- ClassSenior
- HT/WT6' 5", 195 lbs
- BirthplaceOrlando, FL
2025-26 Splits
| split |
| Home |
| Away |
| Opponent |
| VS Nicholls |
| VS Valparaiso |
| VS Louisville |
| VS E Illinois |
| VS Michigan State |
| VS Loyola MD |
| VS Tenn Tech |
| VS North Carolina |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 7 | 25.7 | 4.1-8.4 | 49.2 | 1.1-3.4 | 33.3 | 2.3-2.7 | 84.2 | 0.9 | 3.0 | 3.9 | 3.6 | 0.1 | 1.4 | 1.6 | 1.3 | 11.7 |
| 1 | 31.0 | 10.0-20.0 | 50.0 | 4.0-10.0 | 40.0 | 2.0-3.0 | 66.7 | 2.0 | 5.0 | 7.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 26.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 23.0 | 4.0-9.0 | 44.4 | 1.0-5.0 | 20.0 | 1.0-1.0 | 100.0 | 0.0 | 5.0 | 5.0 | 6.0 | 0.0 | 0.0 | 3.0 | 0.0 | 10.0 |
| 1 | 19.0 | 3.0-3.0 | 100.0 | 1.0-1.0 | 100.0 | 5.0-5.0 | 100.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 12.0 |
| 1 | 31.0 | 10.0-20.0 | 50.0 | 4.0-10.0 | 40.0 | 2.0-3.0 | 66.7 | 2.0 | 5.0 | 7.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 26.0 |
| 1 | 23.0 | 6.0-9.0 | 66.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 13.0 |
| 1 | 31.0 | 1.0-8.0 | 12.5 | 1.0-5.0 | 20.0 | 7.0-8.0 | 87.5 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 4.0 | 3.0 | 10.0 |
| 1 | 28.0 | 5.0-7.0 | 71.4 | 0.0-1.0 | 0.0 | 1.0-3.0 | 33.3 | 2.0 | 6.0 | 8.0 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 | 11.0 |
| 1 | 22.0 | 6.0-10.0 | 60.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 | 0.0 | 3.0 | 1.0 | 1.0 | 16.0 |
| 1 | 35.0 | 4.0-13.0 | 30.8 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 10.0 |
Latest Videos
Denzel Aberdeen drills shot vs. Gonzaga Bulldogs
Denzel Aberdeen gets the putback and-1 for Kentucky
Denzel Aberdeen gets an acrobatic bucket to fall for Kentucky
Find Tickets
Buy Kentucky tickets with VividSeats