JaydenRoss
- UConn Huskies
- #23
- Forward
- ClassJunior
- HT/WT6' 7", 205 lbs
- BirthplaceBristow, VA
2025-26 Splits
| split |
| Home |
| Away |
| Opponent |
| VS NewHaven |
| VS UMass Lowell |
| VS Columbia |
| VS BYU |
| VS Arizona |
| VS Bryant |
| VS Illinois |
| VS Kansas |
| VS TX A&M-Commerce |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 8 | 20.4 | 2.4-4.8 | 50.0 | 1.0-2.1 | 47.1 | 0.8-1.0 | 75.0 | 0.9 | 1.8 | 2.6 | 0.5 | 0.5 | 0.9 | 2.8 | 0.4 | 6.5 |
| 1 | 16.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 22.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 |
| 1 | 23.0 | 3.0-5.0 | 60.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 8.0 |
| 1 | 22.0 | 3.0-3.0 | 100.0 | 3.0-3.0 | 100.0 | 1.0-2.0 | 50.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 | 10.0 |
| 1 | 12.0 | 4.0-6.0 | 66.7 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 2.0 | 10.0 |
| 1 | 22.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 3.0 |
| 1 | 25.0 | 3.0-9.0 | 33.3 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 8.0 |
| 1 | 16.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 5.0 |
| 1 | 16.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 1 | 21.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Latest Videos
New Haven Chargers vs. UConn Huskies: Game Highlights
New Haven Chargers vs. UConn Huskies: Game Highlights
Jayden Ross takes it length of floor for UConn slam
Find Tickets
Buy UConn tickets with VividSeats
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Seton Hall | 0-0 | - | 8-1 |
| UConn | 0-0 | - | 8-1 |
| Butler | 0-0 | - | 7-1 |
| Villanova | 0-0 | - | 6-1 |
| Georgetown | 0-0 | - | 6-2 |
| Xavier | 0-0 | - | 7-3 |
| Creighton | 0-0 | - | 5-3 |
| DePaul | 0-0 | - | 5-3 |
| St. John's | 0-0 | - | 4-3 |
| Marquette | 0-0 | - | 5-4 |
| Providence | 0-0 | - | 5-4 |