YayaKeita
- UAlbany Great Danes
- #25
- Center
- ClassJunior
- HT/WT6' 9", 235 lbs
- BirthplaceKoutiala, Mali
2025-26 Splits
| split |
| Home |
| Away |
| Opponent |
| VS Marquette |
| VS UMass |
| VS SUNY-Delhi |
| VS Rhode Island |
| VS Paul Smith's |
| VS Siena |
| VS Colgate |
| VS Fordham |
| VS SUNY Oneonta |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 4 | 9.5 | 2.3-3.8 | 60.0 | 0.0-0.0 | 0.0 | 1.0-1.3 | 80.0 | 1.3 | 1.0 | 2.3 | 0.5 | 0.0 | 0.0 | 1.3 | 0.5 | 5.5 |
| 5 | 9.2 | 0.8-1.6 | 50.0 | 0.0-0.0 | 0.0 | 1.2-1.4 | 85.7 | 1.4 | 0.6 | 2.0 | 0.8 | 0.0 | 0.2 | 3.0 | 0.6 | 2.8 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 12.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 4.0 |
| 1 | 14.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 1 | 11.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 9.0 |
| 1 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 1 | 10.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| 1 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 8.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 |
| 1 | 10.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 4.0-5.0 | 80.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 5.0 | 1.0 | 8.0 |
| 1 | 9.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 3.0-3.0 | 100.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Latest Videos
Texas State Bobcats vs. Oklahoma Sooners: Full Highlights
Find Tickets
Buy UAlbany tickets with VividSeats
2025-26 Am. East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 0-0 | - | 5-3 |
| Vermont | 0-0 | - | 5-5 |
| Binghamton | 0-0 | - | 3-6 |
| UAlbany | 0-0 | - | 3-6 |
| UMass Lowell | 0-0 | - | 3-6 |
| Bryant | 0-0 | - | 3-7 |
| NJIT | 0-0 | - | 3-7 |
| New Hampshire | 0-0 | - | 2-7 |
| Maine | 0-0 | - | 0-10 |