RileyJacobs
- UMBC Retrievers
- #23
- Forward
- ClassFreshman
- HT/WT6' 8", 205 lbs
- BirthplaceAlexandria, VA
Game Log
2025-26 Season (UMBC)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/3 | @ | L | 17 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 1 | 0 | 0 | 2 | 1 | 3 |
| Sat 11/29 | vs | W | 17 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 1 | 0 | 0 | 1 | 2 | 1 |
| Mon 11/24 | vsNDMD | W | 18 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 | 1 | 2 | 2 | 1 | 1 | 5 |
| Wed 11/19 | @ | L | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sun 11/16 | vs | W | 28 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 2 | 3 | 2 |
| Tue 11/11 | @ | W | 23 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 2 | 1 | 9 |
| Sat 11/8 | @ | L | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Tue 11/4 | vsPSUY | W | 22 | 2-3 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 4 | 2 | 2 | 0 | 2 | 2 | 6 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy UMBC tickets with VividSeats
2025-26 Am. East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 0-0 | - | 5-3 |
| Vermont | 0-0 | - | 5-5 |
| Binghamton | 0-0 | - | 3-6 |
| UAlbany | 0-0 | - | 3-6 |
| UMass Lowell | 0-0 | - | 3-6 |
| Bryant | 0-0 | - | 3-7 |
| NJIT | 0-0 | - | 3-7 |
| New Hampshire | 0-0 | - | 2-7 |
| Maine | 0-0 | - | 0-10 |