TyTabales
- Bryant Bulldogs
- #1
- Guard
- ClassFreshman
- HT/WT6' 2", 170 lbs
- BirthplaceWorcester, MA
Game Log
2025-26 Season (BRY)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/5 | @ | L | 28 | 6-12 | 50.0 | 3-9 | 33.3 | 4-4 | 100.0 | 2 | 1 | 0 | 1 | 1 | 5 | 19 |
| Tue 12/2 | vs | W | 36 | 5-13 | 38.5 | 3-7 | 42.9 | 5-7 | 71.4 | 2 | 7 | 0 | 1 | 2 | 2 | 18 |
| Sat 11/29 | @ | L | 36 | 5-15 | 33.3 | 5-12 | 41.7 | 0-0 | 0.0 | 1 | 6 | 1 | 4 | 1 | 1 | 15 |
| Wed 11/26 | vsMRCY | W | 19 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
| Sun 11/23 | @ | L | 25 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 3 | 4 | 10 |
| Wed 11/19 | @ | L | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| Sun 11/16 | @ | L | 27 | 1-10 | 10.0 | 1-6 | 16.7 | 3-3 | 100.0 | 3 | 1 | 0 | 3 | 4 | 2 | 6 |
| Wed 11/12 | vs | W | 26 | 4-14 | 28.6 | 3-8 | 37.5 | 4-4 | 100.0 | 1 | 4 | 0 | 2 | 1 | 0 | 15 |
| Fri 11/7 | @ | L | 27 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 2 | 5 | 3 |
| Mon 11/3 | @ | L | 17 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 3 | 5 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Stonehill Skyhawks vs. Bryant Bulldogs: Game Highlights
Ty Tabales knocks down deep 3 vs. Stonehill Skyhawks
Ty Tabales gets the hoop and the harm
Find Tickets
Buy Bryant tickets with VividSeats
2025-26 Am. East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 0-0 | - | 5-3 |
| Vermont | 0-0 | - | 5-5 |
| Binghamton | 0-0 | - | 3-6 |
| UAlbany | 0-0 | - | 3-6 |
| UMass Lowell | 0-0 | - | 3-6 |
| Bryant | 0-0 | - | 3-7 |
| NJIT | 0-0 | - | 3-7 |
| New Hampshire | 0-0 | - | 2-7 |
| Maine | 0-0 | - | 0-10 |