- ClassJunior
- HT/WT6' 3", 185 lbs
- BirthplaceDanbury, CT
Game Log
2026-27 Season (SHU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/12 | vs | L | 26 | 4-9 | 44.4 | 2-3 | 66.7 | 6-6 | 100.0 | 3 | 1 | 0 | 1 | 3 | 1 | 16 |
| Sun 11/8 | @ | W | 33 | 4-17 | 23.5 | 2-7 | 28.6 | 4-4 | 100.0 | 6 | 1 | 1 | 2 | 0 | 2 | 14 |
| America East-Metro Challenge | ||||||||||||||||
| Thu 11/5 | vs | L | 18 | 2-11 | 18.2 | 0-4 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| America East-Metro Challenge | ||||||||||||||||
| Mon 11/2 | vs | W | 18 | 8-13 | 61.5 | 2-5 | 40.0 | 3-3 | 100.0 | 3 | 1 | 0 | 0 | 2 | 0 | 21 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers