- ClassSenior
- HT/WT6' 1", 180 lbs
- BirthplaceWaldorf, MD
Game Log
2026-27 Season (UMBC)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/12 | vs | W | 30 | 7-15 | 46.7 | 3-8 | 37.5 | 4-5 | 80.0 | 3 | 1 | 0 | 2 | 1 | 5 | 21 |
| 410 Invitational | ||||||||||||||||
| Mon 11/9 | vsMCD | W | 23 | 6-12 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| Thu 11/5 | @ | L | 33 | 7-15 | 46.7 | 1-2 | 50.0 | 6-7 | 85.7 | 10 | 2 | 0 | 0 | 5 | 1 | 21 |
| America East-Metro Challenge | ||||||||||||||||
| Mon 11/2 | @ | L | 23 | 4-18 | 22.2 | 1-8 | 12.5 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 4 | 2 | 11 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers