GriffenGoodbary
- Drake Bulldogs
- #2
- Forward
- ClassFreshman
- HT/WT6' 10", 220 lbs
- BirthplaceSioux Falls, SD
Switch Player
- Griffen Goodbary#2
- Heri Bukinga#32
- Isaiah Carr#24
- Wilguens Jr. Exacte#7
- Okku Federiko#8
Drake Quick Links
NCAAM Basketball Quick Links
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 9.0 | 0.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| VS UAB | 1 | 9.0 | 0.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Home | 9 | 13.1 | 50.0 | 30.0 | 63.6 | 3.4 | 1.4 | 0.4 | 0.2 | 1.2 | 0.6 | 3.8 |
Career Stats
| Stats |
|---|
| 2025-26 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12.7 | 46.4 | 27.3 | 63.6 | 3.3 | 1.4 | 0.4 | 0.2 | 1.3 | 0.5 | 3.6 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/5 | vs | L | 9 | 0.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tue 12/2 | vs | W | 15 | 50.0 | 0.0 | 0.0 | 5 | 3 | 1 | 0 | 4 | 0 | 2 |
| Sat 11/29 | vs | W | 16 | 50.0 | 50.0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| Emerald Coast Classic - Consolation Game | |||||||||||||
| Fri 11/28 | vs | L | 22 | 33.3 | 66.7 | 28.6 | 5 | 5 | 0 | 1 | 1 | 0 | 10 |
| Emerald Coast Classic | |||||||||||||
| Fri 11/21 | vs | W | 13 | 100.0 | 100.0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 1 | 6 |
Latest News
Find Tickets
Buy Drake tickets with VividSeats
2025-26 MVC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 0-0 | - | 8-1 |
| Northern Iowa | 0-0 | - | 7-1 |
| Illinois State | 0-0 | - | 7-2 |
| Murray State | 0-0 | - | 6-3 |
| Valparaiso | 0-0 | - | 5-3 |
| Drake | 0-0 | - | 6-4 |
| Bradley | 0-0 | - | 5-4 |
| Indiana State | 0-0 | - | 5-4 |
| Southern Illinois | 0-0 | - | 5-4 |
| UIC | 0-0 | - | 4-4 |
| Evansville | 0-0 | - | 4-5 |