NestorDyachok
- North Florida Ospreys
- #24
- Forward
- ClassSenior
- HT/WT6' 9", 218 lbs
- BirthplaceMoscow, Russia
Switch Player
- Nestor Dyachok#24
- Arden Begaj#12
- Trey Cady#22
- Dalton Gayman#21
- Mason Lee#2
- BJ Plummer#1
North Florida Quick Links
NCAAM Basketball Quick Links
Next Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 4 | 9.0 | 22.2 | 0.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.0 | 1.3 | 0.8 | 1.0 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9.0 | 39.1 | 14.3 | 50.0 | 1.9 | 0.8 | 0.3 | 0.1 | 1.3 | 0.5 | 2.6 |
| 10 | 5.3 | 42.1 | 33.3 | 75.0 | 1.5 | 0.4 | 0.2 | 0.1 | 0.9 | 0.2 | 2.2 |
| 26 | 7.9 | 30.8 | 25.0 | 66.7 | 0.6 | 0.4 | 0.2 | 0.2 | 1.2 | 0.3 | 1.8 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/2 | vs | L | 8 | 50.0 | 0.0 | 50.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Sat 11/29 | vsTCJ | W | 15 | 50.0 | 0.0 | 0.0 | 5 | 2 | 1 | 0 | 1 | 1 | 4 |
| Sun 11/23 | vs | L | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pensacola Invitational - Consolation Game | |||||||||||||
| Sat 11/22 | vs | L | 7 | 100.0 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| Pensacola Invitational | |||||||||||||
| Wed 11/19 | @ | L | 9 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASUN/SoCon Challenge | |||||||||||||
Latest News
Find Tickets
Buy North Florida tickets with VividSeats
2025-26 ASUN Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| West Georgia | 0-0 | - | 5-3 |
| Florida Gulf Coast | 0-0 | - | 5-4 |
| Lipscomb | 0-0 | - | 5-4 |
| North Alabama | 0-0 | - | 5-4 |
| Austin Peay | 0-0 | - | 4-4 |
| Bellarmine | 0-0 | - | 4-4 |
| Jacksonville | 0-0 | - | 4-4 |
| Central Arkansas | 0-0 | - | 4-5 |
| Queens University | 0-0 | - | 4-5 |
| Stetson | 0-0 | - | 3-7 |
| North Florida | 0-0 | - | 2-6 |
| Eastern Kentucky | 0-0 | - | 1-7 |