LandonSeaman
- Cal State Fullerton Titans
- #99
- Forward
- ClassSenior
- HT/WT6' 8", 220 lbs
- BirthplaceVacaville, CA
Next Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 4 | 24.5 | 54.8 | 42.9 | 64.3 | 3.0 | 1.3 | 0.5 | 0.3 | 1.8 | 0.5 | 14.5 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2021-22 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 21.9 | 58.0 | 41.7 | 54.8 | 3.9 | 1.1 | 0.2 | 0.8 | 1.6 | 1.1 | 12.9 |
| 2 | 31.0 | 43.2 | 0.0 | 14.3 | 4.0 | 2.5 | 0.0 | 1.0 | 2.0 | 3.0 | 16.5 |
| 1 | 27.0 | 40.0 | 0.0 | 50.0 | 6.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 | 10.0 |
| 1 | 12.0 | 0.0 | 0.0 | 50.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/4 | vs | L | 22 | 75.0 | 60.0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 4 | 15 |
| Sat 11/29 | vs | W | 20 | 100.0 | 33.3 | 100.0 | 8 | 1 | 0 | 2 | 3 | 0 | 17 |
| Sun 11/23 | vs | L | 27 | 40.0 | 66.7 | 100.0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| Portland Invitational | |||||||||||||
| Sat 11/22 | vs | W | 21 | 57.1 | 66.7 | 0.0 | 4 | 1 | 0 | 0 | 0 | 2 | 12 |
| Portland Invitational | |||||||||||||
| Fri 11/21 | @ | L | 24 | 53.8 | 0.0 | 50.0 | 4 | 2 | 0 | 0 | 1 | 0 | 15 |
| Portland Invitational | |||||||||||||
Latest News
Latest Videos
Landon Seaman fights off defender for and-1
Find Tickets
Cal State Fullerton @ Hawai'i Rainbow WarriorsStan Sheriff Center - Sun 12/7/25, TBDTickets as low as $37
Buy Cal State Fullerton tickets with VividSeats
2025-26 Big West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Hawai'i | 1-0 | - | 7-2 |
| UC Santa Barbara | 1-0 | - | 7-2 |
| UC Irvine | 1-0 | - | 6-4 |
| Cal Poly | 1-0 | - | 5-5 |
| Cal State Northridge | 1-0 | - | 4-4 |
| UC San Diego | 0-0 | 0.5 | 7-1 |
| UC Davis | 0-1 | 1 | 5-3 |
| Cal State Bakersfield | 0-1 | 1 | 4-5 |
| UC Riverside | 0-1 | 1 | 4-5 |
| Cal State Fullerton | 0-1 | 1 | 3-6 |
| Long Beach State | 0-1 | 1 | 2-7 |