RJKeene II
- Boise State Broncos
- #5
- Guard
- ClassSenior
- HT/WT6' 7", 212 lbs
- BirthplaceThe Woodlands, TX
Switch Player
Boise St Quick Links
NCAAM Basketball Quick Links
Next Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 25.0 | 66.7 | 50.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 22.1 | 41.7 | 30.8 | 0.0 | 5.0 | 1.9 | 0.4 | 0.4 | 2.1 | 0.3 | 3.0 |
| 36 | 18.7 | 38.5 | 22.0 | 68.2 | 4.5 | 1.5 | 0.3 | 0.7 | 1.7 | 0.5 | 2.1 |
| 21 | 9.8 | 34.1 | 18.2 | 55.6 | 2.0 | 0.7 | 0.2 | 0.3 | 1.0 | 0.4 | 1.8 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/26 | vs | W | 25 | 66.7 | 0.0 | 50.0 | 1 | 3 | 1 | 1 | 1 | 0 | 5 |
| Southwest Maui Invitational - 7th Place Game | |||||||||||||
| Tue 11/25 | vs | L | 26 | 60.0 | 0.0 | 66.7 | 5 | 0 | 1 | 0 | 2 | 1 | 8 |
| Southwest Maui Invitational | |||||||||||||
| Mon 11/24 | vs | L | 19 | 50.0 | 0.0 | 0.0 | 7 | 2 | 1 | 0 | 3 | 0 | 2 |
| Southwest Maui Invitational | |||||||||||||
| Tue 11/18 | vs | W | 22 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sat 11/15 | vs | W | 27 | 0.0 | 0.0 | 0.0 | 6 | 2 | 0 | 1 | 1 | 1 | 0 |
Latest News
Latest Videos
Clemson Tigers vs. Boise State Broncos: Game Highlights
Find Tickets
Buy Boise State tickets with VividSeats
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 0-0 | - | 7-1 |
| Colorado State | 0-0 | - | 6-2 |
| New Mexico | 0-0 | - | 6-2 |
| Wyoming | 0-0 | - | 6-2 |
| Fresno State | 0-0 | - | 6-3 |
| Nevada | 0-0 | - | 6-3 |
| Boise State | 0-0 | - | 5-3 |
| Grand Canyon | 0-0 | - | 5-3 |
| San Diego State | 0-0 | - | 4-3 |
| San José State | 0-0 | - | 4-5 |
| UNLV | 0-0 | - | 3-5 |
| Air Force | 0-0 | - | 3-7 |