College Of Biblical Studies Ambassadors @ Houston Christian Huskies
- Ryan Bartley missed Three Point Jumper.
- Mambourou Mara missed Three Point Jumper.
- Demarco Bethea made Two Point Tip Shot.
- Kylin Green missed Layup.
- Kylin Green made Layup.
- Mambourou Mara made Layup. Assisted by Kylin Green.
- Trent Johnson missed Three Point Jumper.
- Demarco Bethea made Layup.
- Demarco Bethea made Layup. Assisted by Trent Johnson.
- Demari Williams made Layup. Assisted by Kylin Green.
- Demari Williams made Layup. Assisted by D'Aundre Samuels.
- Kylin Green missed Three Point Jumper.
- D'Aundre Samuels missed Three Point Jumper.
- Trent Johnson missed Three Point Jumper.
- Kylin Green missed Layup.
- Trent Johnson made Two Point Tip Shot.
- Caleb Gaston missed Layup.
- Kylin Green missed Three Point Jumper.
- Trent Johnson made Dunk.
- Obadiah Curtis missed Three Point Jumper.
- Obadiah Curtis missed Layup.
- Ryan Bartley missed Three Point Jumper.
- Ahjany Lee made Layup.
- Trent Johnson missed Three Point Jumper.
- Trent Johnson made Three Point Jumper. Assisted by Ryan Bartley.
- D'Aundre Samuels missed Three Point Jumper.
- Demarco Bethea made Layup.
- Bryson Monroe missed Three Point Jumper.
- Kylin Green made Layup.
- Kylin Green made Three Point Jumper. Assisted by Demari Williams.
- Trent Johnson missed Three Point Jumper.
- Demari Williams made Dunk. Assisted by Kylin Green.
- Demari Williams missed Jumper.
- Kylin Green made Layup.
- Ryan Bartley missed Three Point Jumper.
- Demarco Bethea missed Layup.
- Demarco Bethea missed Layup.
- D'Aundre Samuels made Layup. Assisted by Trent Johnson.
- Nehikhare Igiehon made Dunk. Assisted by Trent Johnson.
- Kylin Green made Layup.
- D'Aundre Samuels missed Three Point Jumper.
- Kylin Green missed Three Point Jumper.
- Ryan Bartley missed Three Point Jumper.
- Demarco Bethea missed Layup.
- Demarco Bethea made Layup. Assisted by Ryan Bartley.
- Trent Johnson made Dunk. Assisted by D'Aundre Samuels.
- D'Aundre Samuels made Three Point Jumper. Assisted by Ryan Bartley.
- Ryan Bartley made Dunk. Assisted by D'Aundre Samuels.
- D'Aundre Samuels made Layup.
- D'Aundre Samuels missed Three Point Jumper.
- D'Aundre Samuels made Three Point Jumper. Assisted by Kylin Green.
- D'Aundre Samuels missed Three Point Jumper.
- Demari Williams missed Three Point Jumper.
- Nehikhare Igiehon made Dunk. Assisted by Kylin Green.
- Caleb Gaston made Layup. Assisted by Nehikhare Igiehon.
- Demari Williams made Dunk.
- Caleb Gaston missed Layup.
- Caleb Gaston made Two Point Tip Shot.
- D'Aundre Samuels missed Three Point Jumper.
- Demari Williams missed Layup.
- Ahjany Lee made Two Point Tip Shot.
- Demari Williams missed Layup.
- Bryson Monroe missed Layup.
- Ryan Bartley missed Three Point Jumper.
- Kendall Hamilton missed Jumper.
- Kolby Ward missed Layup.
- Judah Pickens made Jumper.
- Darion Ramos made Layup.
- Judah Pickens made Layup.
- Darion Ramos missed Layup.
- Treveon Ford made Jumper.
- Judah Pickens missed Jumper.
- Treveon Ford missed Three Point Jumper.
- Treveon Ford missed Three Point Jumper.
- Kendall Hamilton missed Three Point Jumper.
- Treveon Ford missed Three Point Jumper.
- Alvin Kay missed Jumper.
- Darion Ramos made Three Point Jumper. Assisted by Treveon Ford.
- Darion Ramos missed Three Point Jumper.
- Alvin Kay missed Jumper.
- Darion Ramos missed Layup.
- Kendall Hamilton made Jumper.
- Kolby Ward missed Jumper.
- Zachary Bates missed Layup.
- Treveon Ford made Layup.
- Darion Ramos missed Three Point Jumper.
- Zachary Bates made Three Point Jumper. Assisted by Treveon Ford.
- Darion Ramos missed Jumper.
- Treveon Ford missed Three Point Jumper.
- Treveon Ford made Layup.
- Alvin Kay missed Layup.
- Zachary Bates made Jumper.
- Treveon Ford missed Jumper.
- Judah Pickens missed Three Point Jumper.
- Darion Ramos missed Three Point Jumper.
- Darion Ramos missed Layup.
- Alvin Kay made Two Point Tip Shot.
- Darion Ramos made Layup.
- Alvin Kay made Layup. Assisted by Judah Pickens.
- Kolby Ward missed Layup.
- Alvin Kay missed Jumper.
- Treveon Ford made Three Point Jumper. Assisted by Kolby Ward.
- Treveon Ford made Three Point Jumper.
- Treveon Ford missed Three Point Jumper.
- Treveon Ford made Jumper. Assisted by Kolby Ward.
- Kolby Ward made Layup. Assisted by Treveon Ford.
- Kolby Ward missed Layup.
- Treveon Ford made Three Point Jumper.
- Treveon Ford missed Jumper.
- Kendall Hamilton missed Three Point Jumper.
- Darion Ramos made Three Point Jumper. Assisted by Treveon Ford.
- Judah Pickens made Layup.
- Treveon Ford missed Three Point Jumper.
- Kendall Hamilton made Three Point Jumper.
- Alvin Kay made Jumper. Assisted by Treveon Ford.
- Darion Ramos missed Three Point Jumper.
- Darion Ramos missed Jumper.
- Darion Ramos made Layup.
- Darion Ramos made Jumper. Assisted by Judah Pickens.
- Treveon Ford made Layup. Assisted by Kendall Hamilton.
- Darion Ramos made Layup. Assisted by Judah Pickens.
- Kendall Hamilton made Three Point Jumper. Assisted by Darion Ramos.
BIBLICAL STUD
HOU CHRISTIAN
| TIME | PLAY | CBS | HCU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by College of Biblical Studies | 0 | 0 | |
| 19:59 | Jump Ball lost by Houston Christian | 0 | 0 | |
| 19:33 | Judah Pickens Turnover. | 0 | 0 | |
| 19:33 | Trent Johnson Steal. | 0 | 0 | |
| 19:14 | Ryan Bartley missed Three Point Jumper. | 0 | 0 | |
| 19:09 | Alvin Kay Defensive Rebound. | 0 | 0 | |
| 18:58 | Kendall Hamilton missed Jumper. | 0 | 0 | |
| 18:55 | Trent Johnson Defensive Rebound. | 0 | 0 | |
| 18:39 | Mambourou Mara missed Three Point Jumper. | 0 | 0 | |
| 18:33 | Demarco Bethea Offensive Rebound. | 0 | 0 | |
| 18:33 | Demarco Bethea made Two Point Tip Shot. | 0 | 2 | |
| 18:21 | Kolby Ward missed Layup. | 0 | 2 | |
| 18:21 | Ryan Bartley Block. | 0 | 2 | |
| 18:17 | Kylin Green Defensive Rebound. | 0 | 2 | |
| 18:15 | Kylin Green missed Layup. | 0 | 2 | |
| 18:12 | Demarco Bethea Offensive Rebound. | 0 | 2 | |
| 18:05 | Kylin Green made Layup. | 0 | 4 | |
| 17:50 | Judah Pickens made Jumper. | 2 | 4 | |
| 17:28 | Mambourou Mara made Layup. Assisted by Kylin Green. | 2 | 6 | |
| 17:10 | Darion Ramos made Layup. | 4 | 6 | |
| 16:49 | Foul on Kendall Hamilton. | 4 | 6 | |
| 16:49 | Ryan Bartley made Free Throw. | 4 | 7 | |
| 16:49 | Mambourou Mara subbing out for Houston Christian | 4 | 7 | |
| 16:49 | Demari Williams subbing in for Houston Christian | 4 | 7 | |
| 16:49 | Ryan Bartley made Free Throw. | 4 | 8 | |
| 16:19 | College of Biblical Studies Turnover. | 4 | 8 | |
| 15:58 | Trent Johnson missed Three Point Jumper. | 4 | 8 | |
| 15:54 | Demarco Bethea Offensive Rebound. | 4 | 8 | |
| 15:53 | Demarco Bethea made Layup. | 4 | 10 | |
| 15:38 | Official TV Timeout | 4 | 10 | |
| 15:38 | Kolby Ward subbing out for College of Biblical Studies | 4 | 10 | |
| 15:38 | Judah Pickens made Layup. | 6 | 10 | |
| 15:38 | Technical Foul on College of Biblical Studies. | 4 | 10 | |
| 15:38 | College of Biblical Studies Turnover. | 4 | 10 | |
| 15:38 | Treveon Ford subbing in for College of Biblical Studies | 4 | 10 | |
| 15:38 | Ryan Bartley missed Free Throw. | 4 | 10 | |
| 15:38 | College of Biblical Studies Deadball Team Rebound. | 4 | 10 | |
| 15:38 | Darion Ramos missed Layup. | 4 | 10 | |
| 15:38 | Kylin Green Defensive Rebound. | 4 | 10 | |
| 15:38 | Trent Johnson Turnover. | 4 | 10 | |
| 15:38 | Kendall Hamilton Steal. | 4 | 10 | |
| 14:33 | Foul on Alvin Kay. | 6 | 10 | |
| 14:01 | Demarco Bethea made Free Throw. | 6 | 11 | |
| 14:00 | Ryan Bartley subbing out for Houston Christian | 6 | 11 | |
| 14:00 | D'Aundre Samuels subbing in for Houston Christian | 6 | 11 | |
| 13:43 | Demarco Bethea missed Free Throw. | 6 | 11 | |
| 13:42 | Trent Johnson Offensive Rebound. | 6 | 11 | |
| 13:23 | Foul on Treveon Ford. | 6 | 11 | |
| 13:15 | Demarco Bethea made Free Throw. | 6 | 12 | |
| 13:12 | Kendall Hamilton subbing out for College of Biblical Studies | 6 | 12 | |
| 13:12 | Zachary Bates subbing in for College of Biblical Studies | 6 | 12 | |
| 13:00 | Demarco Bethea made Free Throw. | 6 | 13 | |
| 12:48 | Treveon Ford made Jumper. | 8 | 13 | |
| 12:48 | Demarco Bethea made Layup. Assisted by Trent Johnson. | 8 | 15 | |
| 12:48 | Foul on Demarco Bethea. | 8 | 15 | |
| 12:48 | Demarco Bethea subbing out for Houston Christian | 8 | 15 | |
| 12:48 | Nehikhare Igiehon subbing in for Houston Christian | 8 | 15 | |
| 12:48 | Alvin Kay subbing out for College of Biblical Studies | 8 | 15 | |
| 12:48 | Prince Ajiero subbing in for College of Biblical Studies | 8 | 15 | |
| 12:48 | Judah Pickens missed Jumper. | 8 | 15 | |
| 12:48 | Demari Williams Defensive Rebound. | 8 | 15 | |
| 12:48 | Demari Williams made Layup. Assisted by Kylin Green. | 8 | 17 | |
| 12:45 | Treveon Ford missed Three Point Jumper. | 8 | 17 | |
| 12:42 | D'Aundre Samuels Defensive Rebound. | 8 | 17 | |
| 12:40 | Demari Williams made Layup. Assisted by D'Aundre Samuels. | 8 | 19 | |
| 12:32 | College of Biblical Studies Timeout | 8 | 19 | |
| 12:16 | Judah Pickens Turnover. | 8 | 19 | |
| 12:16 | Nehikhare Igiehon Steal. | 8 | 19 | |
| 11:59 | Kylin Green missed Three Point Jumper. | 8 | 19 | |
| 11:56 | Nehikhare Igiehon Offensive Rebound. | 8 | 19 | |
| 11:48 | D'Aundre Samuels missed Three Point Jumper. | 8 | 19 | |
| 11:45 | Nehikhare Igiehon Offensive Rebound. | 8 | 19 | |
| 11:43 | Trent Johnson missed Three Point Jumper. | 8 | 19 | |
| 11:38 | D'Aundre Samuels Offensive Rebound. | 8 | 19 | |
| 11:34 | Kylin Green missed Layup. | 8 | 19 | |
| 11:29 | Trent Johnson Offensive Rebound. | 8 | 19 | |
| 11:29 | Trent Johnson made Two Point Tip Shot. | 8 | 21 | |
| 11:14 | Prince Ajiero Turnover. | 8 | 21 | |
| 11:14 | Trent Johnson Steal. | 8 | 21 | |
| 11:11 | Foul on Judah Pickens. | 8 | 21 | |
| 11:11 | Darion Ramos subbing out for College of Biblical Studies | 8 | 21 | |
| 11:11 | Judah Pickens subbing out for College of Biblical Studies | 8 | 21 | |
| 11:11 | Trae Gage subbing in for College of Biblical Studies | 8 | 21 | |
| 11:11 | EliJah Pickens subbing in for College of Biblical Studies | 8 | 21 | |
| 11:11 | Trent Johnson made Free Throw. | 8 | 22 | |
| 11:11 | Trent Johnson made Free Throw. | 8 | 23 | |
| 11:02 | Treveon Ford missed Three Point Jumper. | 8 | 23 | |
| 10:59 | Trae Gage Offensive Rebound. | 8 | 23 | |
| 10:59 | Foul on Nehikhare Igiehon. | 8 | 23 | |
| 10:59 | Kylin Green subbing out for Houston Christian | 8 | 23 | |
| 10:59 | Obadiah Curtis subbing in for Houston Christian | 8 | 23 | |
| 10:59 | Prince Ajiero subbing out for College of Biblical Studies | 8 | 23 | |
| 10:59 | Zachary Bates subbing out for College of Biblical Studies | 8 | 23 | |
| 10:59 | Alvin Kay subbing in for College of Biblical Studies | 8 | 23 | |
| 10:59 | Kendall Hamilton subbing in for College of Biblical Studies | 8 | 23 | |
| 10:55 | Kendall Hamilton missed Three Point Jumper. | 8 | 23 | |
| 10:52 | Trae Gage Offensive Rebound. | 8 | 23 | |
| 10:49 | Treveon Ford missed Three Point Jumper. | 8 | 23 | |
| 10:45 | Alvin Kay Offensive Rebound. | 8 | 23 | |
| 10:45 | Foul on Demari Williams. | 8 | 23 | |
| 10:45 | Alvin Kay missed Free Throw. | 8 | 23 | |
| 10:45 | College of Biblical Studies Deadball Team Rebound. | 8 | 23 | |
| 10:45 | Alvin Kay made Free Throw. | 9 | 23 | |
| 10:45 | Demari Williams subbing out for Houston Christian | 9 | 23 | |
| 10:45 | D'Aundre Samuels subbing out for Houston Christian | 9 | 23 | |
| 10:45 | Nehikhare Igiehon subbing out for Houston Christian | 9 | 23 | |
| 10:45 | Trent Johnson subbing out for Houston Christian | 9 | 23 | |
| 10:45 | Ryan Bartley subbing in for Houston Christian | 9 | 23 | |
| 10:45 | Kylin Green subbing in for Houston Christian | 9 | 23 | |
| 10:45 | Caleb Gaston subbing in for Houston Christian | 9 | 23 | |
| 10:45 | Ahjany Lee subbing in for Houston Christian | 9 | 23 | |
| 10:23 | Foul on Kendall Hamilton. | 9 | 23 | |
| 10:23 | Caleb Gaston missed Free Throw. | 9 | 23 | |
| 10:23 | Houston Christian Deadball Team Rebound. | 9 | 23 | |
| 10:23 | Caleb Gaston missed Free Throw. | 9 | 23 | |
| 10:22 | Ahjany Lee Offensive Rebound. | 9 | 23 | |
| 10:19 | Caleb Gaston missed Layup. | 9 | 23 | |
| 10:17 | College of Biblical Studies Defensive Rebound. | 9 | 23 | |
| 10:17 | Caleb Gaston subbing out for Houston Christian | 9 | 23 | |
| 10:17 | Mambourou Mara subbing in for Houston Christian | 9 | 23 | |
| 10:05 | EliJah Pickens Turnover. | 9 | 23 | |
| 10:05 | Ryan Bartley Steal. | 9 | 23 | |
| 9:58 | Kylin Green Turnover. | 9 | 23 | |
| 9:58 | Trae Gage subbing out for College of Biblical Studies | 9 | 23 | |
| 9:58 | EliJah Pickens subbing out for College of Biblical Studies | 9 | 23 | |
| 9:58 | Darion Ramos subbing in for College of Biblical Studies | 9 | 23 | |
| 9:58 | Zachary Bates subbing in for College of Biblical Studies | 9 | 23 | |
| 9:51 | Treveon Ford Turnover. | 9 | 23 | |
| 9:35 | Houston Christian Timeout | 9 | 23 | |
| 9:35 | Mambourou Mara subbing out for Houston Christian | 9 | 23 | |
| 9:35 | Trent Johnson subbing in for Houston Christian | 9 | 23 | |
| 9:25 | Ryan Bartley Turnover. | 9 | 23 | |
| 8:59 | Alvin Kay missed Jumper. | 9 | 23 | |
| 8:56 | Kylin Green Defensive Rebound. | 9 | 23 | |
| 8:45 | Kylin Green missed Three Point Jumper. | 9 | 23 | |
| 8:42 | Zachary Bates Defensive Rebound. | 9 | 23 | |
| 8:26 | Zachary Bates Turnover. | 9 | 23 | |
| 8:26 | Trent Johnson Steal. | 9 | 23 | |
| 8:23 | Trent Johnson made Dunk. | 9 | 25 | |
| 8:03 | Darion Ramos made Three Point Jumper. Assisted by Treveon Ford. | 12 | 25 | |
| 7:44 | Obadiah Curtis missed Three Point Jumper. | 12 | 25 | |
| 7:39 | Obadiah Curtis Offensive Rebound. | 12 | 25 | |
| 7:38 | Obadiah Curtis missed Layup. | 12 | 25 | |
| 7:35 | Alvin Kay Defensive Rebound. | 12 | 25 | |
| 7:32 | Darion Ramos missed Three Point Jumper. | 12 | 25 | |
| 7:29 | Kendall Hamilton Offensive Rebound. | 12 | 25 | |
| 7:26 | Alvin Kay missed Jumper. | 12 | 25 | |
| 7:23 | Ryan Bartley Defensive Rebound. | 12 | 25 | |
| 7:08 | Ryan Bartley missed Three Point Jumper. | 12 | 25 | |
| 7:04 | Ahjany Lee Offensive Rebound. | 12 | 25 | |
| 7:03 | Ahjany Lee made Layup. | 12 | 27 | |
| 6:45 | Darion Ramos missed Layup. | 12 | 27 | |
| 6:41 | Ahjany Lee Defensive Rebound. | 12 | 27 | |
| 6:33 | Trent Johnson missed Three Point Jumper. | 12 | 27 | |
| 6:30 | Ryan Bartley Offensive Rebound. | 12 | 27 | |
| 6:27 | Foul on Alvin Kay. | 12 | 27 | |
| 6:27 | Official TV Timeout | 12 | 27 | |
| 6:27 | Kylin Green subbing out for Houston Christian | 12 | 27 | |
| 6:27 | Ahjany Lee subbing out for Houston Christian | 12 | 27 | |
| 6:27 | D'Aundre Samuels subbing in for Houston Christian | 12 | 27 | |
| 6:27 | Demarco Bethea subbing in for Houston Christian | 12 | 27 | |
| 6:27 | Treveon Ford subbing out for College of Biblical Studies | 12 | 27 | |
| 6:27 | Kolby Ward subbing in for College of Biblical Studies | 12 | 27 | |
| 6:27 | Obadiah Curtis made Free Throw. | 12 | 28 | |
| 6:27 | Obadiah Curtis made Free Throw. | 12 | 29 | |
| 6:15 | Foul on Obadiah Curtis. | 12 | 29 | |
| 5:56 | Kendall Hamilton made Jumper. | 14 | 29 | |
| 5:37 | Trent Johnson made Three Point Jumper. Assisted by Ryan Bartley. | 14 | 32 | |
| 5:21 | Kolby Ward missed Jumper. | 14 | 32 | |
| 5:20 | Trent Johnson Defensive Rebound. | 14 | 32 | |
| 5:20 | Foul on Kendall Hamilton. | 14 | 32 | |
| 5:20 | Obadiah Curtis subbing out for Houston Christian | 14 | 32 | |
| 5:20 | Bryson Monroe subbing in for Houston Christian | 14 | 32 | |
| 5:20 | Kendall Hamilton subbing out for College of Biblical Studies | 14 | 32 | |
| 5:20 | Treveon Ford subbing in for College of Biblical Studies | 14 | 32 | |
| 5:20 | Trent Johnson made Free Throw. | 14 | 33 | |
| 5:20 | Trent Johnson made Free Throw. | 14 | 34 | |
| 4:58 | Zachary Bates missed Layup. | 14 | 34 | |
| 4:55 | Demarco Bethea Defensive Rebound. | 14 | 34 | |
| 4:47 | Bryson Monroe Turnover. | 14 | 34 | |
| 4:47 | Kolby Ward Steal. | 14 | 34 | |
| 4:32 | Treveon Ford made Layup. | 16 | 34 | |
| 4:14 | D'Aundre Samuels missed Three Point Jumper. | 16 | 34 | |
| 4:12 | Demarco Bethea Offensive Rebound. | 16 | 34 | |
| 4:12 | Demarco Bethea made Layup. | 16 | 36 | |
| 4:12 | Foul on Treveon Ford. | 16 | 36 | |
| 4:12 | D'Aundre Samuels subbing out for Houston Christian | 16 | 36 | |
| 4:12 | Kylin Green subbing in for Houston Christian | 16 | 36 | |
| 4:12 | Kolby Ward subbing out for College of Biblical Studies | 16 | 36 | |
| 4:12 | Prince Ajiero subbing in for College of Biblical Studies | 16 | 36 | |
| 4:12 | Demarco Bethea missed Free Throw. | 16 | 36 | |
| 4:11 | Alvin Kay Defensive Rebound. | 16 | 36 | |
| 4:00 | Darion Ramos missed Three Point Jumper. | 16 | 36 | |
| 3:58 | Ryan Bartley Defensive Rebound. | 16 | 36 | |
| 3:45 | Bryson Monroe missed Three Point Jumper. | 16 | 36 | |
| 3:43 | Treveon Ford Defensive Rebound. | 16 | 36 | |
| 3:31 | Treveon Ford Turnover. | 16 | 36 | |
| 3:31 | Bryson Monroe Steal. | 16 | 36 | |
| 3:27 | Kylin Green made Layup. | 16 | 38 | |
| 3:27 | Official TV Timeout | 16 | 38 | |
| 3:27 | Ryan Bartley subbing out for Houston Christian | 16 | 38 | |
| 3:27 | Demari Williams subbing in for Houston Christian | 16 | 38 | |
| 3:11 | Zachary Bates made Three Point Jumper. Assisted by Treveon Ford. | 19 | 38 | |
| 2:55 | Kylin Green made Three Point Jumper. Assisted by Demari Williams. | 19 | 41 | |
| 2:43 | Darion Ramos missed Jumper. | 19 | 41 | |
| 2:40 | Demarco Bethea Defensive Rebound. | 19 | 41 | |
| 2:25 | Trent Johnson missed Three Point Jumper. | 19 | 41 | |
| 2:22 | Zachary Bates Defensive Rebound. | 19 | 41 | |
| 2:00 | Treveon Ford missed Three Point Jumper. | 19 | 41 | |
| 1:56 | Demarco Bethea Defensive Rebound. | 19 | 41 | |
| 1:54 | Demarco Bethea Turnover. | 19 | 41 | |
| 1:54 | Demarco Bethea subbing out for Houston Christian | 19 | 41 | |
| 1:54 | Bryson Monroe subbing out for Houston Christian | 19 | 41 | |
| 1:54 | Will Wilson subbing in for Houston Christian | 19 | 41 | |
| 1:54 | Nehikhare Igiehon subbing in for Houston Christian | 19 | 41 | |
| 1:33 | Treveon Ford made Layup. | 21 | 41 | |
| 1:16 | Will Wilson Turnover. | 21 | 41 | |
| 1:16 | Alvin Kay Steal. | 21 | 41 | |
| 1:10 | Alvin Kay missed Layup. | 21 | 41 | |
| 1:10 | Will Wilson Block. | 21 | 41 | |
| 0:59 | Trent Johnson Defensive Rebound. | 21 | 41 | |
| 0:57 | Demari Williams made Dunk. Assisted by Kylin Green. | 21 | 43 | |
| 0:46 | Zachary Bates made Jumper. | 23 | 43 | |
| 0:28 | Demari Williams missed Jumper. | 23 | 43 | |
| 0:24 | Alvin Kay Defensive Rebound. | 23 | 43 | |
| 0:08 | Treveon Ford missed Jumper. | 23 | 43 | |
| 0:03 | Kylin Green Defensive Rebound. | 23 | 43 | |
| 0:01 | Kylin Green made Layup. | 23 | 45 | |
| 0:00 | End of 1st half | 23 | 45 | |
CBS @ HCU Videos
College Of Biblical Studies Ambassadors vs. Houston Christian: Game Highlights
College Of Biblical Studies Ambassadors vs. Houston Christian: Game Highlights
Ryan Bartley rocks the rim with flush
Game Information
Sharp Gymnasium
8:00 PM, November 20, 2025Coverage: ESPN+
Houston, TX
Attendance: 349
- Referees:
- Andre Crawford
- Adrian Judie
- Trenton Chaney
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 1-0 | - | 6-2 |
| Incarnate Word | 1-0 | - | 5-3 |
| McNeese | 1-1 | 0.5 | 7-2 |
| Lamar | 0-0 | 0.5 | 5-2 |
| East Texas A&M | 0-0 | 0.5 | 4-4 |
| Houston Christian | 0-0 | 0.5 | 4-4 |
| SE Louisiana | 0-0 | 0.5 | 3-5 |
| Texas A&M-Corpus Christi | 0-0 | 0.5 | 2-5 |
| New Orleans | 0-0 | 0.5 | 2-6 |
| Nicholls | 0-0 | 0.5 | 0-7 |
| UT Rio Grande Valley | 0-1 | 1 | 2-5 |
| Northwestern State | 0-1 | 1 | 1-7 |

