Jacksonville State Gamecocks vs North Dakota State Bison
Final
| 1 | 2 | T | |
|---|---|---|---|
NDSU | 35 | 21 | 56 |
JXST | 21 | 22 | 43 |
- AC Bryant made Three Point Jumper. Assisted by Bencao Vungo.
- Bencao Vungo made Dunk. Assisted by AC Bryant.
- Iaroslav Niagu missed Jumper.
- Jacoby Hill made Jumper.
- Jacoby Hill missed Jumper.
- Bencao Vungo missed Three Point Jumper.
- Mostapha El Moutaouakkil missed Jumper.
- Iaroslav Niagu missed Jumper.
- Jamar Franklin missed Three Point Jumper.
- Mostapha El Moutaouakkil missed Layup.
- Mostapha El Moutaouakkil made Layup.
- Mostapha El Moutaouakkil missed Layup.
- Jamar Franklin missed Layup.
- Toby Nnadozie missed Three Point Jumper.
- Marcus Fitzgerald Jr. made Three Point Jumper. Assisted by Jamar Franklin.
- Jamar Franklin missed Three Point Jumper.
- Marcus Fitzgerald Jr. missed Three Point Jumper.
- AC Bryant missed Three Point Jumper.
- AC Bryant missed Three Point Jumper.
- Emondrek Erkins-Ford missed Jumper.
- Jacoby Hill made Two Point Tip Shot.
- Emondrek Erkins-Ford missed Jumper.
- Jaye Nash missed Jumper.
- Jacoby Hill made Layup. Assisted by Marcus Fitzgerald Jr..
- Jacoby Hill missed Jumper.
- Marcus Fitzgerald Jr. missed Three Point Jumper.
- Jamar Franklin missed Three Point Jumper.
- Mostapha El Moutaouakkil missed Jumper.
- Jamar Franklin missed Three Point Jumper.
- AC Bryant made Three Point Jumper. Assisted by Jaye Nash.
- Jaye Nash missed Three Point Jumper.
- Mostapha El Moutaouakkil missed Jumper.
- AC Bryant missed Three Point Jumper.
- Emondrek Erkins-Ford made Jumper.
- AC Bryant missed Layup.
- Bencao Vungo missed Three Point Jumper.
- Thomas Tut missed Layup.
- Marcus Fitzgerald Jr. missed Three Point Jumper.
- Jacoby Hill missed Jumper.
- Iaroslav Niagu made Layup. Assisted by Bencao Vungo.
- Jacoby Hill missed Layup.
- Mostapha El Moutaouakkil missed Layup.
- Jacoby Hill missed Layup.
- Connor Loy missed Three Point Jumper.
- Mostapha El Moutaouakkil made Three Point Jumper. Assisted by Jamar Franklin.
- Jamar Franklin missed Three Point Jumper.
- Mostapha El Moutaouakkil missed Jumper.
- Jamar Franklin missed Three Point Jumper.
- Aitor Anabitarte made Jumper. Assisted by Connor Loy.
- Aitor Anabitarte made Layup. Assisted by Jacoby Hill.
- Markhi Strickland made Jumper.
- Damari Wheeler-Thomas made Three Point Jumper. Assisted by Trevian Carson.
- Noah Feddersen missed Jumper.
- Noah Feddersen missed Three Point Jumper.
- Noah Feddersen made Layup. Assisted by Andy Stefonowicz.
- Damari Wheeler-Thomas made Layup.
- Tay Smith missed Three Point Jumper.
- Trevian Carson missed Layup.
- Andy Stefonowicz missed Jumper.
- Markhi Strickland missed Jumper.
- Tay Smith missed Three Point Jumper.
- Markhi Strickland made Jumper. Assisted by Noah Feddersen.
- Markhi Strickland missed Jumper.
- Markhi Strickland missed Jumper.
- Damari Wheeler-Thomas missed Three Point Jumper.
- Andy Stefonowicz made Three Point Jumper. Assisted by Damari Wheeler-Thomas.
- Noah Feddersen missed Jumper.
- Damari Wheeler-Thomas missed Jumper.
- Tay Smith made Three Point Jumper. Assisted by Noah Feddersen.
- Tay Smith made Three Point Jumper. Assisted by Noah Feddersen.
- Trevian Carson missed Three Point Jumper.
- Carson Smith missed Layup.
- Andy Stefonowicz missed Three Point Jumper.
- Tay Smith missed Three Point Jumper.
- Andy Stefonowicz made Layup.
- Trevian Carson made Three Point Jumper. Assisted by Andy Stefonowicz.
- Carson Smith made Layup. Assisted by Andy Stefonowicz.
- Damari Wheeler-Thomas made Three Point Jumper. Assisted by Treyson Anderson.
- Damari Wheeler-Thomas missed Three Point Jumper.
- Trevian Carson made Three Point Jumper. Assisted by Damari Wheeler-Thomas.
- Damari Wheeler-Thomas made Layup. Assisted by Andy Stefonowicz.
- Andy Stefonowicz missed Three Point Jumper.
- Andy Stefonowicz missed Jumper.
- Damari Wheeler-Thomas missed Jumper.
- Carson Smith missed Jumper.
- Noah Feddersen made Layup. Assisted by Andy Stefonowicz.
- Noah Feddersen missed Jumper.
- Markhi Strickland made Layup.
- Tay Smith missed Three Point Jumper.
- Tay Smith missed Three Point Jumper.
- Trevian Carson missed Three Point Jumper.
- Tay Smith missed Three Point Jumper.
- Treyson Anderson missed Three Point Jumper.
- Tay Smith made Three Point Jumper. Assisted by Max Majerle.
- Andy Stefonowicz missed Layup.
- Noah Feddersen missed Jumper.
- Andy Stefonowicz missed Three Point Jumper.
- Carson Smith made Layup. Assisted by Andy Stefonowicz.
- Trevian Carson made Jumper.
- Andy Stefonowicz missed Jumper.
N DAKOTA ST
JAX STATE
| TIME | PLAY | NDSU | JXST | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by North Dakota State | 0 | 0 | |
| 19:59 | Jump Ball lost by Jacksonville State | 0 | 0 | |
| 19:34 | Markhi Strickland made Jumper. | 2 | 0 | |
| 19:03 | AC Bryant made Three Point Jumper. Assisted by Bencao Vungo. | 2 | 3 | |
| 18:37 | Damari Wheeler-Thomas made Three Point Jumper. Assisted by Trevian Carson. | 5 | 3 | |
| 18:13 | Bencao Vungo made Dunk. Assisted by AC Bryant. | 5 | 5 | |
| 17:52 | Noah Feddersen missed Jumper. | 5 | 5 | |
| 17:48 | AC Bryant Defensive Rebound. | 5 | 5 | |
| 17:38 | Iaroslav Niagu missed Jumper. | 5 | 5 | |
| 17:38 | Trevian Carson Block. | 5 | 5 | |
| 17:38 | Jacksonville State Offensive Rebound. | 5 | 5 | |
| 17:33 | Jacoby Hill made Jumper. | 5 | 7 | |
| 17:08 | Noah Feddersen missed Three Point Jumper. | 5 | 7 | |
| 17:06 | Bencao Vungo Defensive Rebound. | 5 | 7 | |
| 16:49 | Jacoby Hill missed Jumper. | 5 | 7 | |
| 16:49 | Noah Feddersen Block. | 5 | 7 | |
| 16:45 | Iaroslav Niagu Offensive Rebound. | 5 | 7 | |
| 16:43 | Bencao Vungo missed Three Point Jumper. | 5 | 7 | |
| 16:40 | North Dakota State Defensive Rebound. | 5 | 7 | |
| 16:40 | Bencao Vungo subbing out for Jacksonville State | 5 | 7 | |
| 16:40 | Mostapha El Moutaouakkil subbing in for Jacksonville State | 5 | 7 | |
| 16:40 | AC Bryant subbing out for Jacksonville State | 5 | 7 | |
| 16:40 | Jamar Franklin subbing in for Jacksonville State | 5 | 7 | |
| 16:24 | Noah Feddersen made Layup. Assisted by Andy Stefonowicz. | 7 | 7 | |
| 16:00 | Foul on Markhi Strickland. | 7 | 7 | |
| 16:00 | Official TV Timeout | 7 | 7 | |
| 16:00 | Trevian Carson subbing out for North Dakota State | 7 | 7 | |
| 16:00 | Markhi Strickland subbing out for North Dakota State | 7 | 7 | |
| 16:00 | Noah Feddersen subbing out for North Dakota State | 7 | 7 | |
| 16:00 | Tay Smith subbing in for North Dakota State | 7 | 7 | |
| 16:00 | Carson Smith subbing in for North Dakota State | 7 | 7 | |
| 16:00 | Treyson Anderson subbing in for North Dakota State | 7 | 7 | |
| 15:57 | Mostapha El Moutaouakkil missed Jumper. | 7 | 7 | |
| 15:55 | Treyson Anderson Defensive Rebound. | 7 | 7 | |
| 15:41 | Damari Wheeler-Thomas made Layup. | 9 | 7 | |
| 15:26 | Iaroslav Niagu missed Jumper. | 9 | 7 | |
| 15:22 | Jacoby Hill Offensive Rebound. | 9 | 7 | |
| 15:15 | Jamar Franklin missed Three Point Jumper. | 9 | 7 | |
| 15:11 | Damari Wheeler-Thomas Defensive Rebound. | 9 | 7 | |
| 14:52 | Tay Smith missed Three Point Jumper. | 9 | 7 | |
| 14:49 | Jaye Nash Defensive Rebound. | 9 | 7 | |
| 14:26 | Foul on Treyson Anderson. | 9 | 7 | |
| 14:26 | Jacoby Hill missed Free Throw. | 9 | 7 | |
| 14:26 | Jacksonville State Deadball Team Rebound. | 9 | 7 | |
| 14:26 | Jaye Nash subbing out for Jacksonville State | 9 | 7 | |
| 14:26 | Iaroslav Niagu subbing out for Jacksonville State | 9 | 7 | |
| 14:26 | Marcus Fitzgerald Jr. subbing in for Jacksonville State | 9 | 7 | |
| 14:26 | Emondrek Erkins-Ford subbing in for Jacksonville State | 9 | 7 | |
| 14:26 | Damari Wheeler-Thomas subbing out for North Dakota State | 9 | 7 | |
| 14:26 | Treyson Anderson subbing out for North Dakota State | 9 | 7 | |
| 14:26 | Trevian Carson subbing in for North Dakota State | 9 | 7 | |
| 14:26 | Noah Feddersen subbing in for North Dakota State | 9 | 7 | |
| 14:26 | Jacoby Hill made Free Throw. | 9 | 8 | |
| 14:08 | Carson Smith Turnover. | 9 | 8 | |
| 13:52 | Foul on Noah Feddersen. | 9 | 8 | |
| 13:52 | Mostapha El Moutaouakkil made Free Throw. | 9 | 9 | |
| 13:52 | Carson Smith subbing out for North Dakota State | 9 | 9 | |
| 13:52 | Markhi Strickland subbing in for North Dakota State | 9 | 9 | |
| 13:52 | Mostapha El Moutaouakkil made Free Throw. | 9 | 10 | |
| 13:41 | Trevian Carson missed Layup. | 9 | 10 | |
| 13:38 | Noah Feddersen Offensive Rebound. | 9 | 10 | |
| 13:27 | Andy Stefonowicz missed Jumper. | 9 | 10 | |
| 13:25 | Jamar Franklin Defensive Rebound. | 9 | 10 | |
| 13:06 | Mostapha El Moutaouakkil missed Layup. | 9 | 10 | |
| 13:02 | Noah Feddersen Defensive Rebound. | 9 | 10 | |
| 12:54 | Markhi Strickland missed Jumper. | 9 | 10 | |
| 12:52 | Trevian Carson Offensive Rebound. | 9 | 10 | |
| 12:52 | Foul on Mostapha El Moutaouakkil. | 9 | 10 | |
| 12:52 | Trevian Carson made Free Throw. | 10 | 10 | |
| 12:52 | Jacoby Hill subbing out for Jacksonville State | 10 | 10 | |
| 12:52 | Toby Nnadozie subbing in for Jacksonville State | 10 | 10 | |
| 12:52 | Andy Stefonowicz subbing out for North Dakota State | 10 | 10 | |
| 12:52 | Damari Wheeler-Thomas subbing in for North Dakota State | 10 | 10 | |
| 12:51 | Trevian Carson missed Free Throw. | 10 | 10 | |
| 12:50 | Mostapha El Moutaouakkil Defensive Rebound. | 10 | 10 | |
| 12:30 | Mostapha El Moutaouakkil made Layup. | 10 | 12 | |
| 12:14 | Tay Smith missed Three Point Jumper. | 10 | 12 | |
| 12:11 | Mostapha El Moutaouakkil Defensive Rebound. | 10 | 12 | |
| 12:07 | Mostapha El Moutaouakkil missed Layup. | 10 | 12 | |
| 12:07 | Markhi Strickland Block. | 10 | 12 | |
| 12:02 | Jamar Franklin Offensive Rebound. | 10 | 12 | |
| 12:01 | Jamar Franklin missed Layup. | 10 | 12 | |
| 11:57 | Noah Feddersen Defensive Rebound. | 10 | 12 | |
| 11:53 | Markhi Strickland made Jumper. Assisted by Noah Feddersen. | 12 | 12 | |
| 11:24 | Toby Nnadozie missed Three Point Jumper. | 12 | 12 | |
| 11:21 | Damari Wheeler-Thomas Defensive Rebound. | 12 | 12 | |
| 11:14 | Markhi Strickland missed Jumper. | 12 | 12 | |
| 11:12 | Mostapha El Moutaouakkil Defensive Rebound. | 12 | 12 | |
| 10:59 | Marcus Fitzgerald Jr. made Three Point Jumper. Assisted by Jamar Franklin. | 12 | 15 | |
| 10:42 | Foul on Mostapha El Moutaouakkil. | 12 | 15 | |
| 10:42 | Official TV Timeout | 12 | 15 | |
| 10:42 | Mostapha El Moutaouakkil subbing out for Jacksonville State | 12 | 15 | |
| 10:42 | Bencao Vungo subbing in for Jacksonville State | 12 | 15 | |
| 10:42 | Tay Smith subbing out for North Dakota State | 12 | 15 | |
| 10:42 | Andy Stefonowicz subbing in for North Dakota State | 12 | 15 | |
| 10:42 | Noah Feddersen made Free Throw. | 13 | 15 | |
| 10:42 | Noah Feddersen made Free Throw. | 14 | 15 | |
| 10:42 | Noah Feddersen subbing out for North Dakota State | 14 | 15 | |
| 10:42 | Treyson Anderson subbing in for North Dakota State | 14 | 15 | |
| 10:31 | Marcus Fitzgerald Jr. Turnover. | 14 | 15 | |
| 10:17 | Treyson Anderson Turnover. | 14 | 15 | |
| 10:17 | Marcus Fitzgerald Jr. Steal. | 14 | 15 | |
| 9:53 | Jamar Franklin missed Three Point Jumper. | 14 | 15 | |
| 9:53 | Toby Nnadozie Offensive Rebound. | 14 | 15 | |
| 9:50 | Jamar Franklin Turnover. | 14 | 15 | |
| 9:50 | Jamar Franklin subbing out for Jacksonville State | 14 | 15 | |
| 9:50 | AC Bryant subbing in for Jacksonville State | 14 | 15 | |
| 9:32 | Markhi Strickland missed Jumper. | 14 | 15 | |
| 9:32 | Bencao Vungo Block. | 14 | 15 | |
| 9:29 | Trevian Carson Offensive Rebound. | 14 | 15 | |
| 9:27 | Damari Wheeler-Thomas missed Three Point Jumper. | 14 | 15 | |
| 9:25 | Toby Nnadozie Defensive Rebound. | 14 | 15 | |
| 9:20 | Marcus Fitzgerald Jr. missed Three Point Jumper. | 14 | 15 | |
| 9:18 | Damari Wheeler-Thomas Defensive Rebound. | 14 | 15 | |
| 9:18 | Markhi Strickland subbing out for North Dakota State | 14 | 15 | |
| 9:18 | Carson Smith subbing in for North Dakota State | 14 | 15 | |
| 8:59 | Andy Stefonowicz made Three Point Jumper. Assisted by Damari Wheeler-Thomas. | 17 | 15 | |
| 8:28 | Emondrek Erkins-Ford Turnover. | 17 | 15 | |
| 8:28 | Marcus Fitzgerald Jr. subbing out for Jacksonville State | 17 | 15 | |
| 8:28 | Emondrek Erkins-Ford subbing out for Jacksonville State | 17 | 15 | |
| 8:28 | Jaye Nash subbing in for Jacksonville State | 17 | 15 | |
| 8:28 | Iaroslav Niagu subbing in for Jacksonville State | 17 | 15 | |
| 8:28 | Treyson Anderson subbing out for North Dakota State | 17 | 15 | |
| 8:28 | Noah Feddersen subbing in for North Dakota State | 17 | 15 | |
| 7:58 | Noah Feddersen missed Jumper. | 17 | 15 | |
| 7:55 | Noah Feddersen Offensive Rebound. | 17 | 15 | |
| 7:54 | Noah Feddersen Turnover. | 17 | 15 | |
| 7:54 | Toby Nnadozie Steal. | 17 | 15 | |
| 7:50 | Jaye Nash Turnover. | 17 | 15 | |
| 7:50 | Official TV Timeout | 17 | 15 | |
| 7:50 | Toby Nnadozie subbing out for Jacksonville State | 17 | 15 | |
| 7:50 | Jacoby Hill subbing in for Jacksonville State | 17 | 15 | |
| 7:50 | Trevian Carson subbing out for North Dakota State | 17 | 15 | |
| 7:50 | Tay Smith subbing in for North Dakota State | 17 | 15 | |
| 7:35 | Foul on Iaroslav Niagu. | 17 | 15 | |
| 7:35 | Noah Feddersen made Free Throw. | 18 | 15 | |
| 7:35 | Noah Feddersen made Free Throw. | 19 | 15 | |
| 7:12 | AC Bryant missed Three Point Jumper. | 19 | 15 | |
| 7:09 | Tay Smith Defensive Rebound. | 19 | 15 | |
| 6:57 | Damari Wheeler-Thomas missed Jumper. | 19 | 15 | |
| 6:54 | Bencao Vungo Defensive Rebound. | 19 | 15 | |
| 6:48 | Jacoby Hill Turnover. | 19 | 15 | |
| 6:48 | Tay Smith Steal. | 19 | 15 | |
| 6:33 | Tay Smith made Three Point Jumper. Assisted by Noah Feddersen. | 22 | 15 | |
| 6:03 | AC Bryant missed Three Point Jumper. | 22 | 15 | |
| 6:00 | Bencao Vungo subbing out for Jacksonville State | 22 | 15 | |
| 6:00 | Iaroslav Niagu subbing out for Jacksonville State | 22 | 15 | |
| 6:00 | Emondrek Erkins-Ford subbing in for Jacksonville State | 22 | 15 | |
| 6:00 | Mostapha El Moutaouakkil subbing in for Jacksonville State | 22 | 15 | |
| 6:00 | Damari Wheeler-Thomas subbing out for North Dakota State | 22 | 15 | |
| 6:00 | Trevian Carson subbing in for North Dakota State | 22 | 15 | |
| 5:59 | Carson Smith Defensive Rebound. | 22 | 15 | |
| 5:43 | Noah Feddersen Turnover. | 22 | 15 | |
| 5:43 | AC Bryant Steal. | 22 | 15 | |
| 5:39 | Foul on Carson Smith. | 22 | 15 | |
| 5:39 | AC Bryant missed Free Throw. | 22 | 15 | |
| 5:39 | Jacksonville State Deadball Team Rebound. | 22 | 15 | |
| 5:37 | AC Bryant missed Free Throw. | 22 | 15 | |
| 5:35 | Noah Feddersen Defensive Rebound. | 22 | 15 | |
| 5:26 | Tay Smith made Three Point Jumper. Assisted by Noah Feddersen. | 25 | 15 | |
| 5:13 | Jaye Nash Turnover. | 25 | 15 | |
| 5:13 | Trevian Carson Steal. | 25 | 15 | |
| 5:07 | Trevian Carson missed Three Point Jumper. | 25 | 15 | |
| 5:03 | Mostapha El Moutaouakkil Defensive Rebound. | 25 | 15 | |
| 4:50 | Foul on Noah Feddersen. | 25 | 15 | |
| 4:50 | Mostapha El Moutaouakkil made Free Throw. | 25 | 16 | |
| 4:50 | AC Bryant subbing out for Jacksonville State | 25 | 16 | |
| 4:50 | Marcus Fitzgerald Jr. subbing in for Jacksonville State | 25 | 16 | |
| 4:50 | Noah Feddersen subbing out for North Dakota State | 25 | 16 | |
| 4:50 | Treyson Anderson subbing in for North Dakota State | 25 | 16 | |
| 4:49 | Mostapha El Moutaouakkil missed Free Throw. | 25 | 16 | |
| 4:48 | Treyson Anderson Defensive Rebound. | 25 | 16 | |
| 4:37 | Carson Smith missed Layup. | 25 | 16 | |
| 4:35 | Emondrek Erkins-Ford Defensive Rebound. | 25 | 16 | |
| 4:20 | Foul on Andy Stefonowicz. | 25 | 16 | |
| 4:20 | Carson Smith subbing out for North Dakota State | 25 | 16 | |
| 4:20 | Markhi Strickland subbing in for North Dakota State | 25 | 16 | |
| 4:10 | Emondrek Erkins-Ford missed Jumper. | 25 | 16 | |
| 4:05 | Jacoby Hill Offensive Rebound. | 25 | 16 | |
| 4:05 | Jacoby Hill made Two Point Tip Shot. | 25 | 18 | |
| 3:44 | Andy Stefonowicz missed Three Point Jumper. | 25 | 18 | |
| 3:40 | Marcus Fitzgerald Jr. Defensive Rebound. | 25 | 18 | |
| 3:40 | Official TV Timeout | 25 | 18 | |
| 3:23 | Mostapha El Moutaouakkil Turnover. | 25 | 18 | |
| 2:58 | Tay Smith missed Three Point Jumper. | 25 | 18 | |
| 2:55 | Treyson Anderson Offensive Rebound. | 25 | 18 | |
| 2:55 | Tay Smith subbing out for North Dakota State | 25 | 18 | |
| 2:55 | Damari Wheeler-Thomas subbing in for North Dakota State | 25 | 18 | |
| 2:46 | Andy Stefonowicz made Layup. | 27 | 18 | |
| 2:29 | Emondrek Erkins-Ford missed Jumper. | 27 | 18 | |
| 2:25 | Jaye Nash Offensive Rebound. | 27 | 18 | |
| 2:22 | Mostapha El Moutaouakkil Turnover. | 27 | 18 | |
| 2:22 | Andy Stefonowicz Steal. | 27 | 18 | |
| 2:00 | Foul on Markhi Strickland. | 27 | 18 | |
| 2:00 | Markhi Strickland Turnover. | 27 | 18 | |
| 2:00 | Markhi Strickland subbing out for North Dakota State | 27 | 18 | |
| 2:00 | Carson Smith subbing in for North Dakota State | 27 | 18 | |
| 1:41 | Foul on Mostapha El Moutaouakkil. | 27 | 18 | |
| 1:41 | Mostapha El Moutaouakkil Turnover. | 27 | 18 | |
| 1:41 | Mostapha El Moutaouakkil subbing out for Jacksonville State | 27 | 18 | |
| 1:41 | Bencao Vungo subbing in for Jacksonville State | 27 | 18 | |
| 1:29 | Trevian Carson made Three Point Jumper. Assisted by Andy Stefonowicz. | 30 | 18 | |
| 1:17 | Jaye Nash missed Jumper. | 30 | 18 | |
| 1:13 | Treyson Anderson Defensive Rebound. | 30 | 18 | |
| 1:10 | Carson Smith made Layup. Assisted by Andy Stefonowicz. | 32 | 18 | |
| 1:09 | Jacksonville State Timeout | 32 | 18 | |
| 0:51 | Jacoby Hill made Layup. Assisted by Marcus Fitzgerald Jr.. | 32 | 20 | |
| 0:22 | Damari Wheeler-Thomas made Three Point Jumper. Assisted by Treyson Anderson. | 35 | 20 | |
| 0:19 | Technical Foul on Damari Wheeler-Thomas. | 35 | 20 | |
| 0:19 | North Dakota State Timeout | 35 | 20 | |
| 0:19 | Treyson Anderson subbing out for North Dakota State | 35 | 20 | |
| 0:19 | Markhi Strickland subbing in for North Dakota State | 35 | 20 | |
| 0:19 | Jacoby Hill made Free Throw. | 35 | 21 | |
| 0:19 | Jacoby Hill missed Free Throw. | 35 | 21 | |
| 0:19 | Jacksonville State Deadball Team Rebound. | 35 | 21 | |
| 0:07 | Markhi Strickland subbing out for North Dakota State | 35 | 21 | |
| 0:07 | Treyson Anderson subbing in for North Dakota State | 35 | 21 | |
| 0:02 | Jacoby Hill missed Jumper. | 35 | 21 | |
| 0:00 | Jacksonville State Offensive Rebound. | 35 | 21 | |
| 0:00 | Marcus Fitzgerald Jr. missed Three Point Jumper. | 35 | 21 | |
| 0:00 | North Dakota State Deadball Team Rebound. | 35 | 21 | |
| 0:00 | End of 1st half | 35 | 21 | |
Game Information
First National Bank Arena
3:00 PM, November 26, 2025
Jonesboro, AR
Attendance: 203
- Referees:
- Jason Page
- Sidney Cohen
- Nathan Bemis
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 6-3 |
| St. Thomas-Minnesota | 0-0 | - | 6-4 |
| South Dakota | 0-0 | - | 5-4 |
| South Dakota State | 0-0 | - | 5-4 |
| Denver | 0-0 | - | 3-5 |
| North Dakota | 0-0 | - | 3-7 |
| Omaha | 0-0 | - | 3-7 |
| Oral Roberts | 0-0 | - | 3-7 |
| Kansas City | 0-0 | - | 1-7 |
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| New Mexico State | 0-0 | - | 6-1 |
| Kennesaw State | 0-0 | - | 6-2 |
| Liberty | 0-0 | - | 5-2 |
| Western Kentucky | 0-0 | - | 5-2 |
| Middle Tennessee | 0-0 | - | 5-3 |
| Sam Houston | 0-0 | - | 5-3 |
| Florida International | 0-0 | - | 4-3 |
| Louisiana Tech | 0-0 | - | 4-3 |
| Missouri State | 0-0 | - | 4-3 |
| Jacksonville State | 0-0 | - | 3-4 |
| UTEP | 0-0 | - | 3-4 |
| Delaware | 0-0 | - | 2-5 |

