Mayville State Comets @ North Dakota Fighting Hawks
Mayville State Comets
starters |
Varick LewisV. Lewis #15 |
|---|
Tyler Frazier-MathewsT. Frazier-Mathews #5 |
Kuon KuonK. Kuon #4 |
Max RomeroM. Romero #22 |
Isaiah SmithI. Smith #0 |
bench |
Evik AmyE. Amy #23 |
Brody LillemoenB. Lillemoen #10 |
Lachlan EnrightL. Enright #25 |
McNeal Thompson IVM. Thompson IV #30 |
Tyland HoldmanT. Holdman #24 |
Braylon BaldwinB. Baldwin #1 |
Noah BrownN. Brown #12 |
Silas ArvizuS. Arvizu #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 16 | 4-18 | 4-10 | 4-4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 20 | 5 | 2-4 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| 26 | 12 | 5-7 | 1-1 | 1-1 | 7 | 1 | 3 | 1 | 3 | 2 | 5 | 4 |
| 33 | 4 | 0-9 | 0-5 | 4-5 | 6 | 6 | 4 | 0 | 0 | 0 | 6 | 2 |
| 26 | 6 | 2-8 | 0-0 | 2-2 | 7 | 5 | 2 | 1 | 2 | 3 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 23 | 5 | 2-4 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 17 | 6 | 2-6 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 21-64 | 9-25 | 15-19 | 32 | 16 | 12 | 4 | 8 | 6 | 26 | 18 | |
33% | 36% | 79% |
North Dakota Fighting Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 6 | 3-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | 11 | 5-9 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 17 | 8 | 3-8 | 1-5 | 1-2 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 3 |
| 16 | 8 | 3-4 | 0-0 | 2-2 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 0 |
| 20 | 11 | 4-10 | 3-9 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 7 | 2-4 | 0-0 | 3-5 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| 22 | 14 | 7-11 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 1 |
| 21 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 15 | 8 | 3-7 | 1-2 | 1-2 | 9 | 0 | 1 | 1 | 0 | 5 | 4 | 2 |
| 17 | 2 | 1-7 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | 11 | 3-9 | 0-1 | 5-6 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 2 |
91 | 36-77 | 6-25 | 13-19 | 54 | 18 | 7 | 4 | 3 | 17 | 37 | 18 | |
47% | 24% | 68% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.


