John Brown Golden Eagles @ Oral Roberts Golden Eagles
John Brown Golden Eagles
starters |
Donovan LovelaceD. Lovelace #4 |
Marko MalekinusicM. Malekinusic #33 |
LePra GeorgeL. George #1 |
Trae OettingT. Oetting #14 |
Josh StewartJ. Stewart #22 |
bench |
Dalton Alexander IIID. Alexander III |
Maaiki DaudaM. Dauda #15 |
Klei NagodeK. Nagode #3 |
Kamran AkbarK. Akbar #32 |
Lucas SchneiderL. Schneider #20 |
James DeliaJ. Delia #13 |
Maliq SosaM. Sosa #10 |
Carter CarbonellC. Carbonell #0 |
Jordan MartinJ. Martin #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 0-6 | 0-3 | 4-4 | 8 | 0 | 4 | 1 | 1 | 3 | 5 | 4 |
| 18 | 7 | 1-7 | 1-4 | 4-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 20 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| 27 | 13 | 5-14 | 0-3 | 3-4 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| 21 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 4 | 2 | 5 | 0 |
| 16 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 20 | 10 | 2-4 | 2-4 | 4-4 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
50 | 16-58 | 3-26 | 15-17 | 35 | 3 | 23 | 5 | 6 | 13 | 22 | 22 | |
28% | 12% | 88% |
Oral Roberts Golden Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 11 | 4-10 | 0-1 | 3-3 | 7 | 4 | 3 | 2 | 2 | 2 | 5 | 1 |
| 17 | 9 | 3-9 | 1-3 | 2-2 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 2 |
| 31 | 7 | 3-9 | 1-6 | 0-0 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| 25 | 7 | 3-6 | 1-3 | 0-0 | 6 | 6 | 0 | 3 | 1 | 1 | 5 | 2 |
| 24 | 13 | 4-9 | 3-6 | 2-4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 7 | 2-6 | 1-4 | 2-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | 17 | 5-8 | 3-5 | 4-5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | 2-3 | 1-2 | 2-2 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 1 |
| 18 | 6 | 2-6 | 0-2 | 2-2 | 6 | 0 | 0 | 2 | 1 | 4 | 2 | 1 |
84 | 28-68 | 11-34 | 17-20 | 46 | 15 | 15 | 12 | 4 | 20 | 26 | 18 | |
41% | 32% | 85% |
Game Information
Tulsa, OK
Referee:Greg Gerritsen
Referee:Galen Durant
Referee:Stefan Maxwell
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Michigan AD Warde Manuel doesn't want to leave
Michigan athletic director Warde Manuel is defending his resume; and says he does not want to leave the school.
2d

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
2d

NCAA Bracketology: Predicting the 2027 men's March Madness field
One reclassification has strengthened Texas' case to be a Final Four contender.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

