NJIT Highlanders @ High Point Panthers
NJIT Highlanders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 1 | 0-1 | 0-1 | 1-2 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 4 |
| 19 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| 32 | 15 | 5-11 | 3-9 | 2-2 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 |
| 20 | 12 | 4-8 | 4-7 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 30 | 18 | 6-11 | 3-8 | 3-4 | 7 | 0 | 2 | 2 | 0 | 1 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | 4 | 1-3 | 0-1 | 2-2 | 6 | 1 | 3 | 1 | 0 | 2 | 4 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 8 | 3-10 | 2-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 10 | 5 | 2-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 7 | 2-8 | 1-4 | 2-4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
72 | 23-55 | 14-39 | 12-16 | 34 | 16 | 19 | 4 | 1 | 7 | 27 | 19 | |
42% | 36% | 75% |
High Point Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 8 | 2-2 | 0-0 | 4-5 | 9 | 4 | 3 | 3 | 1 | 7 | 2 | 3 |
| 29 | 16 | 5-9 | 2-3 | 4-5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 28 | 11 | 5-17 | 0-6 | 1-2 | 8 | 2 | 2 | 2 | 1 | 1 | 7 | 2 |
| 31 | 21 | 8-12 | 3-5 | 2-2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| 15 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 6 | 3-5 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 18 | 10 | 3-8 | 2-7 | 2-2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | 4 | 1-4 | 0-2 | 2-4 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | 7 | 2-7 | 1-3 | 2-2 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 3 |
89 | 31-68 | 10-30 | 17-23 | 39 | 18 | 8 | 13 | 3 | 14 | 25 | 15 | |
46% | 33% | 74% |
NJIT @ HPU Videos
NJIT Highlanders vs. High Point Panthers: Game Highlights
Cam'Ron Fletcher gets up for the beautiful slam dunk
Cam'Ron Fletcher rocks the rim with powerful slam
Game Information
Qubein Center
7:00 PM, December 5, 2025Coverage: ESPN+
High Point, NC
Attendance: 2,293
- Referees:
- Jemel Spearman
- Sean Lineberger
- Ben Stirt
2025-26 America East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 0-0 | - | 5-3 |
| Vermont | 0-0 | - | 5-5 |
| Binghamton | 0-0 | - | 3-6 |
| UAlbany | 0-0 | - | 3-6 |
| UMass Lowell | 0-0 | - | 3-6 |
| Bryant | 0-0 | - | 3-7 |
| NJIT | 0-0 | - | 3-7 |
| New Hampshire | 0-0 | - | 2-7 |
| Maine | 0-0 | - | 0-10 |
2025-26 Big South Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 8-2 |
| Winthrop | 0-0 | - | 5-4 |
| Charleston Southern | 0-0 | - | 6-5 |
| Longwood | 0-0 | - | 5-5 |
| South Carolina Upstate | 0-0 | - | 5-5 |
| UNC Asheville | 0-0 | - | 4-4 |
| Presbyterian | 0-0 | - | 5-6 |
| Radford | 0-0 | - | 3-7 |
| Gardner-Webb | 0-0 | - | 0-10 |

