Arizona Wildcats @ Oklahoma State Cowboys
Arizona Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-3 | 0-0 | 0-1 | 7 | 1 | 0 | 2 | 0 | 1 | 6 | 5 |
| 21 | 19 | 7-8 | 1-1 | 4-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 13 | 6 | 2-4 | 1-2 | 1-1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | 27 | 10-17 | 4-9 | 3-4 | 5 | 3 | 0 | 3 | 0 | 1 | 4 | 1 |
| 37 | 12 | 3-6 | 3-5 | 3-4 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 9 | 2-4 | 1-3 | 4-5 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 12 | 9 | 3-5 | 0-1 | 3-4 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 4 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 6 | 3-7 | 0-2 | 0-0 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
92 | 32-57 | 10-25 | 18-23 | 34 | 16 | 8 | 10 | 4 | 8 | 26 | 21 | |
56% | 40% | 78% |
Oklahoma State Cowboys
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 29 | 14 | 4-8 | 0-0 | 6-10 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 3 |
| 21 | 2 | 1-2 | 0-1 | 0-0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | 6 | 2-8 | 0-2 | 2-3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| 32 | 21 | 7-13 | 3-5 | 4-4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 21 | 7-12 | 5-8 | 2-3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 30 | 12 | 3-7 | 2-6 | 4-4 | 5 | 2 | 0 | 1 | 0 | 3 | 2 | 1 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
78 | 25-54 | 10-23 | 18-24 | 29 | 14 | 12 | 4 | 1 | 9 | 20 | 21 | |
46% | 43% | 75% |
ARIZ @ OKST Videos
Caleb Love drains triple vs. Oklahoma State Cowboys
- 0:16
Henri Veesaar elevates for the big-time stuff
- 0:19
Anthony Dell'Orso gets the hoop and the harm
- 0:23
Game Information
Stillwater, OK

ESPNU
Referee:Rick Crawford
Referee:Randy McCall
Referee:D.J. Carstensen

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Michigan AD Warde Manuel doesn't want to leave
Michigan athletic director Warde Manuel is defending his resume; and says he does not want to leave the school.
2d

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
2d

NCAA Bracketology: Predicting the 2027 men's March Madness field
One reclassification has strengthened Texas' case to be a Final Four contender.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

