CoreyConners
- Canada
- Birthdate1/6/1992 (34)
- BirthplaceListowel, Ontario
- CollegeKent State
- SwingRight
- Turned Pro2015
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/15 - 1/18 | Sony Open in Hawaii Waialae Country Club | T24 | 70-67-65-71 | 273 (-7) | $72,475 |
2/5 - 2/8 | WM Phoenix Open TPC Scottsdale (Stadium Course) | Missed Cut | 72-72 | 144 (+2) | -- |
2/12 - 2/15 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | T70 | 70-75-74-67 | 286 (-2) | $34,375 |
2/19 - 2/22 | The Genesis Invitational Riviera Country Club | T37 | 71-69-70-70 | 280 (-4) | $92,250 |
3/5 - 3/8 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer's Bay Hill Club & Lodge | T33 | 69-74-72-72 | 287 (-1) | $109,000 |
3/12 - 3/15 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | T13 | 69-67-72-74 | 282 (-6) | $409,028 |
3/19 - 3/22 | Valspar Championship Innisbrook Resort and Golf Club (Copperhead Course) | T14 | 69-69-70-71 | 279 (-5) | $161,525 |
4/9 - 4/12 | Masters Tournament Augusta National Golf Club | T49 | 75-73-71-75 | 294 (+6) | $57,600 |
4/16 - 4/19 | RBC Heritage Harbour Town Golf Links | T55 | 67-69-73-71 | 280 (-4) | $39,600 |
4/30 - 5/3 | Cadillac Championship Trump National Doral (Blue Monster) | T30 | 73-69-74-67 | 283 (-5) | $114,625 |
5/7 - 5/10 | Truist Championship Quail Hollow Club | T31 | 67-72-70-72 | 281 (-3) | $114,417 |
5/14 - 5/17 | PGA Championship Aronimink Golf Club | T30 | 68-73 | 141 (+1) | -- |
- x:Won in Playoff
- y:Lost in Playoff
Latest Videos
Corey Conners nearly holes out with incredible approach on No. 11
Corey Conners chips in for impressive birdie