MichaelKim
- United States
- Birthdate7/14/1993 (32)
- BirthplaceSeoul, South Korea
- CollegeCalifornia
- SwingRight
- Turned Pro2013
Tournament Results
2025 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/9 - 1/12 | Sony Open in Hawaii Waialae Country Club | Missed Cut | 73-65 | 138 (-2) | -- |
1/16 - 1/19 | The American Express Pete Dye Stadium Course | T43 | 67-73-66-70 | 276 (-12) | $27,236 |
1/22 - 1/25 | Farmers Insurance Open Torrey Pines (South Course) | Missed Cut | 77-77 | 154 (+10) | -- |
2/6 - 2/9 | WM Phoenix Open TPC Scottsdale (Stadium Course) | T2 | 69-63-68-67 | 267 (-17) | $818,800 |
2/13 - 2/16 | The Genesis Invitational Torrey Pines (South Course) | T13 | 71-72-71-70 | 284 (-4) | $384,250 |
2/20 - 2/23 | Mexico Open at VidantaWorld Vidanta Vallarta | T13 | 68-68-67-68 | 271 (-13) | $137,083 |
2/27 - 3/2 | Cognizant Classic in The Palm Beaches PGA National Resort (The Champion Course) | T6 | 65-66-67-71 | 269 (-15) | $310,500 |
3/6 - 3/9 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer's Bay Hill Club & Lodge | 4 | 75-69-67-69 | 280 (-8) | $1,000,000 |
3/13 - 3/17 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 75-69 | 144 (E) | -- |
3/20 - 3/23 | Valspar Championship Innisbrook Resort (Copperhead Course) | T28 | 73-71-70-68 | 282 (-2) | $55,843 |
3/27 - 3/30 | Texas Children's Houston Open Memorial Park Golf Course | T32 | 70-65-68-69 | 272 (-8) | $51,911 |
4/10 - 4/13 | Masters Tournament Augusta National Golf Club | T27 | 71-71-74-71 | 287 (-1) | $158,550 |
4/17 - 4/20 | RBC Heritage Harbour Town Golf Links | T54 | 71-71-70-69 | 281 (-3) | $44,500 |
5/8 - 5/11 | Truist Championship The Philadelphia Cricket Club (Wissahickon Course) | Withdrawn | 72-72-50 | 194 (+7) | -- |
5/15 - 5/18 | PGA Championship Quail Hollow Club | T55 | 71-72-75-71 | 289 (+5) | $32,138 |
5/22 - 5/25 | Charles Schwab Challenge Colonial Country Club | T16 | 71-69-68-67 | 275 (-5) | $140,125 |
5/29 - 6/1 | the Memorial Tournament pres. by Workday Muirfield Village Golf Club | T44 | 78-71-74-73 | 296 (+8) | $62,400 |
6/12 - 6/15 | U.S. Open Oakmont Country Club | T50 | 75-71-76-72 | 294 (+14) | $48,207 |
6/19 - 6/22 | Travelers Championship TPC River Highlands | T42 | 68-71-67-73 | 279 (-1) | $72,000 |
6/26 - 6/29 | Rocket Classic Detroit Golf Club | T26 | 67-71-67-68 | 273 (-15) | $70,080 |
7/3 - 7/6 | John Deere Classic TPC Deere Run | Missed Cut | 64-75 | 139 (-3) | -- |
7/10 - 7/13 | Genesis Scottish Open The Renaissance Club | T34 | 69-67-70-70 | 276 (-4) | $52,950 |
7/17 - 7/20 | The Open Royal Portrush Golf Club | Missed Cut | 74-72 | 146 (+4) | -- |
7/31 - 8/3 | Wyndham Championship Sedgefield Country Club | T62 | 66-68-69-76 | 279 (-1) | $17,958 |
8/7 - 8/10 | FedEx St. Jude Championship TPC Southwind | T59 | 72-72-72-67 | 283 (+3) | $44,600 |
8/14 - 8/17 | BMW Championship Caves Valley Golf Club | 10 | 68-66-70-70 | 274 (-6) | $560,000 |
10/9 - 10/12 | Baycurrent Classic Yokohama Country Club | T56 | 72-70-75-68 | 285 (+1) | $16,080 |
2024-25 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
9/11 - 9/14 | BMW PGA Championship Wentworth Golf Club | Missed Cut | 74-70 | 144 (E) | -- |
9/18 - 9/21 | FedEx Open de France Golf de Saint-Nom-La-Bretèche | 1 | 69-68-66-65 | 268 (-16) | -- |
10/16 - 10/19 | DP World India Championship Delhi GC | T9 | 68-68-69-67 | 272 (-16) | -- |
11/6 - 11/9 | Abu Dhabi HSBC Championship Yas Links GC | T32 | 65-72-68-69 | 274 (-14) | -- |
11/13 - 11/16 | DP World Tour Championship Jumeirah Golf Estates (Earth Course) | T24 | 64-76-71-69 | 280 (-8) | -- |
- x:Won in Playoff
- y:Lost in Playoff