AriyaJutanugarn
- Thailand
- Birthdate11/23/1995 (30)
- BirthplaceBangkok, Thailand
- SwingRight
- Turned Pro2012
- Height5' 7"
Quick Links
Latest News
Recent 2026 LPGA Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
5/14 - 5/17 | Kroger Queen City Championship pres by P&G Maketewah Country Club | T39 | 70-70 | 140 (E) | -- |
5/7 - 5/10 | Mizuho Americas Open Mountain Ridge C.C. | Missed Cut | 70-80 | 150 (+6) | -- |
4/23 - 4/26 | The Chevron Championship Memorial Park Golf Course | Missed Cut | 72-76 | 148 (+4) | -- |
4/2 - 4/5 | Aramco Championship Shadow Creek Golf Course | Missed Cut | 78-78 | 156 (+12) | -- |
3/26 - 3/29 | Ford Championship pres. by Wild Horse Pass Whirlwind Golf Club at Wild Horse Pass | Missed Cut | 69-71 | 140 (-4) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff