PatrickRodgers
- United States
- Birthdate6/30/1992 (33)
- BirthplaceAvon, Indiana
- CollegeStanford
- SwingRight
- Turned Pro2014
Quick Links
The RSM Classic - Nov 20-23
Sea Island Golf Club (Seaside Course)
Pos T7 (-18)
| Sea Island Golf Club (Seaside Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 2 | 4 | 34 | 69 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2025 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
11/20 - 11/23 | The RSM Classic Sea Island Golf Club (Seaside Course) | T7 | 65-62-68-69 | 264 (-18) | $166,886 |
11/13 - 11/16 | Butterfield Bermuda Championship Port Royal Golf Course | Missed Cut | 76-68 | 144 (+2) | -- |
11/6 - 11/9 | World Wide Technology Championship El Cardonal at Diamante | T6 | 67-65-67-64 | 263 (-25) | $210,000 |
10/23 - 10/26 | Bank of Utah Championship Black Desert Resort Golf Course | T27 | 68-71-66-68 | 273 (-11) | $42,000 |
10/9 - 10/12 | Baycurrent Classic Yokohama Country Club | T62 | 77-70-72-68 | 287 (+3) | $15,200 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2024-25 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
9/11 - 9/14 | BMW PGA Championship Wentworth Golf Club | Missed Cut | 71-75 | 146 (+2) | -- |
8/28 - 8/31 | Omega European Masters Crans-sur-Sierre Golf Club | T33 | 67-68-67-69 | 271 (-9) | -- |
8/21 - 8/24 | Missed Cut | 75-75 | 150 (+6) | -- | |
Glossary
- x:Won in Playoff
- y:Lost in Playoff