ChanetteeWannasaen
- Thailand
- Birthdate4/16/2004 (22)
- BirthplaceChiang Mai, Thailand
- SwingRight
- Birthdate4/16/2004 (22)
- BirthplaceChiang Mai, Thailand
- SwingRight
- Turned Pro2021
- Height5' 2"
Latest News
Recent 2026 LPGA Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
11/5 - 11/8 | TOTO Japan Classic Taiheiyo Club Minori Course | T24 | 69-71-69 | 209 (-7) | -- |
10/29 - 11/1 | Maybank Championship Kuala Lumpur Golf and Country Club (West Course) | T44 | 72-69-73-68 | 282 (-6) | $13,095 |
10/22 - 10/25 | BMW Ladies Championship Pine Beach Golf Links | T15 | 73-66-66-72 | 277 (-11) | $28,689 |
10/15 - 10/18 | Buick LPGA Shanghai Sheshan Golf Club | T49 | 68-79-76-74 | 297 (+9) | $11,967 |
10/1 - 10/4 | LOTTE Championship pres. by Hoakalei Hoakalei Country Club | T67 | 67-71-73-76 | 287 (-1) | $6,462 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff