NicoEchavarria
- Colombia
- Birthdate8/4/1994 (31)
- BirthplaceMedellin, Colombia
- CollegeArkansas
- Turned Pro2017
- HT/WT6' 0", 165 lbs
Quick Links
The RSM Classic - Nov 20-23
Sea Island Golf Club (Seaside Course)
Pos T4 (-19)
| Sea Island Golf Club (Seaside Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 2 | 4 | 5 | 2 | 5 | 3 | 4 | 33 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 32 | 65 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2025 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
11/20 - 11/23 | The RSM Classic Sea Island Golf Club (Seaside Course) | T4 | 66-65-67-65 | 263 (-19) | $294,583 |
11/13 - 11/16 | Butterfield Bermuda Championship Port Royal Golf Course | T46 | 69-69-76-71 | 285 (+1) | $16,620 |
11/6 - 11/9 | World Wide Technology Championship El Cardonal at Diamante | T14 | 69-68-67-63 | 267 (-21) | $112,500 |
10/9 - 10/12 | Baycurrent Classic Yokohama Country Club | 9 | 70-65-69-67 | 271 (-13) | $232,000 |
9/11 - 9/14 | Procore Championship Silverado Resort (North Course) | Missed Cut | 74-73 | 147 (+3) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff