United States vs Italy
FIBA Women's World Cup - Group D

ItalyItalyITA
1-1
52
1-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Italy ITA | 8 | 16 | 15 | 13 | 52 |
United States USA | 19 | 11 | 12 | 13 | 55 |

United StatesUnited StatesUSA
2-0
55
2-0
Italy
starters |
Lorela CubajL. Cubaj #13 |
|---|
Jasmine KeysJ. Keys #0 |
Cecilia ZandalasiniC. Zandalasini #9 |
Costanza VeronaC. Verona #8 |
Matilde VillaM. Villa #5 |
bench |
Olbis AndreO. Andre #22 |
Sara MaderaS. Madera #14 |
Francesca PanF. Pan #11 |
Martina FassinaM. Fassina #19 |
Francesca PasaF. Pasa #6 |
Vittoria BlasighV. Blasigh #55 |
Mariella SantucciM. Santucci #18 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 0 | 0-3 | 0-0 | 0-2 | 9 | 3 | 1 | 0 | 0 | 2 | 7 | 2 | 0 |
| 6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 27 | 14 | 5-14 | 1-7 | 3-5 | 7 | 0 | 5 | 0 | 0 | 1 | 6 | 4 | 0 |
| 16 | 4 | 1-6 | 0-2 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 | 6 | 3-10 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 5 | 2-6 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 |
| 17 | 2 | 0-2 | 0-1 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 16 | 2 | 1-5 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 17 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
| 16 | 4 | 1-3 | 0-1 | 2-4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 2-4 | 1-1 | 4-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
52 | 18-58 | 2-15 | 14-20 | 43 | 11 | 16 | 6 | 2 | 12 | 31 | 22 | ||
31% | 13% | 70% |
United States
starters |
Napheesa CollierN. Collier #11 |
|---|
Breanna StewartB. Stewart #10 |
Jackie YoungJ. Young #13 |
Kahleah CopperK. Copper #7 |
Chelsea GrayC. Gray #8 |
bench |
Aliyah BostonA. Boston #14 |
Kiki IriafenK. Iriafen #9 |
Angel ReeseA. Reese #15 |
Paige BueckersP. Bueckers #4 |
Sonia CitronS. Citron #5 |
Caitlin ClarkC. Clark #12 |
Rhyne HowardR. Howard #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 6 | 2-5 | 0-1 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 27 | 5 | 1-9 | 0-1 | 3-4 | 11 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 |
| 24 | 10 | 4-6 | 0-1 | 2-3 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| 28 | 6 | 0-4 | 0-2 | 6-6 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 19 | 4 | 2-5 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 6 | 2-7 | 0-0 | 2-4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 8 | 2-5 | 0-0 | 4-4 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| 19 | 7 | 2-5 | 1-1 | 2-2 | 5 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 1 | 0-6 | 0-3 | 1-2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 0 |
| 9 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
55 | 16-56 | 1-12 | 22-30 | 42 | 11 | 13 | 9 | 5 | 11 | 31 | 14 | ||
29% | 8% | 73% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.