South Korea vs France
FIBA Women's World Cup - Group B

FranceFranceFRA
2-0
95
2-0
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
France FRA | 24 | 19 | 33 | 19 | 95 |
South Korea KOR | 31 | 6 | 15 | 17 | 69 |

South KoreaSouth KoreaKOR
1-1
69
1-1
France
starters |
Marieme BadianeM. Badiane #22 |
|---|
Janelle SalaunJ. Salaun #13 |
Valeriane AyayiV. Ayayi #11 |
Gabby WilliamsG. Williams #15 |
Leila LacanL. Lacan #71 |
bench |
Aminata GueyeA. Gueye #31 |
Dominique MalongaD. Malonga #14 |
Pauline AstierP. Astier #98 |
Migna ToureM. Toure #28 |
Romane BerniesR. Bernies #47 |
Carla LeiteC. Leite #0 |
Marine JohannesM. Johannes #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 |
| 16 | 4 | 2-3 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| 27 | 8 | 3-3 | 2-2 | 0-0 | 8 | 5 | 2 | 1 | 0 | 0 | 8 | 1 | 0 |
| 29 | 14 | 5-12 | 2-7 | 2-2 | 4 | 3 | 4 | 3 | 1 | 0 | 4 | 2 | 0 |
| 19 | 8 | 4-7 | 0-1 | 0-0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 7 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 14 | 7-9 | 0-0 | 0-0 | 5 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 0 |
| 17 | 4 | 1-2 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | 6 | 2-6 | 2-6 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 11 | 3-3 | 2-2 | 3-4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 20 | 17 | 4-7 | 4-7 | 5-5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
95 | 35-57 | 12-26 | 13-15 | 38 | 26 | 18 | 13 | 2 | 9 | 29 | 14 | ||
61% | 46% | 87% |
South Korea
starters |
An JinA. Jin #77 |
|---|
Haeran LeeH. Lee #12 |
Jihyun ParkJ. Park #1 |
Lee-Seul KangL. Kang #3 |
Heji AnH. An #5 |
bench |
Yoolim KangY. Kang #10 |
Yusun HongY. Hong #39 |
Hyun JeongH. Jeong #8 |
Isaem ChoiI. Choi #6 |
Sohee LeeS. Lee #9 |
Sohee ParkS. Park #11 |
Yeeun HeoY. Heo #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 2 | 0-4 | 0-0 | 2-2 | 5 | 4 | 2 | 2 | 0 | 3 | 2 | 3 | 0 |
| 21 | 12 | 4-8 | 0-2 | 4-4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| 18 | 2 | 1-5 | 0-2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 17 | 8 | 1-1 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 19 | 4 | 2-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | 10 | 4-9 | 1-4 | 1-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 | 0 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | 12 | 4-9 | 4-5 | 0-0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
69 | 25-60 | 12-31 | 7-9 | 21 | 24 | 17 | 10 | 0 | 7 | 14 | 19 | ||
42% | 39% | 78% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.