Spain vs Mali
FIBA Women's World Cup - Group A

MaliMaliMLI
1-1
82
1-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Mali MLI | 19 | 13 | 31 | 19 | 82 |
Spain ESP | 17 | 17 | 19 | 20 | 73 |

SpainSpainESP
1-1
73
1-1
Mali
starters |
Alima DembeleA. Dembele #12 |
|---|
Maimouna HaidaraM. Haidara #10 |
Sika KoneS. Kone #23 |
Djeneba N'DiayeD. N'Diaye #50 |
Rokia DoumbiaR. Doumbia #52 |
bench |
Diana BalayeraD. Balayera #77 |
Naginouma CoulibalyN. Coulibaly #15 |
Mama CisseM. Cisse #13 |
Kamite Elisabeth DabouK. Dabou #22 |
Aminata SangareA. Sangare #2 |
Djeneba SangareD. Sangare #9 |
Fatoumata SanouF. Sanou #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 11 | 4-9 | 3-6 | 0-0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 19 | 8 | 3-5 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| 31 | 19 | 7-9 | 3-4 | 2-2 | 10 | 0 | 5 | 1 | 0 | 3 | 7 | 1 | 0 |
| 33 | 19 | 6-11 | 3-6 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | 8 | 2-5 | 0-0 | 4-5 | 4 | 9 | 4 | 2 | 0 | 1 | 3 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | 8 | 4-8 | 0-1 | 0-1 | 8 | 2 | 4 | 2 | 0 | 0 | 8 | 3 | 0 |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
82 | 30-60 | 9-22 | 13-16 | 34 | 22 | 19 | 8 | 1 | 8 | 26 | 16 | ||
50% | 41% | 81% |
Spain
starters |
Awa FamA. Fam #11 |
|---|
Raquel CarreraR. Carrera #14 |
Maria CondeM. Conde #10 |
Iyana MartinI. Martin #44 |
Maite CazorlaM. Cazorla #5 |
bench |
Paula GinzoP. Ginzo #20 |
Megan DiLeoM. DiLeo #17 |
Alba TorrensA. Torrens #7 |
Mariona OrtizM. Ortiz #4 |
Alicia FlorezA. Florez #18 |
Elena BuenavidaE. Buenavida #2 |
Helena PueyoH. Pueyo #9 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 4 | 2-7 | 0-1 | 0-4 | 5 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
| 26 | 4 | 2-9 | 0-0 | 0-0 | 7 | 1 | 4 | 1 | 0 | 4 | 3 | 2 | 0 |
| 10 | 5 | 2-5 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 24 | 20 | 6-14 | 2-6 | 6-6 | 5 | 4 | 3 | 3 | 0 | 2 | 3 | 2 | 0 |
| 15 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | 16 | 7-15 | 1-6 | 1-2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 3-4 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | 8 | 3-5 | 1-2 | 1-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | 4 | 2-5 | 0-2 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
73 | 30-72 | 4-22 | 9-17 | 42 | 17 | 16 | 8 | 3 | 20 | 22 | 16 | ||
42% | 18% | 53% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.