Marist Red Foxes @ Texas Tech Red Raiders
NCAA Softball Championship - Lubbock Regional

Marist Red FoxesMaristMRST
37-20
3
37-20
Final

11
Texas Tech Red RaidersTexas TechTTU
53-6
10
53-6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 4 |
| 1 | 3 | 5 | 0 | 1 | 0 | - | 10 | 12 | 0 |
Marist Hitting
| hitters |
|---|
P. Pusey CF |
I. Manory C |
H. Ahr SS |
S. Kunze 3B |
L. Wiltsie 2B |
S. Rogers RF |
A. Sidlowski DP |
c M. Scarano PH-DP |
M. Manley LF |
a M. Salvo PH |
A. Geiser 1B-PR-1B |
b L. Roumelis PH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | .406 | .463 | .641 |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | .297 | .430 | .531 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | .369 | .423 | .524 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | .318 | .417 | .611 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | .321 | .354 | .588 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .347 | .441 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .433 | .528 | .733 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .391 | .235 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .215 | .248 | .247 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .300 | .419 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .466 | .376 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .298 | .375 |
| 26 | 3 | 5 | 3 | 0 | 3 | 9 |
a-reached on infield single to pitcher for M. Manley in the 5th
b-grounded into fielder's choice to pitcher for A. Geiser in the 5th
c-walked for A. Sidlowski in the 6th
- Batting
- 2BH. Ahr (17, S. Lincoln)
- RBIH. Ahr 2 (47), S. Kunze (37)
- 2Out RBIS. Kunze
- Team LOB5
- Team RISP2-4 (I. Manory 0-1, H. Ahr 1-1, S. Kunze 1-2)
- Fielding
- EP. Pusey 2 (6, fielding, throw); I. Manory (3, throw); L. Wiltsie (16, fielding); M. Manley (10, throw)
- AssistsP. Pusey (L. Allred at 1st base)
Texas Tech Hitting
| hitters |
|---|
M. Davis CF |
a D. Spearman PH |
K. Terry P-RF |
M. Williams 2B |
J. Lis 1B |
M. Garcia PR-RF |
b J. Burns DP-PH-C |
T. Pannell 3B |
L. Allred RF-DP |
H. Toney SS |
c L. Quiroga PH |
L. Halleman LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | .438 | .500 | .703 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .472 | .773 |
| 3 | 3 | 2 | 1 | 0 | 1 | 0 | .474 | .569 | .801 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | .441 | .512 | .932 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .446 | .548 | .928 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | .374 | .473 | .821 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | .358 | .422 | .592 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .368 | .503 | .667 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .403 | .511 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .387 | .523 | .968 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .579 | .500 |
| 30 | 10 | 12 | 7 | 1 | 5 | 1 |
a-flied out to center for M. Davis in the 4th
b-walked for M. Garcia in the 4th
c-walked for H. Toney in the 4th
- Batting
- 2BK. Terry 2 (15, S. Blanchard, A. Metzger); M. Williams (21, S. Blanchard)
- HRT. Pannell (10, 3rd inning off A. Metzger 1 on, 0 Out)
- RBIM. Davis (47), J. Burns (54), T. Pannell 2 (51), K. Terry (53), M. Williams 2 (75)
- 2Out RBIM. Williams
- Team LOB7
- Team RISP5-12 (L. Halleman 0-1, M. Davis 1-1, J. Burns 1-1, J. Lis 0-2, T. Pannell 0-1, D. Spearman 0-1, K. Terry 1-2, M. Williams 2-3)
- Baserunning
- SBL. Halleman 3 (12, Home off S. Blanchard/I. Manory, 2nd base off S. Blanchard/I. Manory, 2nd base off A. Metzger/I. Manory); H. Toney (18, 3rd base off S. Blanchard/I. Manory); M. Davis 2 (36, 2nd base off S. Blanchard/I. Manory, 2nd base off A. Metzger/I. Manory); M. Williams (20, 2nd base off A. Metzger/I. Manory)
Marist Pitching
| pitchers |
|---|
A. Metzger (L, 12-4) |
S. Blanchard |
K. DeChicchis |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.0 | 7 | 6 | 4 | 2 | 1 | 1 | 53-29 | 2.72 |
| 3.0 | 4 | 4 | 3 | 3 | 0 | 0 | 59-35 | 3.61 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.63 |
| 6.0 | 12 | 10 | 7 | 5 | 1 | 1 | 118-68 |
- Pitching
- First-pitch strikes/Batters FacedS. Blanchard 11/17; A. Metzger 7/15; K. DeChicchis 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesS. Blanchard-6-4-11-14; A. Metzger-7-1-11-11; K. DeChicchis-1-0-1-2
- Ground Balls-Fly BallsS. Blanchard 2-6; A. Metzger 2-3; K. DeChicchis 0-2
Texas Tech Pitching
| pitchers |
|---|
K. Terry (W, 23-1) |
S. Lincoln (S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 75-49 | 1.32 |
| 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 56-39 | 2.80 |
| 7.0 | 5 | 3 | 3 | 3 | 9 | 0 | 131-88 |
- Pitching
- WPK. Terry
- First-pitch strikes/Batters FacedK. Terry 9/16; S. Lincoln 10/13
- Called strikes-Swinging strikes-Foul balls-In play strikesK. Terry-10-10-20-9; S. Lincoln-5-6-20-8
- Ground Balls-Fly BallsK. Terry 0-7; S. Lincoln 4-1
Scoring Summary
Inning | MRST | TTU | |||
|---|---|---|---|---|---|
| 1st | S. Kunze singled to left, P. Pusey scored. | 1 | 0 | ||
| 1st | J. Burns singled to left, K. Terry scored, J. Lis to second. | 1 | 1 | ||
| 2nd | L. Halleman stole second, L. Halleman safe at third on throwing error by catcher I. Manory, L. Halleman scored on throwing error by center fielder P. Pusey. | 1 | 2 | ||
| 2nd | K. Terry doubled to left, M. Davis scored, K. Terry to third advancing on the play. | 1 | 3 | ||
| 2nd | M. Williams reached on bunt single to pitcher, K. Terry scored. | 1 | 4 | ||
| 3rd | T. Pannell homered to left, M. Garcia scored. | 1 | 6 | ||
| 3rd | M. Davis reached on infield single to second, H. Toney scored, L. Halleman to third. | 1 | 7 | ||
| 3rd | L. Halleman stole home, M. Davis stole second. | 1 | 8 | ||
| 3rd | K. Terry safe at first on error by center fielder P. Pusey, M. Davis scored, K. Terry to second advancing on play. | 1 | 9 | ||
| 5th | H. Ahr doubled to deep center, A. Geiser and P. Pusey scored. | 3 | 9 | ||
| 5th | M. Williams doubled to deep right center, K. Terry scored, M. Williams out at third in rundown. | 3 | 10 | ||
MRST @ TTU Videos
Marist vs. Texas Tech: Game Highlights
Taylor Pannell goes deep for a home run vs. Marist
Game Information
Tracy Sellers Field
5:15 PM, May 15, 2026Coverage: ESPN+
Lubbock, Texas