Stetson Hatters @ Florida State Seminoles
NCAA Softball Championship - Tallahassee Regional

Stetson HattersStetsonSTET
37-20
8
37-20
Final

9
Florida State SeminolesFlorida StFSU
49-9
3
49-9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 12 | 0 |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Stetson Hitting
| hitters |
|---|
N. Edmiaston 1B |
J. Patterson PR |
A. McClerren CF |
I. Garcia SS |
A. Chumley LF |
L. Forman C |
M. Barclay DP |
N. English 3B |
M. Synoracki 2B |
G. Napoli RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | .457 | .565 | .902 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .344 | .448 |
| 3 | 0 | 1 | 2 | 0 | 0 | 2 | .312 | .469 | .462 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .382 | .463 | .645 |
| 4 | 2 | 3 | 4 | 1 | 0 | 0 | .324 | .368 | .521 |
| 3 | 1 | 2 | 2 | 1 | 1 | 0 | .340 | .402 | .725 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .220 | .250 | .600 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .214 | .306 | .316 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .313 | .406 | .325 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | .207 | .306 | .239 |
| 34 | 8 | 12 | 8 | 2 | 1 | 9 |
- Batting
- HRA. Chumley (7, 3rd inning off J. Francik 2 on, 2 Out); L. Forman (16, 2nd inning off J. Francik 1 on, 0 Out)
- RBIA. McClerren 2 (26), A. Chumley 4 (32), L. Forman 2 (44)
- 2Out RBIA. Chumley 4
- Team LOB8
- Team RISP3-9 (A. McClerren 1-2, A. Chumley 2-3, I. Garcia 0-2, M. Barclay 0-1, N. Edmiaston 0-1)
- Baserunning
- SBN. Edmiaston (1, 2nd base off J. Francik/A. Hinde)
Florida State Hitting
| hitters |
|---|
I. Torres SS |
J. Beachum 3B |
a A. Danley LF-DP-PH-DP-LF |
J. Francik DP |
A. Hinde C |
B. Ruggiero RF-LF-RF |
K. Harp CF |
S. McKenzie DP-RF-DP |
H. Griggs 1B |
M. Sturgis 2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .535 | .598 | 1.000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .543 | .637 |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | .351 | .399 | .612 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 1 | 1 | 1 | 1 | 2 | 0 | .336 | .414 | .545 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .403 | .388 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .372 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .399 | .495 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .371 | .489 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .364 | .504 |
| 28 | 3 | 7 | 3 | 2 | 3 | 0 |
a-homered to center for J. Francik in the 3rd
- Batting
- 2BI. Torres (19, A. Braswell); K. Harp (9, H. Arnold); H. Griggs (10, A. Braswell)
- HRA. Danley (9, 3rd inning off H. Arnold 1 on, 2 Out); A. Hinde (8, 2nd inning off H. Arnold 0 on, 0 Out)
- RBIA. Danley 2 (52), A. Hinde (40)
- 2Out RBIA. Danley 2
- Team LOB8
- Team RISP0-6 (I. Torres 0-1, J. Beachum 0-1, S. McKenzie 0-1, A. Hinde 0-1, B. Ruggiero 0-1, M. Sturgis 0-1)
- Fielding
- EH. Griggs (5, fielding)
Stetson Pitching
| pitchers |
|---|
H. Arnold (W, 11-3) |
A. Braswell |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 3 | 2 | 0 | 2 | 72-39 | 3.41 |
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 36-20 | 2.99 |
| 7.0 | 7 | 3 | 3 | 3 | 0 | 2 | 108-59 |
- Pitching
- HBPM. Sturgis (by H. Arnold)
- First-pitch strikes/Batters FacedA. Braswell 3/9; H. Arnold 12/23
- Called strikes-Swinging strikes-Foul balls-In play strikesA. Braswell-9-0-3-8; H. Arnold-9-0-10-20
- Ground Balls-Fly BallsA. Braswell 3-3; H. Arnold 5-10
Florida State Pitching
| pitchers |
|---|
J. Francik (L, 22-3) |
A. Danley |
B. Dimitrijevic |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 5 | 5 | 5 | 0 | 5 | 2 | 59-38 | 1.96 |
| 2.1 | 5 | 2 | 0 | 0 | 2 | 0 | 43-26 | 1.99 |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 40-22 | 0.00 |
| 7.0 | 12 | 8 | 6 | 1 | 9 | 2 | 142-86 |
- Pitching
- HBPA. McClerren (by B. Dimitrijevic); G. Napoli (by J. Francik)
- First-pitch strikes/Batters FacedA. Danley 6/13; J. Francik 11/14; B. Dimitrijevic 7/10
- Called strikes-Swinging strikes-Foul balls-In play strikesA. Danley-7-3-5-11; J. Francik-10-8-12-8; B. Dimitrijevic-7-3-6-6
- Ground Balls-Fly BallsA. Danley 5-0; J. Francik 1-2; B. Dimitrijevic 1-3
Scoring Summary
Inning | STET | FSU | |||
|---|---|---|---|---|---|
| 2nd | L. Forman homered to left, A. Chumley scored. | 2 | 0 | ||
| 2nd | A. Hinde homered to center. | 2 | 1 | ||
| 3rd | N. Edmiaston stole second. | 2 | 1 | ||
| 3rd | A. Chumley homered to right, N. Edmiaston and I. Garcia scored. | 5 | 1 | ||
| 3rd | A. Danley homered to center, J. Beachum scored. | 5 | 3 | ||
| 4th | A. McClerren singled to right, M. Synoracki and G. Napoli scored. | 7 | 3 | ||
| 6th | A. Chumley singled to left, J. Patterson scored, A. McClerren to second. | 8 | 3 | ||
STET @ FSU Videos
Amber Chumley stuns with a 3-run homer for Stetson
Ashtyn Danley goes deep for a home run vs. Stetson
Anna Hinde belts a home run
Game Information
Joanne Graf Field
12:00 PM, May 15, 2026Coverage: ESPNU
Tallahassee, Florida